#10 DeBoer,Tessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS  11/21/03  19  3-4  .750  0-0  .000  4-5  .800  6.0  10  10.0 
SAN FRANCISCO STATE  11/22/03  25  8-11  .727  0-0  .000  5-6  .833  11  8.5  21  15.5 
vs Bentley  11/28/03  31  5-9  .556  0-0  .000  4-7  .571  7.3  14  15.0 
vs Chadron State  11/29/03  32  9-16  .563  0-0  .000  4-6  .667  7.0  22  16.8 
NORTHWEST NAZARENE  12/4/03   26  8-13  .615  0-0  .000  5-6  .833  7.0  21  17.6 
SAINT MARTIN'S  12/6/03   25  2-4  .500  0-0  .000  2-2  1.000  7.0  15.7 
MSU BILLINGS  12/15/03  31  7-10  .700  0-0  .000  3-4  .750  11  7.6  17  15.9 
at Biola  12/17/03  27  4-9  .444  0-1  .000  7-11  .636  7.6  15  15.8 
vs Cal Poly Pomona  12/19/03  26  7-12  .583  0-0  .000  0-1  .000  7.6  14  15.6 
at Cal State LA  12/20/03  29  3-8  .375  0-0  .000  11-12  .917  7.6  17  15.7 
NORTHWEST  12/30/03  31  7-12  .583  0-0  .000  7-8  .875  7.5  21  16.2 
at Seattle Pacific  1/8/04   32  5-14  .357  0-1  .000  3-7  .429  7.3  13  15.9 
at Central Washington  1/10/04   37  7-9  .778  0-0  .000  8-9  .889  7.2  22  16.4 
at Seattle U.  1/17/04   29  3-10  .300  0-0  .000  5-7  .714  6.9  11  16.0 
ALASKA FAIRBANKS  1/22/04   30  8-10  .800  0-0  .000  5-5  1.000  6.7  21  16.3 
ALASKA ANCHORAGE  1/24/04   23  2-2  1.000  0-0  .000  2-4  .500  6.6  15.7 
at Humboldt State  1/29/04   25  2-4  .500  0-0  .000  1-5  .200  6.7  15.1 
at Western Oregon  1/31/04   32  7-16  .438  0-0  .000  4-4  1.000  6.6  18  15.2 
CENTRAL WASHINGTON  2/5/04   31  5-7  .714  0-1  .000  8-8  1.000  6.6  18  15.4 
SEATTLE PACIFIC  2/7/04   34  6-10  .600  0-0  .000  2-2  1.000  6.5  14  15.3 
SEATTLE U.  2/14/04   32  9-17  .529  0-0  .000  8-12  .667  11  6.7  26  15.8 
at Alaska Anchorage  2/19/04   28  5-10  .500  0-0  .000  3-4  .750  6.5  13  15.7 
at Alaska Fairbanks  2/21/04   22  5-9  .556  0-0  .000  4-5  .800  6.5  14  15.6 
WESTERN OREGON  2/26/04   23  5-6  .833  0-0  .000  6-6  1.000  6.5  16  15.6 
HUMBOLDT STATE  2/28/04   27  3-12  .250  0-0  .000  0-4  .000  11  14  6.8  15.2 
at Saint Martin's  3/4/04   31  3-7  .429  0-0  .000  4-4  1.000  6.8  10  15.0 
at Northwest Nazarene  3/6/04   33  9-15  .600  0-0  .000  4-4  1.000  6.9  22  15.3 
vs Sonoma State  3/12/04   30  3-9  .333  0-0  .000  4-5  .800  6.9  10  15.1 
at Seattle Pacific  3/13/04   39  7-11  .636  0-0  .000  12-13  .923  13  7.1  26  15.5 
Totals     29  840  157-286  .549  0-3  .000  135-176  .767  68  139  207  7.1  83  46  89  26  449  15.5 
 
Games played: 29      Rebounds/game: 7.1 
Points/game: 15.5      Assists/game: 1.6 
FG Pct: 54.9      Turnovers/game: 3.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 76.7      Steals/game: 0.9 
       Blocks/game: 0.1