#20 Hubbard,Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS  11/21/03  28  1-5  .200  1-5  .200  0-0  .000  0.0  3.0 
SAN FRANCISCO STATE  11/22/03  30  1-9  .111  1-7  .143  1-2  .500  3.5  3.5 
vs Bentley  11/28/03  34  1-4  .250  1-3  .333  0-0  .000  3.3  3.3 
vs Chadron State  11/29/03  34  1-3  .333  1-3  .333  0-0  .000  3.8  3.3 
NORTHWEST NAZARENE  12/4/03   24  0-3  .000  0-3  .000  0-2  .000  4.0  2.6 
SAINT MARTIN'S  12/6/03   22  1-3  .333  0-2  .000  2-4  .500  3.8  2.8 
MSU BILLINGS  12/15/03  34  2-5  .400  1-3  .333  0-4  .000  3.6  3.1 
at Biola  12/17/03  35  0-4  .000  0-3  .000  0-0  .000  3.5  2.8 
vs Cal Poly Pomona  12/19/03  16  0-3  .000  0-1  .000  0-0  .000  3.2  2.4 
at Cal State LA  12/20/03  37  1-2  .500  0-0  .000  2-3  .667  3.2  2.6 
NORTHWEST  12/30/03  45  1-6  .167  1-4  .250  0-0  .000  3.5  2.6 
at Seattle Pacific  1/8/04   31  2-3  .667  1-1  1.000  0-0  .000  3.4  2.8 
at Central Washington  1/10/04   29  3-6  .500  1-2  .500  0-2  .000  3.6  3.2 
at Seattle U.  1/17/04   27  3-4  .750  1-2  .500  0-0  .000  3.6  3.4 
ALASKA FAIRBANKS  1/22/04   30  2-5  .400  1-2  .500  3-6  .500  3.5  3.7 
ALASKA ANCHORAGE  1/24/04   34  1-3  .333  0-0  .000  0-0  .000  3.5  3.6 
at Humboldt State  1/29/04   29  0-5  .000  0-5  .000  0-0  .000  3.6  3.4 
at Western Oregon  1/31/04   28  0-2  .000  0-1  .000  0-0  .000  3.6  3.2 
CENTRAL WASHINGTON  2/5/04   31  0-1  .000  0-0  .000  2-2  1.000  3.6  3.2 
SEATTLE PACIFIC  2/7/04   38  1-5  .200  1-4  .250  3-4  .750  3.5  3.3 
SEATTLE U.  2/14/04   29  1-5  .200  0-2  .000  1-2  .500  3.6  3.3 
at Alaska Anchorage  2/19/04   34  1-2  .500  1-2  .500  0-3  .000  3.6  3.3 
at Alaska Fairbanks  2/21/04   37  3-7  .429  3-5  .600  0-0  .000  3.5  3.5 
WESTERN OREGON  2/26/04   32  0-3  .000  0-1  .000  0-0  .000  3.6  3.4 
HUMBOLDT STATE  2/28/04   31  1-5  .200  0-1  .000  0-0  .000  3.6  3.3 
at Saint Martin's  3/4/04   29  0-6  .000  0-3  .000  0-0  .000  3.7  3.2 
at Northwest Nazarene  3/6/04   28  2-4  .500  0-1  .000  3-6  .500  3.7  3.3 
vs Sonoma State  3/12/04   19  2-3  .667  2-2  1.000  4-5  .800  3.6  10  3.6 
at Seattle Pacific  3/13/04   32  2-5  .400  1-4  .250  0-0  .000  3.5  3.6 
Totals     29  887  33-121  .273  18-72  .250  21-45  .467  17  84  101  3.5  83  98  57  36  105  3.6 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 3.6      Assists/game: 3.4 
FG Pct: 27.3      Turnovers/game: 2.0 
3FG Pct: 25.0      Assist/turnover ratio: 1.7 
FT Pct: 46.7      Steals/game: 1.2 
       Blocks/game: 0.2