#25 Dykstra,Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS  11/21/03    17  3-7  .429  1-1  1.000  1-2  .500  2.0  8.0 
SAN FRANCISCO STATE  11/22/03    31  3-5  .600  0-1  .000  4-6  .667  4.0  10  9.0 
vs Bentley  11/28/03    19  1-3  .333  0-1  .000  0-0  .000  3.7  6.7 
vs Chadron State  11/29/03    19  2-6  .333  2-3  .667  2-2  1.000  3.8  7.0 
NORTHWEST NAZARENE  12/4/03     26  2-6  .333  0-0  .000  4-5  .800  4.2  7.2 
SAINT MARTIN'S  12/6/03     20  5-6  .833  0-0  .000  0-0  .000  3.7  10  7.7 
MSU BILLINGS  12/15/03    18  1-3  .333  0-2  .000  0-1  .000  3.6  6.9 
at Biola  12/17/03    1-1  1.000  0-0  .000  0-0  .000  3.4  6.3 
vs Cal Poly Pomona  12/19/03    18  0-6  .000  0-1  .000  0-0  .000  3.6  5.6 
at Cal State LA  12/20/03    0-0  .000  0-0  .000  0-0  .000  3.2  5.0 
NORTHWEST  12/30/03    dnp 
at Seattle Pacific  1/8/04     15  2-2  1.000  0-0  .000  5-6  .833  3.1  5.4 
at Central Washington  1/10/04     12  3-4  .750  2-3  .667  0-0  .000  3.1  5.6 
at Seattle U.  1/17/04     27  4-5  .800  2-2  1.000  0-0  .000  2.9  10  5.9 
ALASKA FAIRBANKS  1/22/04     34  3-7  .429  2-3  .667  2-2  1.000  3.0  10  6.2 
ALASKA ANCHORAGE  1/24/04     20  2-10  .200  1-5  .200  1-2  .500  3.1  6.2 
at Humboldt State  1/29/04     28  2-7  .286  2-6  .333  2-2  1.000  3.1  6.3 
at Western Oregon  1/31/04     19  2-6  .333  0-2  .000  0-0  .000  3.1  6.2 
CENTRAL WASHINGTON  2/5/04     23  0-2  .000  0-1  .000  2-2  1.000  2.9  5.9 
SEATTLE PACIFIC  2/7/04     27  4-11  .364  1-5  .200  1-2  .500  2.9  10  6.2 
SEATTLE U.  2/14/04     34  5-10  .500  1-4  .250  5-7  .714  3.0  16  6.7 
at Alaska Anchorage  2/19/04     27  2-6  .333  0-1  .000  2-6  .333  3.1  6.6 
at Alaska Fairbanks  2/21/04     29  0-6  .000  0-1  .000  0-2  .000  3.2  6.3 
WESTERN OREGON  2/26/04     27  1-6  .167  0-2  .000  3-7  .429  3.1  6.3 
HUMBOLDT STATE  2/28/04     17  0-1  .000  0-1  .000  4-4  1.000  3.0  6.2 
at Saint Martin's  3/4/04     25  5-9  .556  1-3  .333  3-4  .750  3.0  14  6.5 
at Northwest Nazarene  3/6/04     28  3-8  .375  1-4  .250  1-3  .333  3.0  6.5 
vs Sonoma State  3/12/04     30  4-6  .667  2-2  1.000  3-4  .750  3.0  13  6.8 
at Seattle Pacific  3/13/04     23  0-2  .000  0-1  .000  0-2  .000  3.0  6.5 
Totals     628  60-151  .397  18-55  .327  45-71  .634  29  54  83  3.0  72  56  59  20  183  6.5 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 6.5      Assists/game: 2.0 
FG Pct: 39.7      Turnovers/game: 2.1 
3FG Pct: 32.7      Assist/turnover ratio: 0.9 
FT Pct: 63.4      Steals/game: 0.7 
       Blocks/game: 0.0