#30 Davis,Dachelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alaska Anchorage  2/19/04     0-2  .000  0-0  .000  0-0  .000  4.0  0.0 
at Alaska Fairbanks  2/21/04     1-3  .333  0-0  .000  1-2  .500  2.5  1.5 
WESTERN OREGON  2/26/04     20  2-2  1.000  0-0  .000  1-2  .500  2.0  2.7 
HUMBOLDT STATE  2/28/04     16  1-2  .500  0-1  .000  0-0  .000  2.5  2.5 
at Saint Martin's  3/4/04     19  3-4  .750  0-1  .000  0-0  .000  3.2  3.2 
at Northwest Nazarene  3/6/04     25  1-3  .333  1-1  1.000  3-4  .750  3.2  3.7 
vs Sonoma State  3/12/04     13  0-0  .000  0-0  .000  2-3  .667  3.3  3.4 
at Seattle Pacific  3/13/04     15  0-1  .000  0-1  .000  0-0  .000  2.9  3.0 
Totals     125  8-17  .471  1-4  .250  7-11  .636  11  12  23  2.9  18  24  3.0 
 
Games played: 8      Rebounds/game: 2.9 
Points/game: 3.0      Assists/game: 0.9 
FG Pct: 47.1      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 2.3 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.0