#32 McGillivray,Jenn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW MEXICO HIGHLANDS  11/21/03  27  4-10  .400  0-0  .000  9-11  .818  7.0  17  17.0 
SAN FRANCISCO STATE  11/22/03  33  5-14  .357  0-0  .000  7-9  .778  10  8.5  17  17.0 
vs Bentley  11/28/03  28  9-18  .500  1-1  1.000  0-0  .000  7.0  19  17.7 
vs Chadron State  11/29/03  24  7-10  .700  0-0  .000  2-2  1.000  11  8.0  16  17.3 
NORTHWEST NAZARENE  12/4/03   22  5-9  .556  0-0  .000  4-4  1.000  7.8  14  16.6 
SAINT MARTIN'S  12/6/03   25  7-11  .636  0-0  .000  1-2  .500  11  8.3  15  16.3 
MSU BILLINGS  12/15/03  33  8-13  .615  0-0  .000  1-2  .500  7.9  17  16.4 
at Biola  12/17/03  25  1-7  .143  0-0  .000  3-4  .750  7.5  15.0 
vs Cal Poly Pomona  12/19/03  29  3-8  .375  0-0  .000  4-5  .800  7.2  10  14.4 
at Cal State LA  12/20/03  19  3-7  .429  0-0  .000  2-2  1.000  6.8  13.8 
NORTHWEST  12/30/03  29  7-12  .583  0-0  .000  8-11  .727  7.0  22  14.5 
at Seattle Pacific  1/8/04   26  2-9  .222  0-0  .000  0-0  .000  6.5  13.7 
at Central Washington  1/10/04   22  6-12  .500  0-0  .000  5-6  .833  6.4  17  13.9 
at Seattle U.  1/17/04   31  4-10  .400  1-1  1.000  12-15  .800  6.2  21  14.4 
ALASKA FAIRBANKS  1/22/04   27  7-11  .636  0-0  .000  4-4  1.000  6.4  18  14.7 
ALASKA ANCHORAGE  1/24/04   26  6-11  .545  0-1  .000  3-4  .750  6.5  15  14.7 
at Humboldt State  1/29/04   24  3-8  .375  0-1  .000  3-4  .750  6.6  14.4 
at Western Oregon  1/31/04   23  5-12  .417  0-0  .000  5-7  .714  6.4  15  14.4 
CENTRAL WASHINGTON  2/5/04   21  4-8  .500  0-1  .000  2-2  1.000  6.2  10  14.2 
SEATTLE PACIFIC  2/7/04   29  4-9  .444  0-0  .000  2-4  .500  6.0  10  14.0 
SEATTLE U.  2/14/04   25  2-7  .286  0-0  .000  1-2  .500  5.8  13.5 
at Alaska Anchorage  2/19/04   19  5-8  .625  0-0  .000  1-2  .500  5.8  11  13.4 
at Alaska Fairbanks  2/21/04   25  3-5  .600  0-0  .000  13-14  .929  5.7  19  13.7 
WESTERN OREGON  2/26/04   26  7-9  .778  0-0  .000  0-0  .000  5.6  14  13.7 
HUMBOLDT STATE  2/28/04   27  5-14  .357  0-0  .000  3-4  .750  5.6  13  13.6 
at Saint Martin's  3/4/04   21  3-7  .429  0-0  .000  0-0  .000  5.7  13.3 
at Northwest Nazarene  3/6/04   17  3-6  .500  0-0  .000  1-2  .500  5.6  13.1 
vs Sonoma State  3/12/04   26  6-14  .429  0-0  .000  3-4  .750  5.5  15  13.2 
at Seattle Pacific  3/13/04   26  4-8  .500  0-0  .000  2-2  1.000  5.4  10  13.1 
Totals     29  735  138-287  .481  2-5  .400  101-128  .789  72  86  158  5.4  55  48  76  23  379  13.1 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 13.1      Assists/game: 1.7 
FG Pct: 48.1      Turnovers/game: 2.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 78.9      Steals/game: 0.8 
       Blocks/game: 0.1