Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEW MEXICO HIGHLANDS | 19-Donahue,Tina | 7-McGillivray,J | 5-Hubbard,Saman | 3-Dykstra,Kelly | 2-Dykstra,Kelly |
11/21/03 | |||||
W 82-59 | |||||
SAN FRANCISCO STATE | 21-DeBoer,Tessa | 11-DeBoer,Tessa | 7-Hubbard,Saman | 3-Dykstra,Devin | 1-Dressel,Steph |
11/22/03 | Dykstra,Kelly | Robinson,Krys | |||
W 72-65 | DeBoer,Tessa | ||||
Dykstra,Kelly | |||||
vs Bentley | 21-Dykstra,Kelly | 6-Donahue,Tina | 8-Hubbard,Saman | 4-DeBoer,Tessa | None |
11/28/03 | |||||
L 64-77 | |||||
vs Chadron State | 22-DeBoer,Tessa | 11-McGillivray,J | 6-Hubbard,Saman | 3-Dykstra,Kelly | 2-Robinson,Krys |
11/29/03 | |||||
W 87-72 | |||||
NORTHWEST NAZARENE | 21-DeBoer,Tessa | 8-Dykstra,Kelly | 8-Dykstra,Kelly | 2-Gerald,Jodi | 4-Robinson,Krys |
12/4/03 | |||||
W 76-62 | |||||
SAINT MARTIN'S | 20-Dykstra,Kelly | 11-McGillivray,J | 7-Dykstra,Kelly | 3-Dykstra,Kelly | 1-Dykstra,Kelly |
12/6/03 | McGillivray,J | ||||
W 91-61 | Dressel,Steph | ||||
MSU BILLINGS | 17-DeBoer,Tessa | 11-DeBoer,Tessa | 4-Dykstra,Kelly | 6-Dykstra,Kelly | 1-Robinson,Krys |
12/15/03 | McGillivray,J | ||||
W 66-57 | |||||
at Biola | 18-Dykstra,Kelly | 8-DeBoer,Tessa | 4-Hubbard,Saman | 4-Dykstra,Kelly | 1-Hubbard,Saman |
12/17/03 | Dykstra,Kelly | Robinson,Krys | |||
W 67-48 | |||||
vs Cal Poly Pomona | 15-Dykstra,Kelly | 7-DeBoer,Tessa | 4-McGillivray,J | 2-Dykstra,Kelly | 1-McGillivray,J |
12/19/03 | Dykstra,Kelly | Robinson,Krys | |||
L 63-81 | |||||
at Cal State LA | 17-DeBoer,Tessa | 8-DeBoer,Tessa | 3-Hubbard,Saman | 8-Hubbard,Saman | 2-Robinson,Krys |
12/20/03 | |||||
W 76-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWEST | 22-McGillivray,J | 9-McGillivray,J | 10-Dykstra,Kelly | 3-Dykstra,Kelly | 4-Robinson,Krys |
12/30/03 | |||||
WO 75-64 | |||||
at Seattle Pacific | 14-Dykstra,Kelly | 9-Donahue,Tina | 6-Dykstra,Kelly | 2-Donahue,Tina | 2-Robinson,Krys |
1/8/04 | Hubbard,Saman | ||||
L 71-80 | |||||
at Central Washington | 22-DeBoer,Tessa | 6-Hubbard,Saman | 3-Donahue,Tina | 2-Robinson,Krys | 2-Robinson,Krys |
1/10/04 | Donahue,Tina | Dykstra,Kelly | Dykstra,Kelly | ||
W 81-72 | Dykstra,Kelly | ||||
at Seattle U. | 21-McGillivray,J | 7-Dykstra,Kelly | 4-Dykstra,Devin | 3-McGillivray,J | 4-Robinson,Krys |
1/17/04 | |||||
WO 76-73 | |||||
ALASKA FAIRBANKS | 21-DeBoer,Tessa | 9-McGillivray,J | 6-Gerald,Jodi | 5-Hubbard,Saman | 1-Donahue,Tina |
1/22/04 | Dykstra,Devin | ||||
W 81-57 | Robinson,Krys | ||||
ALASKA ANCHORAGE | 20-Gerald,Jodi | 8-McGillivray,J | 4-Hubbard,Saman | 3-Dykstra,Kelly | 1-Gerald,Jodi |
1/24/04 | |||||
L 70-78 | |||||
at Humboldt State | 25-Gerald,Jodi | 11-Gerald,Jodi | 4-McGillivray,J | 2-Gerald,Jodi | 1-Dressel,Steph |
1/29/04 | |||||
W 66-54 | |||||
at Western Oregon | 18-DeBoer,Tessa | 8-Gerald,Jodi | 4-Donahue,Tina | 4-Gerald,Jodi | 1-Dressel,Steph |
1/31/04 | Hubbard,Saman | ||||
W 59-41 | |||||
CENTRAL WASHINGTON | 21-Donahue,Tina | 6-DeBoer,Tessa | 7-Donahue,Tina | 2-Donahue,Tina | 1-Donahue,Tina |
2/5/04 | Gerald,Jodi | Gerald,Jodi | |||
W 65-60 | |||||
SEATTLE PACIFIC | 15-Gerald,Jodi | 6-Donahue,Tina | 4-Donahue,Tina | 5-Hubbard,Saman | 1-McGillivray,J |
2/7/04 | DeBoer,Tessa | Donahue,Tina | |||
L 58-71 | Gerald,Jodi | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SEATTLE U. | 26-DeBoer,Tessa | 11-DeBoer,Tessa | 4-Gerald,Jodi | 3-DeBoer,Tessa | 3-Dressel,Steph |
2/14/04 | |||||
W 70-63 | |||||
at Alaska Anchorage | 22-Gerald,Jodi | 10-Gerald,Jodi | 6-Dykstra,Devin | 2-Dykstra,Devin | 2-Dressel,Steph |
2/19/04 | Gerald,Jodi | ||||
W 82-62 | |||||
at Alaska Fairbanks | 19-McGillivray,J | 10-Gerald,Jodi | 4-Gerald,Jodi | 2-McGillivray,J | 1-Dressel,Steph |
2/21/04 | Donahue,Tina | ||||
L 71-75 | Hubbard,Saman | ||||
WESTERN OREGON | 17-Gerald,Jodi | 8-DeBoer,Tessa | 6-Hubbard,Saman | 2-Nims,Piper | 1-Gerald,Jodi |
2/26/04 | |||||
W 71-64 | |||||
HUMBOLDT STATE | 19-Gerald,Jodi | 14-DeBoer,Tessa | 4-Hubbard,Saman | 4-Gerald,Jodi | None |
2/28/04 | Dykstra,Devin | ||||
W 71-49 | |||||
at Saint Martin's | 17-Gerald,Jodi | 8-McGillivray,J | 8-Donahue,Tina | 1-Donahue,Tina | 1-Gerald,Jodi |
3/4/04 | Dykstra,Devin | Donahue,Tina | |||
W 68-64 | Hubbard,Saman | ||||
at Northwest Nazarene | 22-DeBoer,Tessa | 8-DeBoer,Tessa | 5-Hubbard,Saman | 4-Davis,Dachell | 1-DeBoer,Tessa |
3/6/04 | Donahue,Tina | ||||
L 74-84 | |||||
vs Sonoma State | 21-Donahue,Tina | 12-Gerald,Jodi | 6-Donahue,Tina | 3-Gerald,Jodi | 3-Gerald,Jodi |
3/12/04 | |||||
W 85-71 | |||||
at Seattle Pacific | 26-DeBoer,Tessa | 13-DeBoer,Tessa | 5-Hubbard,Saman | 5-Gerald,Jodi | None |
3/13/04 | McGillivray,J | ||||
L 66-80 | |||||
Team High/Low Analysis |
POINTS | 91 | SAINT MARTIN'S (12/6/03) | |
87 | vs Chadron State (11/29/03) | ||
85 | vs Sonoma State (3/12/04) | ||
82 | at Alaska Anchorage (2/19/04) | ||
82 | NEW MEXICO HIGHLANDS (11/21/03) | ||
FIELD GOALS MADE | 37 | SAINT MARTIN'S (12/6/03) | |
32 | vs Chadron State (11/29/03) | ||
FIELD GOAL ATTEMPTS | 70 | NORTHWEST NAZARENE (12/4/03) | |
67 | SAN FRANCISCO STATE (11/22/03) | ||
FIELD GOAL PERCENTAGE | .587 | 37-63 | SAINT MARTIN'S (12/6/03) |
.537 | 29-54 | ALASKA FAIRBANKS (1/22/04) | |
3 PT FIELD GOALS MADE | 8 | vs Sonoma State (3/12/04) | |
8 | at Humboldt State (1/29/04) | ||
8 | vs Bentley (11/28/03) | ||
3 PT FG ATTEMPTS | 26 | at Humboldt State (1/29/04) | |
23 | ALASKA ANCHORAGE (1/24/04) | ||
3 PT FG PERCENTAGE | .667 | 8-12 | vs Sonoma State (3/12/04) |
.600 | 6-10 | at Cal State LA (12/20/03) | |
FREE THROWS MADE | 24 | CENTRAL WASHINGTON (2/5/04) | |
22 | WESTERN OREGON (2/26/04) | ||
22 | at Cal State LA (12/20/03) | ||
22 | NORTHWEST NAZARENE (12/4/03) | ||
FREE THROW ATTEMPTS | 35 | SAN FRANCISCO STATE (11/22/03) | |
31 | NORTHWEST NAZARENE (12/4/03) | ||
FREE THROW PERCENTAGE | .960 | 24-25 | CENTRAL WASHINGTON (2/5/04) |
.917 | 11-12 | at Saint Martin's (3/4/04) | |
REBOUNDS | 52 | NORTHWEST NAZARENE (12/4/03) | |
51 | at Biola (12/17/03) | ||
ASSISTS | 21 | vs Sonoma State (3/12/04) | |
20 | at Seattle Pacific (3/13/04) | ||
20 | at Saint Martin's (3/4/04) | ||
20 | NORTHWEST (12/30/03) | ||
20 | SAINT MARTIN'S (12/6/03) | ||
STEALS | 20 | at Cal State LA (12/20/03) | |
14 | NEW MEXICO HIGHLANDS (11/21/03) | ||
BLOCKED SHOTS | 7 | NORTHWEST NAZARENE (12/4/03) | |
6 | NORTHWEST (12/30/03) | ||
TURNOVERS | 30 | NORTHWEST (12/30/03) | |
29 | at Humboldt State (1/29/04) | ||
29 | at Cal State LA (12/20/03) | ||
FOULS | 29 | vs Cal Poly Pomona (12/19/03) | |
28 | SAN FRANCISCO STATE (11/22/03) |
POINTS | 84 | at Northwest Nazarene (3/6/04) | |
81 | vs Cal Poly Pomona (12/19/03) | ||
80 | at Seattle Pacific (3/13/04) | ||
80 | at Seattle Pacific (1/8/04) | ||
78 | ALASKA ANCHORAGE (1/24/04) | ||
FIELD GOALS MADE | 26 | at Seattle Pacific (1/8/04) | |
26 | NORTHWEST (12/30/03) | ||
FIELD GOAL ATTEMPTS | 72 | SAINT MARTIN'S (12/6/03) | |
71 | vs Cal Poly Pomona (12/19/03) | ||
FIELD GOAL PERCENTAGE | .500 | 25-50 | at Alaska Fairbanks (2/21/04) |
.469 | 23-49 | ALASKA ANCHORAGE (1/24/04) | |
3 PT FIELD GOALS MADE | 9 | SEATTLE U. (2/14/04) | |
8 | ALASKA ANCHORAGE (1/24/04) | ||
8 | at Seattle U. (1/17/04) | ||
3 PT FG ATTEMPTS | 21 | SEATTLE U. (2/14/04) | |
21 | SAINT MARTIN'S (12/6/03) | ||
3 PT FG PERCENTAGE | .667 | 8-12 | ALASKA ANCHORAGE (1/24/04) |
.636 | 7-11 | MSU BILLINGS (12/15/03) | |
FREE THROWS MADE | 31 | at Northwest Nazarene (3/6/04) | |
28 | vs Cal Poly Pomona (12/19/03) | ||
FREE THROW ATTEMPTS | 37 | vs Cal Poly Pomona (12/19/03) | |
34 | SAN FRANCISCO STATE (11/22/03) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | vs Sonoma State (3/12/04) |
.939 | 31-33 | at Northwest Nazarene (3/6/04) | |
REBOUNDS | 54 | vs Cal Poly Pomona (12/19/03) | |
43 | at Northwest Nazarene (3/6/04) | ||
43 | at Seattle Pacific (1/8/04) | ||
43 | NORTHWEST NAZARENE (12/4/03) | ||
ASSISTS | 22 | at Seattle Pacific (1/8/04) | |
19 | at Seattle Pacific (3/13/04) | ||
STEALS | 17 | NORTHWEST (12/30/03) | |
16 | vs Cal Poly Pomona (12/19/03) | ||
16 | NEW MEXICO HIGHLANDS (11/21/03) | ||
BLOCKED SHOTS | 5 | at Central Washington (1/10/04) | |
5 | NORTHWEST NAZARENE (12/4/03) | ||
TURNOVERS | 33 | NEW MEXICO HIGHLANDS (11/21/03) | |
31 | at Cal State LA (12/20/03) | ||
FOULS | 29 | SAN FRANCISCO STATE (11/22/03) | |
26 | at Seattle U. (1/17/04) | ||
26 | NEW MEXICO HIGHLANDS (11/21/03) |
POINTS | 58 | SEATTLE PACIFIC (2/7/04) | |
59 | at Western Oregon (1/31/04) | ||
63 | vs Cal Poly Pomona (12/19/03) | ||
64 | vs Bentley (11/28/03) | ||
65 | CENTRAL WASHINGTON (2/5/04) | ||
FIELD GOALS MADE | 20 | CENTRAL WASHINGTON (2/5/04) | |
22 | vs Cal Poly Pomona (12/19/03) | ||
22 | at Western Oregon (1/31/04) | ||
22 | SEATTLE PACIFIC (2/7/04) | ||
22 | at Alaska Fairbanks (2/21/04) | ||
FIELD GOAL ATTEMPTS | 46 | CENTRAL WASHINGTON (2/5/04) | |
47 | WESTERN OREGON (2/26/04) | ||
FIELD GOAL PERCENTAGE | .349 | 22-63 | vs Cal Poly Pomona (12/19/03) |
.361 | 22-61 | at Alaska Fairbanks (2/21/04) | |
3 PT FIELD GOALS MADE | 1 | SAN FRANCISCO STATE (11/22/03) | |
1 | CENTRAL WASHINGTON (2/5/04) | ||
1 | WESTERN OREGON (2/26/04) | ||
3 PT FG ATTEMPTS | 7 | SEATTLE U. (2/14/04) | |
7 | WESTERN OREGON (2/26/04) | ||
3 PT FG PERCENTAGE | .059 | 1-17 | SAN FRANCISCO STATE (11/22/03) |
.083 | 1-12 | CENTRAL WASHINGTON (2/5/04) | |
FREE THROWS MADE | 4 | vs Bentley (11/28/03) | |
9 | SEATTLE PACIFIC (2/7/04) | ||
FREE THROW ATTEMPTS | 7 | vs Bentley (11/28/03) | |
12 | at Saint Martin's (3/4/04) | ||
FREE THROW PERCENTAGE | .517 | 15-29 | at Alaska Anchorage (2/19/04) |
.571 | 4-7 | vs Bentley (11/28/03) | |
REBOUNDS | 29 | SEATTLE PACIFIC (2/7/04) | |
31 | vs Bentley (11/28/03) | ||
ASSISTS | 8 | at Seattle U. (1/17/04) | |
11 | at Cal State LA (12/20/03) | ||
STEALS | 3 | at Saint Martin's (3/4/04) | |
4 | at Central Washington (1/10/04) | ||
BLOCKED SHOTS | 0 | vs Bentley (11/28/03) | |
0 | HUMBOLDT STATE (2/28/04) | ||
0 | at Seattle Pacific (3/13/04) | ||
TURNOVERS | 10 | at Alaska Anchorage (2/19/04) | |
11 | NORTHWEST NAZARENE (12/4/03) | ||
FOULS | 15 | MSU BILLINGS (12/15/03) | |
16 | at Biola (12/17/03) |
POINTS | 41 | at Western Oregon (1/31/04) | |
48 | at Biola (12/17/03) | ||
49 | HUMBOLDT STATE (2/28/04) | ||
54 | at Humboldt State (1/29/04) | ||
57 | MSU BILLINGS (12/15/03) | ||
57 | ALASKA FAIRBANKS (1/22/04) | ||
FIELD GOALS MADE | 15 | at Western Oregon (1/31/04) | |
17 | at Biola (12/17/03) | ||
FIELD GOAL ATTEMPTS | 45 | at Western Oregon (1/31/04) | |
49 | ALASKA ANCHORAGE (1/24/04) | ||
FIELD GOAL PERCENTAGE | .279 | 17-61 | at Biola (12/17/03) |
.292 | 21-72 | SAINT MARTIN'S (12/6/03) | |
3 PT FIELD GOALS MADE | 0 | NORTHWEST (12/30/03) | |
1 | at Western Oregon (1/31/04) | ||
3 PT FG ATTEMPTS | 6 | NORTHWEST (12/30/03) | |
7 | HUMBOLDT STATE (2/28/04) | ||
3 PT FG PERCENTAGE | .000 | 0-6 | NORTHWEST (12/30/03) |
.100 | 1-10 | at Western Oregon (1/31/04) | |
FREE THROWS MADE | 6 | MSU BILLINGS (12/15/03) | |
9 | CENTRAL WASHINGTON (2/5/04) | ||
9 | WESTERN OREGON (2/26/04) | ||
9 | HUMBOLDT STATE (2/28/04) | ||
FREE THROW ATTEMPTS | 10 | MSU BILLINGS (12/15/03) | |
11 | CENTRAL WASHINGTON (2/5/04) | ||
FREE THROW PERCENTAGE | .500 | 11-22 | at Biola (12/17/03) |
.545 | 12-22 | NEW MEXICO HIGHLANDS (11/21/03) | |
.545 | 12-22 | at Humboldt State (1/29/04) | |
REBOUNDS | 20 | WESTERN OREGON (2/26/04) | |
22 | at Alaska Anchorage (2/19/04) | ||
ASSISTS | 8 | at Biola (12/17/03) | |
8 | vs Cal Poly Pomona (12/19/03) | ||
8 | at Cal State LA (12/20/03) | ||
STEALS | 3 | ALASKA ANCHORAGE (1/24/04) | |
3 | at Alaska Anchorage (2/19/04) | ||
BLOCKED SHOTS | 0 | SAINT MARTIN'S (12/6/03) | |
0 | ALASKA FAIRBANKS (1/22/04) | ||
0 | at Humboldt State (1/29/04) | ||
TURNOVERS | 10 | SAINT MARTIN'S (12/6/03) | |
12 | at Central Washington (1/10/04) | ||
12 | WESTERN OREGON (2/26/04) | ||
12 | vs Sonoma State (3/12/04) | ||
FOULS | 14 | SEATTLE PACIFIC (2/7/04) | |
15 | vs Bentley (11/28/03) | ||
15 | SAINT MARTIN'S (12/6/03) | ||
15 | ALASKA ANCHORAGE (1/24/04) | ||
15 | at Humboldt State (1/29/04) | ||
15 | HUMBOLDT STATE (2/28/04) |
Player High/Low Analysis |
Points....................... | 26 | DeBoer,Tessa at Seattle Pacific (3/13/04) | |
26 | DeBoer,Tessa vs Seattle U. (2/14/04) | ||
25 | Gerald,Jodi at Humboldt State (1/29/04) | ||
22 | DeBoer,Tessa at Northwest Nazarene (3/6/04) | ||
22 | Gerald,Jodi at Alaska Anchorage (2/19/04) | ||
22 | DeBoer,Tessa at Central Washington (1/10/04) | ||
22 | McGillivray,Jenn vs Northwest (12/30/03) | ||
22 | DeBoer,Tessa vs Chadron State (11/29/03) | ||
Field Goals Made............. | 10 | Gerald,Jodi at Humboldt State (1/29/04) | |
9 | DeBoer,Tessa at Northwest Nazarene (3/6/04) | ||
9 | Gerald,Jodi at Alaska Anchorage (2/19/04) | ||
9 | DeBoer,Tessa vs Seattle U. (2/14/04) | ||
9 | DeBoer,Tessa vs Chadron State (11/29/03) | ||
9 | McGillivray,Jenn vs Bentley (11/28/03) | ||
9 | Donahue,Tina vs New Mexico Highlands (11/21/03) | ||
Field Goal Att............... | 18 | Gerald,Jodi at Alaska Anchorage (2/19/04) | |
18 | McGillivray,Jenn vs Bentley (11/28/03) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Dykstra,Kelly at Cal State LA (12/20/03) |
.889 | 8-9 | Dykstra,Kelly vs Saint Martin's (12/6/03) | |
3-Point FG Made.............. | 5 | Dykstra,Kelly vs Bentley (11/28/03) | |
4 | Gerald,Jodi at Alaska Anchorage (2/19/04) | ||
4 | Gerald,Jodi vs Alaska Anchorage (1/24/04) | ||
4 | Dykstra,Kelly vs Northwest (12/30/03) | ||
3-Point FG Att............... | 10 | Gerald,Jodi vs Alaska Anchorage (1/24/04) | |
9 | Gerald,Jodi at Alaska Fairbanks (2/21/04) | ||
9 | Donahue,Tina at Humboldt State (1/29/04) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hubbard,Samantha vs Sonoma State (3/12/04) |
1.000 | 2-2 | Dykstra,Devin vs Sonoma State (3/12/04) | |
1.000 | 2-2 | Dykstra,Devin at Seattle U. (1/17/04) | |
1.000 | 2-2 | Dykstra,Kelly at Cal State LA (12/20/03) | |
Free Throws Made............. | 13 | McGillivray,Jenn at Alaska Fairbanks (2/21/04) | |
12 | DeBoer,Tessa at Seattle Pacific (3/13/04) | ||
12 | McGillivray,Jenn at Seattle U. (1/17/04) | ||
Free Throw Att............... | 15 | McGillivray,Jenn at Seattle U. (1/17/04) | |
14 | McGillivray,Jenn at Alaska Fairbanks (2/21/04) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Gerald,Jodi vs Western Oregon (2/26/04) |
1.000 | 8-8 | DeBoer,Tessa vs Central Washington (2/5/04) | |
1.000 | 6-6 | DeBoer,Tessa vs Western Oregon (2/26/04) | |
1.000 | 5-5 | DeBoer,Tessa vs Alaska Fairbanks (1/22/04) | |
1.000 | 4-4 | Donahue,Tina at Northwest Nazarene (3/6/04) | |
1.000 | 4-4 | Gerald,Jodi at Northwest Nazarene (3/6/04) | |
1.000 | 4-4 | DeBoer,Tessa at Northwest Nazarene (3/6/04) | |
1.000 | 4-4 | DeBoer,Tessa at Saint Martin's (3/4/04) | |
1.000 | 4-4 | Nims,Piper vs Humboldt State (2/28/04) | |
1.000 | 4-4 | Dykstra,Devin vs Humboldt State (2/28/04) | |
1.000 | 4-4 | Nims,Piper at Alaska Anchorage (2/19/04) | |
1.000 | 4-4 | Donahue,Tina vs Central Washington (2/5/04) | |
1.000 | 4-4 | DeBoer,Tessa at Western Oregon (1/31/04) | |
1.000 | 4-4 | Nims,Piper at Humboldt State (1/29/04) | |
1.000 | 4-4 | McGillivray,Jenn vs Alaska Fairbanks (1/22/04) | |
1.000 | 4-4 | Gerald,Jodi at Central Washington (1/10/04) | |
1.000 | 4-4 | Robinson,Krystal at Cal State LA (12/20/03) | |
1.000 | 4-4 | Donahue,Tina vs MSU Billings (12/15/03) | |
1.000 | 4-4 | Gerald,Jodi vs Saint Martin's (12/6/03) | |
1.000 | 4-4 | McGillivray,Jenn vs Northwest Nazarene (12/4/03) | |
1.000 | 4-4 | Donahue,Tina vs Chadron State (11/29/03) | |
1.000 | 3-3 | Donahue,Tina vs Sonoma State (3/12/04) | |
1.000 | 3-3 | Gerald,Jodi at Western Oregon (1/31/04) | |
Rebounds..................... | 14 | DeBoer,Tessa vs Humboldt State (2/28/04) | |
13 | DeBoer,Tessa at Seattle Pacific (3/13/04) | ||
Assists...................... | 10 | Dykstra,Kelly vs Northwest (12/30/03) | |
8 | Donahue,Tina at Saint Martin's (3/4/04) | ||
8 | Dykstra,Kelly vs Northwest Nazarene (12/4/03) | ||
8 | Hubbard,Samantha vs Bentley (11/28/03) | ||
Steals....................... | 8 | Hubbard,Samantha at Cal State LA (12/20/03) | |
6 | Dykstra,Kelly vs MSU Billings (12/15/03) | ||
Blocked Shots................ | 4 | Robinson,Krystal at Seattle U. (1/17/04) | |
4 | Robinson,Krystal vs Northwest (12/30/03) | ||
4 | Robinson,Krystal vs Northwest Nazarene (12/4/03) | ||
Turnovers.................... | 9 | DeBoer,Tessa at Humboldt State (1/29/04) | |
9 | DeBoer,Tessa vs San Francisco State (11/22/03) | ||
Fouls........................ | 5 | Gerald,Jodi at Seattle Pacific (3/13/04) | |
5 | Dykstra,Devin at Northwest Nazarene (3/6/04) | ||
5 | Davis,Dachelle at Northwest Nazarene (3/6/04) | ||
5 | Donahue,Tina vs Western Oregon (2/26/04) | ||
5 | Dressel,Stephanie vs Seattle U. (2/14/04) | ||
5 | Dressel,Stephanie at Western Oregon (1/31/04) | ||
5 | Nims,Piper at Humboldt State (1/29/04) | ||
5 | DeBoer,Tessa at Humboldt State (1/29/04) | ||
5 | Hubbard,Samantha vs Alaska Anchorage (1/24/04) | ||
5 | Hubbard,Samantha at Seattle U. (1/17/04) | ||
5 | Robinson,Krystal at Central Washington (1/10/04) | ||
5 | Donahue,Tina vs Northwest (12/30/03) | ||
5 | Dykstra,Kelly vs Cal Poly Pomona (12/19/03) | ||
5 | Donahue,Tina vs Cal Poly Pomona (12/19/03) | ||
5 | Hubbard,Samantha vs Cal Poly Pomona (12/19/03) | ||
5 | Robinson,Krystal vs Saint Martin's (12/6/03) | ||
5 | Hubbard,Samantha vs Northwest Nazarene (12/4/03) | ||
5 | Hubbard,Samantha vs San Francisco State (11/22/03) | ||
5 | Dykstra,Kelly vs San Francisco State (11/22/03) | ||
5 | DeBoer,Tessa vs New Mexico Highlands (11/21/03) | ||
5 | McGillivray,Jenn vs New Mexico Highlands (11/21/03) | ||
Minutes...................... | 45 | Hubbard,Samantha vs Northwest (12/30/03) | |
41 | Dykstra,Kelly vs Northwest (12/30/03) | ||
40 | Dykstra,Kelly at Seattle U. (1/17/04) | ||
39 | DeBoer,Tessa at Seattle Pacific (3/13/04) | ||
39 | Gerald,Jodi at Alaska Fairbanks (2/21/04) | ||
39 | Gerald,Jodi at Humboldt State (1/29/04) |
Points....................... | 37 | Taalak,Adrienne at Alaska Fairbanks (2/21/04) | |
30 | Becky Davison vs Bentley (11/28/03) | ||
27 | Massey,Kamie Jo vs Alaska Anchorage (1/24/04) | ||
26 | Eisentrout, Julia at Saint Martin's (3/4/04) | ||
26 | ALLEN, Candice vs Cal Poly Pomona (12/19/03) | ||
Field Goals Made............. | 13 | Taalak,Adrienne at Alaska Fairbanks (2/21/04) | |
10 | Eisentrout, Julia at Saint Martin's (3/4/04) | ||
10 | ALLEN, Candice vs Cal Poly Pomona (12/19/03) | ||
Field Goal Att............... | 20 | TOKORO, Monica at Cal State LA (12/20/03) | |
20 | ALLEN, Candice vs Cal Poly Pomona (12/19/03) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Sanderson,Talia at Western Oregon (1/31/04) |
.750 | 6-8 | Gustafson,Valerie vs Seattle Pacific (2/7/04) | |
3-Point FG Made.............. | 6 | Taalak,Adrienne at Alaska Fairbanks (2/21/04) | |
6 | Nizich,Tanya vs Alaska Anchorage (1/24/04) | ||
6 | Langford,Jenny vs MSU Billings (12/15/03) | ||
3-Point FG Att............... | 10 | Taalak,Adrienne at Alaska Fairbanks (2/21/04) | |
9 | Layton, Beth at Saint Martin's (3/4/04) | ||
9 | Nizich,Tanya at Alaska Anchorage (2/19/04) | ||
9 | Welton,Leah vs Seattle U. (2/14/04) | ||
9 | Nizich,Tanya vs Alaska Anchorage (1/24/04) | ||
9 | Keri Flynn vs Bentley (11/28/03) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Poe,Kristin at Seattle Pacific (1/8/04) |
.800 | 4-5 | Dwan Hereford vs Chadron State (11/29/03) | |
Free Throws Made............. | 12 | Buehler,Heidi at Northwest Nazarene (3/6/04) | |
12 | FLETCHER, Brandi vs Cal Poly Pomona (12/19/03) | ||
Free Throw Att............... | 14 | FLETCHER, Brandi vs Cal Poly Pomona (12/19/03) | |
13 | McCoy,Denisha at Humboldt State (1/29/04) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Buehler,Heidi at Northwest Nazarene (3/6/04) |
1.000 | 9-9 | TOKORO, Monica at Cal State LA (12/20/03) | |
1.000 | 6-6 | Smith,Carli at Seattle Pacific (3/13/04) | |
1.000 | 6-6 | Riel, Brandi at Saint Martin's (3/4/04) | |
1.000 | 6-6 | Wytkop,Kyla vs Humboldt State (2/28/04) | |
1.000 | 6-6 | Chan,Cecilia at Alaska Fairbanks (2/21/04) | |
1.000 | 6-6 | Mendenhall, Mindy at Alaska Anchorage (2/19/04) | |
1.000 | 6-6 | Smith,Carli vs Seattle Pacific (2/7/04) | |
1.000 | 5-5 | Jones,Jessica vs Sonoma State (3/12/04) | |
1.000 | 5-5 | Eisentrout, Julia at Saint Martin's (3/4/04) | |
1.000 | 5-5 | Taalak,Adrienne at Alaska Fairbanks (2/21/04) | |
1.000 | 4-4 | Ambriz,Maribel vs Sonoma State (3/12/04) | |
1.000 | 4-4 | Barker,Julia at Northwest Nazarene (3/6/04) | |
1.000 | 4-4 | Massey,Kamie Jo at Alaska Anchorage (2/19/04) | |
1.000 | 4-4 | Busch,Thresia vs Seattle U. (2/14/04) | |
1.000 | 4-4 | Poe,Kristin vs Seattle Pacific (2/7/04) | |
1.000 | 4-4 | Taylor,Amy vs Seattle Pacific (2/7/04) | |
1.000 | 4-4 | Welton,Leah at Seattle U. (1/17/04) | |
1.000 | 4-4 | Poe,Jenny at Seattle Pacific (1/8/04) | |
1.000 | 4-4 | Lauren Moore vs Bentley (11/28/03) | |
1.000 | 3-3 | Leman,Whitney vs Alaska Anchorage (1/24/04) | |
1.000 | 3-3 | Hover,Moriah at Central Washington (1/10/04) | |
1.000 | 3-3 | GONZALES, Reena at Cal State LA (12/20/03) | |
1.000 | 3-3 | BEACHEM, Keila vs Cal Poly Pomona (12/19/03) | |
1.000 | 3-3 | VanBrocklin,Whitney vs Northwest Nazarene (12/4/03) | |
Rebounds..................... | 13 | Pridgen,Danielle at Northwest Nazarene (3/6/04) | |
13 | Pridgen,Danielle vs Northwest Nazarene (12/4/03) | ||
Assists...................... | 10 | Layton, Beth at Saint Martin's (3/4/04) | |
10 | Young,Marisa vs Seattle U. (2/14/04) | ||
