#22 Robinson,Krystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MSU Billings  11/20/04    0-3  .000  0-0  .000  0-0  .000  0.0  0.0 
PACIFIC LUTHERAN  11/23/04    19  6-8  .750  0-0  .000  1-4  .250  2.5  13  6.5 
LYNN  11/26/04    13  3-8  .375  0-0  .000  2-2  1.000  3.3  7.0 
WARNER PACIFIC  11/27/04    16  1-4  .250  0-0  .000  0-0  .000  2.5  5.8 
SEATTLE U.  12/4/04     1-3  .333  0-0  .000  1-1  1.000  2.2  5.2 
at San Francisco State  12/10/04    11  6-7  .857  0-0  .000  1-3  .333  2.2  13  6.5 
vs Sonoma State  12/11/04    13  3-5  .600  0-0  .000  0-1  .000  2.1  6.4 
EVERGREEN STATE  12/13/04    13  8-8  1.000  0-0  .000  1-2  .500  2.5  17  7.8 
vs Cal Poly Pomona  12/29/04    19  2-4  .500  0-0  .000  2-2  1.000  2.6  7.6 
vs Cal State LA  12/30/04    17  3-6  .500  0-0  .000  0-0  .000  2.7  7.4 
at Alaska Fairbanks  1/6/05     18  1-3  .333  0-0  .000  0-0  .000  2.5  6.9 
at Alaska Anchorage  1/8/05     23  2-9  .222  0-0  .000  0-0  .000  2.7  6.7 
HUMBOLDT STATE  1/13/05     26  5-8  .625  0-0  .000  0-0  .000  2.8  10  6.9 
WESTERN OREGON  1/15/05     15  1-2  .500  0-0  .000  0-0  .000  2.6  6.6 
at Northwest Nazarene  1/20/05   31  6-11  .545  0-0  .000  0-0  .000  2.9  12  6.9 
at Saint Martin's  1/22/05   16  2-3  .667  0-0  .000  1-2  .500  3.0  6.8 
SEATTLE PACIFIC  1/27/05   17  3-7  .429  0-0  .000  0-0  .000  2.9  6.8 
CENTRAL WASHINGTON  1/29/05   14  4-7  .571  0-0  .000  0-0  .000  2.9  6.8 
ALASKA ANCHORAGE  2/3/05   19  2-6  .333  0-0  .000  0-0  .000  2.9  6.7 
ALASKA FAIRBANKS  2/5/05   30  4-8  .500  0-0  .000  0-1  .000  2.9  6.8 
at Western Oregon  2/10/05   19  2-5  .400  0-0  .000  0-0  .000  2.8  6.6 
at Humboldt State  2/12/05   27  2-7  .286  0-0  .000  0-0  .000  3.0  6.5 
SAINT MARTIN'S  2/17/05   27  3-4  .750  0-0  .000  2-2  1.000  3.1  6.6 
NORTHWEST NAZARENE  2/19/05   30  4-6  .667  0-0  .000  1-2  .500  3.1  6.7 
at Central Washington  2/24/05   19  3-7  .429  0-0  .000  2-2  1.000  3.2  6.7 
at Seattle Pacific  2/26/05   23  2-8  .250  0-0  .000  2-2  1.000  3.2  6.7 
at Seattle U.  3/5/05   17  2-4  .500  0-0  .000  2-4  .500  3.1  6.7 
vs Cal State Dominguez Hills  3/11/05   27  4-9  .444  1-2  .500  1-1  1.000  3.3  10  6.8 
vs Chico State  3/12/05   21  2-7  .286  0-0  .000  0-0  .000  3.3  6.7 
Totals     15  553  87-177  .492  1-2  .500  19-31  .613  43  53  96  3.3  61  18  40  73  14  194  6.7 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 6.7      Assists/game: 0.6 
FG Pct: 49.2      Turnovers/game: 1.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 61.3      Steals/game: 0.5 
       Blocks/game: 2.5