#25 Dykstra,Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MSU Billings  11/20/04    17  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
PACIFIC LUTHERAN  11/23/04    33  10-12  .833  5-6  .833  0-0  .000  4.0  25  13.5 
LYNN  11/26/04    26  1-4  .250  0-0  .000  10-12  .833  3.7  12  13.0 
WARNER PACIFIC  11/27/04    21  2-3  .667  1-1  1.000  2-2  1.000  3.0  11.5 
SEATTLE U.  12/4/04     17  0-1  .000  0-0  .000  7-8  .875  2.4  10.6 
at San Francisco State  12/10/04    19  4-4  1.000  1-1  1.000  0-0  .000  2.3  10.3 
vs Sonoma State  12/11/04    27  1-2  .500  1-1  1.000  5-10  .500  2.9  10.0 
EVERGREEN STATE  12/13/04    1-3  .333  0-2  .000  0-0  .000  2.5  9.0 
vs Cal Poly Pomona  12/29/04    18  1-8  .125  0-2  .000  5-6  .833  2.9  8.8 
vs Cal State LA  12/30/04    13  1-1  1.000  1-1  1.000  2-2  1.000  2.8  8.4 
at Alaska Fairbanks  1/6/05     31  3-6  .500  2-2  1.000  5-8  .625  2.5  13  8.8 
at Alaska Anchorage  1/8/05   27  4-5  .800  2-3  .667  11-12  .917  2.7  21  9.8 
HUMBOLDT STATE  1/13/05     20  2-5  .400  0-1  .000  1-1  1.000  3.0  9.5 
WESTERN OREGON  1/15/05     20  3-4  .750  3-4  .750  1-1  1.000  2.9  10  9.5 
at Northwest Nazarene  1/20/05     13  2-3  .667  0-0  .000  0-0  .000  2.7  9.1 
at Saint Martin's  1/22/05     29  2-7  .286  2-3  .667  8-8  1.000  2.8  14  9.4 
SEATTLE PACIFIC  1/27/05     17  1-4  .250  1-1  1.000  0-0  .000  2.8  9.1 
CENTRAL WASHINGTON  1/29/05     19  4-5  .800  0-0  .000  3-3  1.000  2.8  11  9.2 
ALASKA ANCHORAGE  2/3/05     16  2-3  .667  0-0  .000  4-4  1.000  2.9  9.1 
ALASKA FAIRBANKS  2/5/05     17  0-3  .000  0-3  .000  6-6  1.000  2.8  9.0 
at Western Oregon  2/10/05     18  0-2  .000  0-0  .000  2-2  1.000  2.7  8.6 
at Humboldt State  2/12/05     24  1-5  .200  0-1  .000  0-1  .000  2.6  8.3 
SAINT MARTIN'S  2/17/05     30  1-7  .143  0-3  .000  5-6  .833  2.8  8.3 
NORTHWEST NAZARENE  2/19/05   24  3-8  .375  1-2  .500  0-0  .000  2.9  8.2 
at Central Washington  2/24/05     13  1-1  1.000  1-1  1.000  3-5  .600  2.9  8.1 
at Seattle Pacific  2/26/05     13  1-3  .333  0-0  .000  0-0  .000  2.8  7.9 
at Seattle U.  3/5/05     20  0-2  .000  0-1  .000  0-1  .000  2.7  7.6 
vs Cal State Dominguez Hills  3/11/05     20  0-4  .000  0-3  .000  8-8  1.000  2.7  7.6 
vs Chico State  3/12/05     1-3  .333  0-2  .000  0-0  .000  2.6  7.4 
Totals     580  53-121  .438  21-46  .457  88-106  .830  25  50  75  2.6  61  47  62  39  215  7.4 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 7.4      Assists/game: 1.6 
FG Pct: 43.8      Turnovers/game: 2.1 
3FG Pct: 45.7      Assist/turnover ratio: 0.8 
FT Pct: 83.0      Steals/game: 1.3 
       Blocks/game: 0.0