Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at MSU Billings | 24-Gerald,Jodi | 11-Gerald,Jodi | 4-Hubbard,Saman | 2-Donahue,Tina | 1-Dressel,Steph |
11/20/04 | Donahue,Tina | Gerald,Jodi | |||
OL 78-88 | Hubbard,Saman | ||||
PACIFIC LUTHERAN | 25-Dykstra,Devin | 7-Dykstra,Devin | 5-Dykstra,Devin | 3-Dykstra,Devin | 1-Donahue,Tina |
11/23/04 | Gerald,Jodi | White,Arielle | |||
W 70-57 | Gottfried,Gre | ||||
LYNN | 17-Donahue,Tina | 8-Gerald,Jodi | 5-Hubbard,Saman | 6-Dykstra,Devin | 2-Robinson,Krys |
11/26/04 | |||||
W 80-58 | |||||
WARNER PACIFIC | 31-Donahue,Tina | 11-Donahue,Tina | 4-Donahue,Tina | 3-Hubbard,Saman | 2-Robinson,Krys |
11/27/04 | Dykstra,Devin | ||||
W 77-52 | Donahue,Tina | ||||
SEATTLE U. | 23-Donahue,Tina | 13-Gerald,Jodi | 5-Hubbard,Saman | 2-Gerald,Jodi | 1-Gottfried,Gre |
12/4/04 | Hubbard,Saman | Donahue,Tina | |||
W 71-58 | |||||
at San Francisco State | 13-Hubbard,Saman | 7-Donahue,Tina | 6-Donahue,Tina | 4-Hubbard,Saman | 2-Robinson,Krys |
12/10/04 | Robinson,Krys | ||||
W 85-55 | |||||
vs Sonoma State | 30-Clapp,Courtne | 9-Donahue,Tina | 5-Gerald,Jodi | 2-Gerald,Jodi | 2-Robinson,Krys |
12/11/04 | Dykstra,Devin | ||||
W 80-69 | Donahue,Tina | ||||
EVERGREEN STATE | 19-Clapp,Courtne | 7-Donahue,Tina | 10-Hubbard,Saman | 3-Hubbard,Saman | 3-Robinson,Krys |
12/13/04 | |||||
W 98-71 | |||||
vs Cal Poly Pomona | 20-Donahue,Tina | 11-White,Arielle | 6-Hubbard,Saman | 2-Gerald,Jodi | 1-Clapp,Courtne |
12/29/04 | White,Arielle | Gerald,Jodi | |||
W 78-64 | Burt,Angela | Robinson,Krys | |||
vs Cal State LA | 13-Gerald,Jodi | 9-Gerald,Jodi | 4-Burt,Angela | 4-Burt,Angela | 3-Robinson,Krys |
12/30/04 | Gerald,Jodi | ||||
W 79-51 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alaska Fairbanks | 17-Clapp,Courtne | 12-Hubbard,Saman | 5-Hubbard,Saman | 3-Donahue,Tina | 1-Robinson,Krys |
1/6/05 | |||||
WO 78-74 | |||||
at Alaska Anchorage | 21-Dykstra,Devin | 9-White,Arielle | 2-White,Arielle | 3-Hartman,Elyse | 2-Robinson,Krys |
1/8/05 | Gerald,Jodi | ||||
W 61-59 | |||||
HUMBOLDT STATE | 24-Gerald,Jodi | 7-Clapp,Courtne | 4-Hubbard,Saman | 3-Hubbard,Saman | 3-Robinson,Krys |
1/13/05 | Dykstra,Devin | ||||
W 68-65 | |||||
WESTERN OREGON | 14-Gerald,Jodi | 9-Gerald,Jodi | 5-Hubbard,Saman | 2-Hubbard,Saman | 2-White,Arielle |
1/15/05 | |||||
W 68-49 | |||||
at Northwest Nazarene | 16-Gerald,Jodi | 10-Gerald,Jodi | 2-Burt,Angela | 7-Hubbard,Saman | 6-Robinson,Krys |
1/20/05 | Hubbard,Saman | ||||
W 58-53 | |||||
at Saint Martin's | 16-Clapp,Courtne | 9-Gerald,Jodi | 4-Gerald,Jodi | 1-Robinson,Krys | 2-Robinson,Krys |
1/22/05 | Gerald,Jodi | ||||
W 72-60 | Donahue,Tina | ||||
Hubbard,Saman | |||||
White,Arielle | |||||
Dykstra,Devin | |||||
SEATTLE PACIFIC | 18-Gerald,Jodi | 11-Donahue,Tina | 5-Hubbard,Saman | 3-Gerald,Jodi | 2-Robinson,Krys |
1/27/05 | White,Arielle | ||||
L 58-65 | Donahue,Tina | ||||
CENTRAL WASHINGTON | 22-Clapp,Courtne | 9-Gerald,Jodi | 7-Hubbard,Saman | 3-Dykstra,Devin | 1-Robinson,Krys |
1/29/05 | Dressel,Steph | ||||
W 84-68 | |||||
ALASKA ANCHORAGE | 18-McCarrell,Liz | 8-McCarrell,Liz | 2-White,Arielle | 4-Dykstra,Devin | 7-Robinson,Krys |
2/3/05 | Donahue,Tina | ||||
W 87-56 | Hartman,Elyse | ||||
ALASKA FAIRBANKS | 22-Donahue,Tina | 11-Gerald,Jodi | 5-Hubbard,Saman | 3-Donahue,Tina | 7-Robinson,Krys |
2/5/05 | |||||
W 71-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Western Oregon | 12-Donahue,Tina | 8-Gerald,Jodi | 4-McCarrell,Liz | 3-Burt,Angela | 2-Robinson,Krys |
2/10/05 | |||||
W 58-34 | |||||
at Humboldt State | 31-Donahue,Tina | 9-Gerald,Jodi | 2-Hubbard,Saman | 1-McCarrell,Liz | 3-Robinson,Krys |
2/12/05 | Donahue,Tina | Dykstra,Devin | |||
L 73-85 | |||||
SAINT MARTIN'S | 20-Gerald,Jodi | 13-Gerald,Jodi | 6-Hubbard,Saman | 3-Dykstra,Devin | 3-Robinson,Krys |
2/17/05 | |||||
W 59-52 | |||||
NORTHWEST NAZARENE | 12-Clapp,Courtne | 13-Gerald,Jodi | 6-Gerald,Jodi | 2-Dykstra,Devin | 6-Robinson,Krys |
2/19/05 | Gerald,Jodi | ||||
W 54-42 | |||||
at Central Washington | 32-Gerald,Jodi | 5-Gerald,Jodi | 10-Hubbard,Saman | 3-Hubbard,Saman | 1-Robinson,Krys |
2/24/05 | |||||
W 93-60 | |||||
at Seattle Pacific | 22-Gerald,Jodi | 13-Gerald,Jodi | 4-Donahue,Tina | 3-Hubbard,Saman | 1-Hubbard,Saman |
2/26/05 | Hubbard,Saman | Clapp,Courtne | Robinson,Krys | ||
L 61-76 | Donahue,Tina | ||||
at Seattle U. | 26-Gerald,Jodi | 7-Dressel,Steph | 3-Hubbard,Saman | 2-Robinson,Krys | 2-Dressel,Steph |
3/5/05 | Gerald,Jodi | Gerald,Jodi | McCarrell,Liz | ||
W 78-55 | Donahue,Tina | ||||
vs Cal State Dominguez Hills | 32-Clapp,Courtne | 12-Clapp,Courtne | 5-Gerald,Jodi | 2-Donahue,Tina | 7-Robinson,Krys |
3/11/05 | Donahue,Tina | Hubbard,Saman | |||
WO 82-74 | |||||
vs Chico State | 23-Clapp,Courtne | 9-Gerald,Jodi | 4-Donahue,Tina | 2-Hubbard,Saman | 3-Robinson,Krys |
3/12/05 | Donahue,Tina | Hubbard,Saman | |||
L 75-85 | Gerald,Jodi | ||||
Team High/Low Analysis |
POINTS | 98 | EVERGREEN STATE (12/13/04) | |
93 | at Central Washington (2/24/05) | ||
87 | ALASKA ANCHORAGE (2/3/05) | ||
85 | at San Francisco State (12/10/04) | ||
84 | CENTRAL WASHINGTON (1/29/05) | ||
FIELD GOALS MADE | 41 | EVERGREEN STATE (12/13/04) | |
33 | at San Francisco State (12/10/04) | ||
FIELD GOAL ATTEMPTS | 73 | at Alaska Fairbanks (1/6/05) | |
73 | at MSU Billings (11/20/04) | ||
FIELD GOAL PERCENTAGE | .719 | 41-57 | EVERGREEN STATE (12/13/04) |
.559 | 33-59 | at San Francisco State (12/10/04) | |
3 PT FIELD GOALS MADE | 10 | at Central Washington (2/24/05) | |
8 | WESTERN OREGON (1/15/05) | ||
3 PT FG ATTEMPTS | 23 | vs Cal State Dominguez Hills (3/11/05) | |
21 | HUMBOLDT STATE (1/13/05) | ||
21 | at MSU Billings (11/20/04) | ||
3 PT FG PERCENTAGE | .833 | 10-12 | at Central Washington (2/24/05) |
.571 | 4-7 | WARNER PACIFIC (11/27/04) | |
FREE THROWS MADE | 37 | SEATTLE U. (12/4/04) | |
29 | LYNN (11/26/04) | ||
FREE THROW ATTEMPTS | 50 | SEATTLE U. (12/4/04) | |
42 | LYNN (11/26/04) | ||
FREE THROW PERCENTAGE | .926 | 25-27 | WARNER PACIFIC (11/27/04) |
.885 | 23-26 | ALASKA FAIRBANKS (2/5/05) | |
REBOUNDS | 59 | vs Cal Poly Pomona (12/29/04) | |
55 | vs Cal State LA (12/30/04) | ||
ASSISTS | 30 | EVERGREEN STATE (12/13/04) | |
23 | at San Francisco State (12/10/04) | ||
STEALS | 15 | at San Francisco State (12/10/04) | |
14 | vs Cal State LA (12/30/04) | ||
BLOCKED SHOTS | 8 | vs Cal State Dominguez Hills (3/11/05) | |
8 | NORTHWEST NAZARENE (2/19/05) | ||
8 | ALASKA FAIRBANKS (2/5/05) | ||
8 | ALASKA ANCHORAGE (2/3/05) | ||
TURNOVERS | 25 | at Western Oregon (2/10/05) | |
24 | EVERGREEN STATE (12/13/04) | ||
FOULS | 33 | at Humboldt State (2/12/05) | |
27 | at Alaska Anchorage (1/8/05) | ||
27 | at MSU Billings (11/20/04) |
POINTS | 88 | at MSU Billings (11/20/04) | |
85 | vs Chico State (3/12/05) | ||
85 | at Humboldt State (2/12/05) | ||
76 | at Seattle Pacific (2/26/05) | ||
74 | vs Cal State Dominguez Hills (3/11/05) | ||
74 | at Alaska Fairbanks (1/6/05) | ||
FIELD GOALS MADE | 31 | vs Chico State (3/12/05) | |
29 | at Seattle Pacific (2/26/05) | ||
FIELD GOAL ATTEMPTS | 77 | vs Cal State LA (12/30/04) | |
71 | vs Cal State Dominguez Hills (3/11/05) | ||
71 | vs Cal Poly Pomona (12/29/04) | ||
FIELD GOAL PERCENTAGE | .512 | 21-41 | at Humboldt State (2/12/05) |
.509 | 27-53 | at MSU Billings (11/20/04) | |
3 PT FIELD GOALS MADE | 7 | at Seattle Pacific (2/26/05) | |
7 | ALASKA ANCHORAGE (2/3/05) | ||
7 | EVERGREEN STATE (12/13/04) | ||
7 | SEATTLE U. (12/4/04) | ||
3 PT FG ATTEMPTS | 23 | vs Cal State LA (12/30/04) | |
21 | SEATTLE U. (12/4/04) | ||
3 PT FG PERCENTAGE | .667 | 2-3 | PACIFIC LUTHERAN (11/23/04) |
.583 | 7-12 | EVERGREEN STATE (12/13/04) | |
FREE THROWS MADE | 37 | at Humboldt State (2/12/05) | |
29 | at MSU Billings (11/20/04) | ||
FREE THROW ATTEMPTS | 49 | at Humboldt State (2/12/05) | |
35 | vs Cal State Dominguez Hills (3/11/05) | ||
FREE THROW PERCENTAGE | 1.000 | 18-18 | HUMBOLDT STATE (1/13/05) |
.938 | 15-16 | at Northwest Nazarene (1/20/05) | |
REBOUNDS | 50 | vs Cal State LA (12/30/04) | |
46 | SEATTLE PACIFIC (1/27/05) | ||
ASSISTS | 21 | at MSU Billings (11/20/04) | |
20 | vs Chico State (3/12/05) | ||
STEALS | 15 | vs Cal Poly Pomona (12/29/04) | |
14 | SEATTLE PACIFIC (1/27/05) | ||
14 | EVERGREEN STATE (12/13/04) | ||
BLOCKED SHOTS | 9 | LYNN (11/26/04) | |
8 | at Seattle Pacific (2/26/05) | ||
8 | HUMBOLDT STATE (1/13/05) | ||
TURNOVERS | 25 | at Western Oregon (2/10/05) | |
25 | at San Francisco State (12/10/04) | ||
25 | WARNER PACIFIC (11/27/04) | ||
25 | LYNN (11/26/04) | ||
FOULS | 30 | SEATTLE U. (12/4/04) | |
30 | LYNN (11/26/04) |
POINTS | 54 | NORTHWEST NAZARENE (2/19/05) | |
58 | at Northwest Nazarene (1/20/05) | ||
58 | SEATTLE PACIFIC (1/27/05) | ||
58 | at Western Oregon (2/10/05) | ||
59 | SAINT MARTIN'S (2/17/05) | ||
FIELD GOALS MADE | 16 | SEATTLE U. (12/4/04) | |
16 | at Alaska Anchorage (1/8/05) | ||
FIELD GOAL ATTEMPTS | 44 | SEATTLE U. (12/4/04) | |
48 | vs Sonoma State (12/11/04) | ||
48 | SAINT MARTIN'S (2/17/05) | ||
FIELD GOAL PERCENTAGE | .286 | 16-56 | at Alaska Anchorage (1/8/05) |
.311 | 19-61 | at Seattle Pacific (2/26/05) | |
3 PT FIELD GOALS MADE | 0 | CENTRAL WASHINGTON (1/29/05) | |
0 | at Western Oregon (2/10/05) | ||
3 PT FG ATTEMPTS | 4 | LYNN (11/26/04) | |
5 | at Northwest Nazarene (1/20/05) | ||
5 | CENTRAL WASHINGTON (1/29/05) | ||
3 PT FG PERCENTAGE | .000 | 0-5 | CENTRAL WASHINGTON (1/29/05) |
.000 | 0-6 | at Western Oregon (2/10/05) | |
FREE THROWS MADE | 4 | PACIFIC LUTHERAN (11/23/04) | |
4 | SEATTLE PACIFIC (1/27/05) | ||
FREE THROW ATTEMPTS | 6 | SEATTLE PACIFIC (1/27/05) | |
8 | PACIFIC LUTHERAN (11/23/04) | ||
FREE THROW PERCENTAGE | .500 | 4-8 | PACIFIC LUTHERAN (11/23/04) |
.560 | 14-25 | at San Francisco State (12/10/04) | |
REBOUNDS | 34 | at MSU Billings (11/20/04) | |
34 | WARNER PACIFIC (11/27/04) | ||
ASSISTS | 6 | at Northwest Nazarene (1/20/05) | |
7 | at Humboldt State (2/12/05) | ||
STEALS | 1 | at Humboldt State (2/12/05) | |
3 | WESTERN OREGON (1/15/05) | ||
BLOCKED SHOTS | 1 | at MSU Billings (11/20/04) | |
1 | at Alaska Fairbanks (1/6/05) | ||
1 | at Central Washington (2/24/05) | ||
TURNOVERS | 11 | at Central Washington (2/24/05) | |
15 | vs Cal State Dominguez Hills (3/11/05) | ||
FOULS | 13 | WARNER PACIFIC (11/27/04) | |
14 | vs Cal State LA (12/30/04) | ||
14 | HUMBOLDT STATE (1/13/05) |
POINTS | 34 | at Western Oregon (2/10/05) | |
42 | NORTHWEST NAZARENE (2/19/05) | ||
49 | WESTERN OREGON (1/15/05) | ||
51 | vs Cal State LA (12/30/04) | ||
52 | WARNER PACIFIC (11/27/04) | ||
52 | SAINT MARTIN'S (2/17/05) | ||
FIELD GOALS MADE | 9 | NORTHWEST NAZARENE (2/19/05) | |
13 | at Western Oregon (2/10/05) | ||
FIELD GOAL ATTEMPTS | 41 | at Humboldt State (2/12/05) | |
44 | at Western Oregon (2/10/05) | ||
FIELD GOAL PERCENTAGE | .180 | 9-50 | NORTHWEST NAZARENE (2/19/05) |
.260 | 20-77 | vs Cal State LA (12/30/04) | |
3 PT FIELD GOALS MADE | 1 | at Western Oregon (2/10/05) | |
1 | at Seattle U. (3/5/05) | ||
3 PT FG ATTEMPTS | 3 | PACIFIC LUTHERAN (11/23/04) | |
7 | at Seattle U. (3/5/05) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | at Western Oregon (2/10/05) |
.143 | 1-7 | at Seattle U. (3/5/05) | |
FREE THROWS MADE | 5 | ALASKA ANCHORAGE (2/3/05) | |
6 | WARNER PACIFIC (11/27/04) | ||
6 | vs Cal State LA (12/30/04) | ||
FREE THROW ATTEMPTS | 7 | WARNER PACIFIC (11/27/04) | |
8 | ALASKA ANCHORAGE (2/3/05) | ||
FREE THROW PERCENTAGE | .500 | 6-12 | vs Cal State LA (12/30/04) |
.500 | 7-14 | at Western Oregon (2/10/05) | |
REBOUNDS | 18 | ALASKA ANCHORAGE (2/3/05) | |
21 | at Western Oregon (2/10/05) | ||
ASSISTS | 3 | at Seattle U. (3/5/05) | |
5 | SAINT MARTIN'S (2/17/05) | ||
5 | NORTHWEST NAZARENE (2/19/05) | ||
STEALS | 3 | ALASKA FAIRBANKS (2/5/05) | |
4 | at Alaska Fairbanks (1/6/05) | ||
4 | WESTERN OREGON (1/15/05) | ||
4 | NORTHWEST NAZARENE (2/19/05) | ||
BLOCKED SHOTS | 0 | SEATTLE U. (12/4/04) | |
0 | EVERGREEN STATE (12/13/04) | ||
0 | at Saint Martin's (1/22/05) | ||
TURNOVERS | 9 | vs Cal State Dominguez Hills (3/11/05) | |
11 | at Saint Martin's (1/22/05) | ||
FOULS | 7 | SEATTLE PACIFIC (1/27/05) | |
11 | WESTERN OREGON (1/15/05) |
Player High/Low Analysis |
Points....................... | 32 | Clapp,Courtney vs Cal State Dominguez Hills (3/11/05) | |
32 | Gerald,Jodi at Central Washington (2/24/05) | ||
31 | Donahue,Tina at Humboldt State (2/12/05) | ||
31 | Donahue,Tina vs Warner Pacific (11/27/04) | ||
30 | Clapp,Courtney vs Sonoma State (12/11/04) | ||
Field Goals Made............. | 11 | Clapp,Courtney vs Cal State Dominguez Hills (3/11/05) | |
11 | Gerald,Jodi at Central Washington (2/24/05) | ||
Field Goal Att............... | 20 | Donahue,Tina at MSU Billings (11/20/04) | |
19 | Clapp,Courtney vs Cal State Dominguez Hills (3/11/05) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Robinson,Krystal vs Evergreen State (12/13/04) |
.857 | 6-7 | Robinson,Krystal at San Francisco State (12/10/04) | |
3-Point FG Made.............. | 6 | Gerald,Jodi at Seattle Pacific (2/26/05) | |
6 | Gerald,Jodi at Central Washington (2/24/05) | ||
3-Point FG Att............... | 10 | Gerald,Jodi vs Cal State Dominguez Hills (3/11/05) | |
10 | Gerald,Jodi vs Saint Martin's (2/17/05) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Gerald,Jodi at Central Washington (2/24/05) |
1.000 | 3-3 | Hubbard,Samantha at San Francisco State (12/10/04) | |
1.000 | 2-2 | Dykstra,Devin at Alaska Fairbanks (1/6/05) | |
Free Throws Made............. | 16 | Donahue,Tina vs Warner Pacific (11/27/04) | |
12 | Donahue,Tina at Humboldt State (2/12/05) | ||
12 | Donahue,Tina vs Seattle U. (12/4/04) | ||
Free Throw Att............... | 16 | Donahue,Tina vs Seattle U. (12/4/04) | |
16 | Donahue,Tina vs Warner Pacific (11/27/04) | ||
FT Pct (min 3 made).......... | 1.000 | 16-16 | Donahue,Tina vs Warner Pacific (11/27/04) |
1.000 | 8-8 | Dykstra,Devin vs Cal State Dominguez Hills (3/11/05) | |
1.000 | 8-8 | Donahue,Tina at Seattle Pacific (2/26/05) | |
1.000 | 8-8 | Dykstra,Devin at Saint Martin's (1/22/05) | |
1.000 | 7-7 | Clapp,Courtney at Seattle U. (3/5/05) | |
1.000 | 7-7 | Gerald,Jodi vs Alaska Fairbanks (2/5/05) | |
1.000 | 6-6 | Donahue,Tina vs Chico State (3/12/05) | |
1.000 | 6-6 | Dykstra,Devin vs Alaska Fairbanks (2/5/05) | |
1.000 | 6-6 | Donahue,Tina vs Alaska Anchorage (2/3/05) | |
1.000 | 6-6 | Clapp,Courtney vs Central Washington (1/29/05) | |
1.000 | 6-6 | Clapp,Courtney vs Seattle U. (12/4/04) | |
1.000 | 5-5 | Gerald,Jodi at Saint Martin's (1/22/05) | |
1.000 | 5-5 | Donahue,Tina vs Evergreen State (12/13/04) | |
1.000 | 4-4 | Gerald,Jodi at Central Washington (2/24/05) | |
1.000 | 4-4 | Donahue,Tina at Central Washington (2/24/05) | |
1.000 | 4-4 | Dressel,Stephanie vs Alaska Anchorage (2/3/05) | |
1.000 | 4-4 | Dykstra,Devin vs Alaska Anchorage (2/3/05) | |
1.000 | 4-4 | Donahue,Tina at Saint Martin's (1/22/05) | |
1.000 | 4-4 | Gerald,Jodi vs Humboldt State (1/13/05) | |
1.000 | 3-3 | Hubbard,Samantha at Humboldt State (2/12/05) | |
1.000 | 3-3 | Dykstra,Devin vs Central Washington (1/29/05) | |
1.000 | 3-3 | Gerald,Jodi vs Western Oregon (1/15/05) | |
Rebounds..................... | 13 | Gerald,Jodi at Seattle Pacific (2/26/05) | |
13 | Gerald,Jodi vs Northwest Nazarene (2/19/05) | ||
13 | Gerald,Jodi vs Saint Martin's (2/17/05) | ||
13 | Gerald,Jodi vs Seattle U. (12/4/04) | ||
Assists...................... | 10 | Hubbard,Samantha at Central Washington (2/24/05) | |
10 | Hubbard,Samantha vs Evergreen State (12/13/04) | ||
Steals....................... | 7 | Hubbard,Samantha at Northwest Nazarene (1/20/05) | |
6 | Dykstra,Devin vs Lynn (11/26/04) | ||
Blocked Shots................ | 7 | Robinson,Krystal vs Cal State Dominguez Hills (3/11/05) | |
7 | Robinson,Krystal vs Alaska Fairbanks (2/5/05) | ||
7 | Robinson,Krystal vs Alaska Anchorage (2/3/05) | ||
Turnovers.................... | 7 | Gerald,Jodi vs Saint Martin's (2/17/05) | |
7 | Dykstra,Devin at Humboldt State (2/12/05) | ||
7 | Hubbard,Samantha vs Cal Poly Pomona (12/29/04) | ||
Fouls........................ | 5 | Clapp,Courtney vs Cal State Dominguez Hills (3/11/05) | |
5 | Robinson,Krystal vs Cal State Dominguez Hills (3/11/05) | ||
5 | Robinson,Krystal at Central Washington (2/24/05) | ||
5 | Clapp,Courtney vs Northwest Nazarene (2/19/05) | ||
5 | Hubbard,Samantha at Humboldt State (2/12/05) | ||
5 | Clapp,Courtney at Humboldt State (2/12/05) | ||
5 | Burt,Angela at Humboldt State (2/12/05) | ||
5 | Robinson,Krystal vs Alaska Fairbanks (2/5/05) | ||
5 | Hubbard,Samantha vs Seattle Pacific (1/27/05) | ||
5 | Donahue,Tina at Saint Martin's (1/22/05) | ||
5 | Donahue,Tina at Alaska Anchorage (1/8/05) | ||
5 | Clapp,Courtney at Alaska Anchorage (1/8/05) | ||
5 | Donahue,Tina at Alaska Fairbanks (1/6/05) | ||
5 | Hubbard,Samantha vs Sonoma State (12/11/04) | ||
5 | Hubbard,Samantha at MSU Billings (11/20/04) | ||
Minutes...................... | 41 | Donahue,Tina vs Cal State Dominguez Hills (3/11/05) | |
39 | Donahue,Tina at Humboldt State (2/12/05) | ||
38 | Donahue,Tina vs Central Washington (1/29/05) | ||
38 | Gerald,Jodi at MSU Billings (11/20/04) | ||
37 | Gerald,Jodi vs Chico State (3/12/05) | ||
37 | Hubbard,Samantha vs Chico State (3/12/05) | ||
37 | Clapp,Courtney vs Cal State Dominguez Hills (3/11/05) | ||
37 | Hubbard,Samantha at Seattle Pacific (2/26/05) | ||
37 | Gerald,Jodi vs Saint Martin's (2/17/05) | ||
37 | Donahue,Tina vs Alaska Fairbanks (2/5/05) | ||
37 | Gerald,Jodi at Saint Martin's (1/22/05) | ||
37 | Donahue,Tina vs Sonoma State (12/11/04) |
Points....................... | 29 | Taalak,Adrienne at Alaska Fairbanks (1/6/05) | |
29 | Milne,Robyn at MSU Billings (11/20/04) | ||
28 | RAYFORD, Bianca at San Francisco State (12/10/04) | ||
26 | Himmelspach,Lauren vs Chico State (3/12/05) | ||
25 | Burgess,Cody at Alaska Fairbanks (1/6/05) | ||
Field Goals Made............. | 11 | Milne,Robyn at MSU Billings (11/20/04) | |
10 | Taalak,Adrienne at Alaska Fairbanks (1/6/05) | ||
10 | RAYFORD, Bianca at San Francisco State (12/10/04) | ||
Field Goal Att............... | 27 | ALLEN, Candice vs Cal Poly Pomona (12/29/04) | |
22 | RAYFORD, Bianca at San Francisco State (12/10/04) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Kroon,Brittney at Seattle Pacific (2/26/05) |
.857 | 6-7 | Scheitlin, Kara vs Chico State (3/12/05) | |
3-Point FG Made.............. | 5 | Dalia Gomez vs Evergreen State (12/13/04) | |
4 | Beason,Stephanie vs Alaska Anchorage (2/3/05) | ||
4 | Hull,Hanna vs Central Washington (1/29/05) | ||
3-Point FG Att............... | 9 | Layton,Beth at Saint Martin's (1/22/05) | |
9 | ODA, Jaemy vs Cal State LA (12/30/04) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Morrissey,Shea vs Humboldt State (1/13/05) |
1.000 | 2-2 | Turner,Kelly vs Pacific Lutheran (11/23/04) | |
Free Throws Made............. | 15 | Washington,Jenna at Humboldt State (2/12/05) | |
12 | Wright,Laura at Central Washington (2/24/05) | ||
12 | Burgess,Cody vs Alaska Fairbanks (2/5/05) | ||
12 | Petersen,Tanya at MSU Billings (11/20/04) | ||
Free Throw Att............... | 18 | Washington,Jenna at Humboldt State (2/12/05) | |
14 | Burgess,Cody at Alaska Fairbanks (1/6/05) | ||
14 | Petersen,Tanya at MSU Billings (11/20/04) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Wright,Laura at Central Washington (2/24/05) |
1.000 | 10-10 | Pridgen,Danielle at Northwest Nazarene (1/20/05) | |
1.000 | 7-7 | Washington,Jenna vs Humboldt State (1/13/05) | |
1.000 | 7-7 | Milne,Robyn at MSU Billings (11/20/04) | |
1.000 | 6-6 | Nasby,Amber at Alaska Anchorage (1/8/05) | |
1.000 | 6-6 | ALLEN, Candice vs Cal Poly Pomona (12/29/04) | |
1.000 | 5-5 | Blake,Ashley at Central Washington (2/24/05) | |
1.000 | 5-5 | Lynch,Nicole vs Humboldt State (1/13/05) | |
1.000 | 4-4 | McCoy,Denisha vs Humboldt State (1/13/05) | |
1.000 | 4-4 | HESTER, Nichola vs Sonoma State (12/11/04) | |
1.000 | 4-4 | Anna Frutchey vs Warner Pacific (11/27/04) | |
1.000 | 4-4 | Langford,Jenny at MSU Billings (11/20/04) | |
1.000 | 3-3 | Simmons,Amber vs Chico State (3/12/05) | |
1.000 | 3-3 | Wood,Mandy vs Seattle Pacific (1/27/05) | |
Rebounds..................... | 22 | Smith,Carli at Seattle Pacific (2/26/05) | |
13 | Kartikova,Martina vs Saint Martin's (2/17/05) | ||
13 | RAYFORD, Bianca at San Francisco State (12/10/04) | ||
Assists...................... | 9 | Abts,Kim vs Chico State (3/12/05) | |
8 | Laski,Michelle vs Western Oregon (1/15/05) | ||
8 | Milne,Robyn at MSU Billings (11/20/04) | ||
Steals....................... | 6 | Himmelspach,Lauren vs Chico State (3/12/05) | |
6 | Fay,Kelly at Humboldt State (2/12/05) | ||
6 | ALLEN, Candice vs Cal Poly Pomona (12/29/04) | ||
6 | Anna Frutchey vs Warner Pacific (11/27/04) | ||
Blocked Shots................ | 7 | Kroon,Brittney at Seattle Pacific (2/26/05) | |
7 | Washington,Jenna vs Humboldt State (1/13/05) | ||
Turnovers.................... | 9 | Kohne,Kagney at Western Oregon (2/10/05) | |
8 | Beason,Stephanie vs Alaska Anchorage (2/3/05) | ||
8 | GEORGE, Cherise vs Lynn (11/26/04) | ||
Fouls........................ | 5 | Shirley,Karen vs Cal State Dominguez Hills (3/11/05) | |
5 | Eisentrout,Julia vs Saint Martin's (2/17/05) | ||
5 | McCoy,Denisha at Humboldt State (2/12/05) | ||
5 | Berreth,Laura at Humboldt State (2/12/05) | ||
5 | Berkey,Leada at Western Oregon (2/10/05) | ||
5 | Wilson,Christa vs Alaska Anchorage (2/3/05) | ||
5 | Larsen,Kelsey vs Alaska Anchorage (2/3/05) | ||
5 | Pipkin,Kaci vs Central Washington (1/29/05) | ||
5 | Corwin,Jamie vs Central Washington (1/29/05) | ||
5 | Kartikova,Martina at Saint Martin's (1/22/05) | ||
5 | Eisentrout,Julia at Saint Martin's (1/22/05) | ||
5 | Long,Taylor at Alaska Anchorage (1/8/05) | ||
5 | Reabold,Kari at Alaska Fairbanks (1/6/05) | ||
5 | ALLEN, Candice vs Cal Poly Pomona (12/29/04) | ||
5 | Kamrica Ary-Turner vs Evergreen State (12/13/04) | ||
5 | ANDERSON, Genny vs Sonoma State (12/11/04) | ||
5 | WHITESIDE, Tara vs Sonoma State (12/11/04) | ||
5 | RAYFORD, Bianca at San Francisco State (12/10/04) | ||
5 | Iverson,Jenny vs Seattle U. (12/4/04) | ||
5 | SYKORA, Lisa vs Lynn (11/26/04) |