Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Stelmack,Mollie | * | 2-9 | 1-5 | 2-2 | 1-3 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 25 |
20 | Hubbard,Samantha | * | 5-6 | 1-2 | 0-0 | 1-1 | 2 | 3 | 11 | 2 | 1 | 0 | 1 | 23 |
21 | Donahue,Tina | * | 5-10 | 0-1 | 3-3 | 1-4 | 5 | 1 | 13 | 2 | 5 | 0 | 0 | 23 |
23 | Dykstra,Kelly | * | 5-10 | 1-4 | 2-2 | 1-5 | 6 | 0 | 13 | 4 | 0 | 0 | 2 | 27 |
32 | Clapp,Courtney | * | 4-6 | 1-1 | 0-0 | 3-5 | 8 | 3 | 9 | 0 | 2 | 1 | 0 | 21 |
03 | Hartman,Elyse | - | 4-9 | 0-3 | 0-2 | 1-1 | 2 | 2 | 8 | 2 | 3 | 0 | 0 | 17 |
11 | McCarrell,Liz | - | 5-5 | 1-1 | 3-3 | 1-0 | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 24 |
30 | Cabe,Willow | - | 2-2 | 0-0 | 3-3 | 3-1 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 14 |
50 | Pallansch,Claire | - | 4-8 | 0-0 | 0-0 | 2-5 | 7 | 0 | 8 | 0 | 0 | 2 | 3 | 26 |
TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 36-65 | 5-17 | 13-15 | 17-28 | 45 | 16 | 90 | 14 | 17 | 3 | 9 | 200 | |
55.4% | 29.4% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-34 | 4-10 | 3-3 | |||||||||||
64.7% | 40.0% | 100 % | ||||||||||||
2nd Half: | 14-31 | 1-7 | 10-12 | |||||||||||
45.2% | 14.3% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Reabold,Kari | * | 1-7 | 0-1 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 5 | 0 | 0 | 26 |
21 | Wasson,Jen | * | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 26 |
24 | Rabung,Karen | * | 5-11 | 0-0 | 3-5 | 2-2 | 4 | 2 | 13 | 2 | 4 | 1 | 2 | 31 |
42 | Brown,Sheena | * | 5-17 | 2-3 | 1-2 | 1-0 | 1 | 2 | 13 | 0 | 3 | 0 | 4 | 32 |
53 | Bruketta,Cristina | * | 1-7 | 1-5 | 0-0 | 2-1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 28 |
04 | Seagraves,Mia | - | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 19 |
10 | McNulty,Melissa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
11 | Stewart,Rachael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Schirack,Marsha | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
44 | Deisher,Tania | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-53 | 3-10 | 7-11 | 12-13 | 25 | 16 | 42 | 8 | 23 | 1 | 8 | 200 | |
30.2% | 30.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-25 | 2-4 | 5-6 | |||||||||||
20.0% | 50.0% | 83.3% | ||||||||||||
2nd Half: | 11-28 | 1-6 | 2-5 | |||||||||||
39.3% | 16.7% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Western Washington | 51 | 39 | 90 | Record: (21-1, 13-0 GNAC) |
Alaska Fairbanks | 17 | 25 | 42 | Record: (5-15, 2-10 GNAC) |
Points in the paint-WWU 56,UAF 20. Points off turnovers-WWU 30,UAF 8. |
2nd chance points-WWU 16,UAF 5. Fast break points-WWU 0,UAF 0. |
Bench points-WWU 37,UAF 6. Score tied-1 time. Lead changed-0 times. |
Last FG-WWU 2nd-02:20, UAF 2nd-00:14. |
Largest lead-WWU by 53 2nd-01:07, UAF None. |
WWU led for 39:23. UAF led for 00:00. Game was tied for 00:37. |
Officials: Beth Graves, Katie Gray, Milt Haken
Technical fouls: Western Washington-None. Alaska Fairbanks-None. Attendance: 326 |
Play-by-Play |
Western Washington vs Alaska Fairbanks
1st PERIOD Play-by-Play
HOME TEAM: Alaska Fairbanks
Time
Score
Margin
VISITORS: Western Washington
19:41
0-2
V 2
GOOD! LAYUP by Hubbard,Samantha [PNT]
MISSED LAYUP by Brown,Sheena
19:24
REBOUND (DEF) by Clapp,Courtney
19:18
TURNOVR by Donahue,Tina
GOOD! LAYUP by Wasson,Jen [PNT]
18:59
2-2
T 1
ASSIST by Rabung,Karen
18:59
18:41
2-5
V 3
GOOD! 3 PTR by Clapp,Courtney
18:41
ASSIST by Hubbard,Samantha
MISSED JUMPER by Rabung,Karen
18:20
REBOUND (DEF) by Stelmack,Mollie
18:20
2-7
V 5
GOOD! LAYUP by Dykstra,Kelly [PNT]
18:20
ASSIST by Stelmack,Mollie
TURNOVR by Wasson,Jen
18:18
REBOUND (DEF) by Rabung,Karen
17:57
MISSED JUMPER by Stelmack,Mollie
TURNOVR by Reabold,Kari
17:38
17:11
2-9
V 7
GOOD! LAYUP by Donahue,Tina [PNT]
MISSED LAYUP by Brown,Sheena
16:51
BLOCK by Clapp,Courtney
16:48
REBOUND (DEF) by Dykstra,Kelly
FOUL by Bruketta,Cristina (P1T1)
16:41
16:33
2-11
V 9
GOOD! LAYUP by Hubbard,Samantha [PNT]
TURNOVR by Reabold,Kari
16:07
15:53
MISSED 3 PTR by Stelmack,Mollie
15:53
REBOUND (OFF) by Clapp,Courtney
FOUL by Wasson,Jen (P1T2)
15:47
TIMEOUT 30sec
15:47
15:34
2-14
V 12
GOOD! 3 PTR by Hubbard,Samantha
15:34
ASSIST by Dykstra,Kelly
MISSED JUMPER by Reabold,Kari
15:01
REBOUND (DEF) by Clapp,Courtney
14:37
TURNOVR by Hubbard,Samantha
STEAL by Wasson,Jen
14:35
GOOD! LAYUP by Seagraves,Mia [PNT]
14:24
4-14
V 10
14:02
TURNOVR by Stelmack,Mollie
STEAL by Rabung,Karen
14:00
TURNOVR by Reabold,Kari
13:47
13:45
STEAL by Pallansch,Claire
13:42
4-16
V 12
GOOD! LAYUP by Dykstra,Kelly [PNT]
13:23
FOUL by Hubbard,Samantha (P1T1)
GOOD! FT SHOT by Seagraves,Mia
13:19
5-16
V 11
FOUL by Cabe,Willow (P1T2)
GOOD! FT SHOT by Seagraves,Mia
13:19
6-16
V 10
13:11
6-19
V 13
GOOD! 3 PTR by Dykstra,Kelly
13:07
ASSIST by Cabe,Willow
12:53
FOUL by McCarrell,Liz (P1T3)
MISSED JUMPER by Brown,Sheena
12:42
REBOUND (OFF) by Schirack,Marsha
12:42
TURNOVR by Brown,Sheena
12:28
12:27
STEAL by Cabe,Willow
12:24
6-21
V 15
GOOD! LAYUP by Hartman,Elyse [PNT]
MISSED JUMPER by Schirack,Marsha
12:02
REBOUND (DEF) by Dykstra,Kelly
11:53
MISSED 3 PTR by Dykstra,Kelly
11:53
REBOUND (OFF) by Cabe,Willow
REBOUND (DEF) by (TEAM)
11:47
MISSED 3 PTR by Hartman,Elyse
11:45
FOUL by Cabe,Willow (P2T4)
TIMEOUT MEDIA
11:45
GOOD! FT SHOT by Rabung,Karen
11:25
7-21
V 14
FOUL by Cabe,Willow (P3T5)
GOOD! FT SHOT by Rabung,Karen
11:25
8-21
V 13
FOUL by Reabold,Kari (P1T3)
11:15
11:11
8-23
V 15
GOOD! LAYUP by Donahue,Tina [PNT]
10:56
FOUL by Hartman,Elyse (P1T6)
MISSED JUMPER by Reabold,Kari
10:37
REBOUND (DEF) by Pallansch,Claire
10:32
MISSED LAYUP by Clapp,Courtney
10:32
REBOUND (OFF) by McCarrell,Liz
10:25
FOUL by Hartman,Elyse (P2T7)
10:25
TURNOVR by Hartman,Elyse
MISSED LAYUP by Rabung,Karen
09:59
REBOUND (DEF) by Clapp,Courtney
09:48
FOUL by Donahue,Tina (P1T8)
09:48
TURNOVR by Donahue,Tina
MISSED JUMPER by McNulty,Melissa
09:32
REBOUND (DEF) by Pallansch,Claire
09:25
8-25
V 17
GOOD! LAYUP by Clapp,Courtney [PNT]
09:25
ASSIST by McCarrell,Liz
MISSED JUMPER by Seagraves,Mia
08:55
REBOUND (DEF) by Donahue,Tina
08:48
8-27
V 19
GOOD! JUMPER by Pallansch,Claire
08:48
ASSIST by Donahue,Tina
MISSED JUMPER by Reabold,Kari
08:24
REBOUND (OFF) by Reabold,Kari
08:24
MISSED LAYUP by Rabung,Karen
08:08
REBOUND (DEF) by Hubbard,Samantha
08:03
8-29
V 21
GOOD! LAYUP by Pallansch,Claire [PNT]
TURNOVR by Seagraves,Mia
07:50
07:48
STEAL by Hubbard,Samantha
07:47
8-31
V 23
GOOD! LAYUP by Hubbard,Samantha [PNT]
TURNOVR by Rabung,Karen
07:24
07:21
STEAL by Pallansch,Claire
REBOUND (DEF) by Schirack,Marsha
07:14
MISSED JUMPER by Clapp,Courtney
TURNOVR by Seagraves,Mia
06:52
06:52
TIMEOUT MEDIA
REBOUND (DEF) by Wasson,Jen
06:37
MISSED 3 PTR by Dykstra,Kelly
MISSED JUMPER by Brown,Sheena
06:15
REBOUND (DEF) by Dykstra,Kelly
FOUL by Reabold,Kari (P2T4)
06:07
06:03
8-33
V 25
GOOD! LAYUP by Donahue,Tina [PNT]
MISSED 3 PTR by Bruketta,Cristina
05:45
REBOUND (OFF) by (TEAM)
05:45
GOOD! FT SHOT by Wasson,Jen
05:43
9-33
V 24
FOUL by Stelmack,Mollie (P1T9)
MISSED FT SHOT by Wasson,Jen
05:43
REBOUND (OFF) by Rabung,Karen
05:43
GOOD! LAYUP by Rabung,Karen [PNT]
05:43
11-33
V 22
05:32
11-35
V 24
GOOD! LAYUP by Donahue,Tina [PNT]
ASSIST by Schirack,Marsha
05:29
FOUL by Wasson,Jen (P2T5)
05:29
11-36
V 25
GOOD! FT SHOT by Donahue,Tina
MISSED JUMPER by Rabung,Karen
05:16
REBOUND (DEF) by Donahue,Tina
05:11
TURNOVR by Donahue,Tina
STEAL by Wasson,Jen
05:10
MISSED JUMPER by Brown,Sheena
04:54
REBOUND (DEF) by Donahue,Tina
04:45
11-39
V 28
GOOD! 3 PTR by Stelmack,Mollie
04:45
ASSIST by Hubbard,Samantha
TIMEOUT TEAM
04:37
MISSED LAYUP by Brown,Sheena
04:18
REBOUND (DEF) by (TEAM)
04:02
TURNOVR by Clapp,Courtney
MISSED JUMPER by Deisher,Tania
03:32
REBOUND (DEF) by Donahue,Tina
FOUL by Bruketta,Cristina (P2T6)
03:20
11-40
V 29
GOOD! FT SHOT by Donahue,Tina
03:20
11-41
V 30
GOOD! FT SHOT by Donahue,Tina
GOOD! 3 PTR by Brown,Sheena
03:10
14-41
V 27
ASSIST by Seagraves,Mia
03:10
02:58
MISSED JUMPER by Stelmack,Mollie
02:58
REBOUND (OFF) by Stelmack,Mollie
02:54
MISSED LAYUP by Stelmack,Mollie
02:54
REBOUND (OFF) by Hartman,Elyse
02:29
MISSED 3 PTR by Stelmack,Mollie
02:29
REBOUND (OFF) by Pallansch,Claire
02:23
MISSED 3 PTR by Hartman,Elyse
02:23
REBOUND (OFF) by Pallansch,Claire
02:19
14-43
V 29
GOOD! LAYUP by Pallansch,Claire [PNT]
TURNOVR by Deisher,Tania
01:54
01:51
STEAL by Dykstra,Kelly
01:49
14-45
V 31
GOOD! LAYUP by Dykstra,Kelly [PNT]
GOOD! 3 PTR by Bruketta,Cristina
01:29
17-45
V 28
ASSIST by Seagraves,Mia
01:29
01:16
17-47
V 30
GOOD! LAYUP by McCarrell,Liz [PNT]
TURNOVR by Seagraves,Mia
00:52
00:46
17-49
V 32
GOOD! LAYUP by Hartman,Elyse [PNT]
00:46
ASSIST by Dykstra,Kelly
MISSED 3 PTR by Bruketta,Cristina
00:36
REBOUND (DEF) by Stelmack,Mollie
REBOUND (DEF) by Seagraves,Mia
00:27
MISSED LAYUP by Pallansch,Claire
MISSED JUMPER by Rabung,Karen
00:07
BLOCK by Pallansch,Claire
00:05
REBOUND (DEF) by Dykstra,Kelly
00:02
17-51
V 34
GOOD! LAYUP by Hartman,Elyse [PNT]
00:00
ASSIST by Dykstra,Kelly
Western Washington 51, Alaska Fairbanks 17
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Western Washington
34
15
5
0
14
Alaska Fairbanks
6
4
3
0
4
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Alaska Fairbanks | Time | Score | Margin | VISITORS: Western Washington |
---|---|---|---|---|
REBOUND (DEF) by Reabold,Kari | 19:49 | MISSED 3 PTR by Donahue,Tina | ||
TURNOVR by Bruketta,Cristina | 19:30 | |||
19:27 | STEAL by Dykstra,Kelly | |||
BLOCK by Rabung,Karen | 19:18 | MISSED JUMPER by Donahue,Tina | ||
19:16 | REBOUND (OFF) by Clapp,Courtney | |||
19:14 | 17-53 | V 36 | GOOD! LAYUP by Clapp,Courtney [PNT] | |
GOOD! LAYUP by Wasson,Jen [PNT] | 18:52 | 19-53 | V 34 | |
REBOUND (DEF) by Wasson,Jen | 18:43 | MISSED LAYUP by Donahue,Tina | ||
GOOD! LAYUP by Rabung,Karen [PNT] | 18:30 | 21-53 | V 32 | |
ASSIST by Wasson,Jen | 18:27 | |||
18:12 | MISSED 3 PTR by Hubbard,Samantha | |||
18:12 | REBOUND (OFF) by (TEAM) | |||
18:04 | 21-55 | V 34 | GOOD! LAYUP by Stelmack,Mollie [PNT] | |
GOOD! JUMPER by Rabung,Karen | 17:40 | 23-55 | V 32 | |
ASSIST by Wasson,Jen | 17:40 | |||
17:22 | 23-57 | V 34 | GOOD! LAYUP by Dykstra,Kelly [PNT] | |
16:54 | FOUL by Hubbard,Samantha (P2T1) | |||
TURNOVR by Rabung,Karen | 16:43 | |||
16:32 | FOUL by Stelmack,Mollie (P2T2) | |||
16:32 | TURNOVR by Stelmack,Mollie | |||
MISSED JUMPER by Reabold,Kari | 16:15 | REBOUND (DEF) by Stelmack,Mollie | ||
16:03 | 23-59 | V 36 | GOOD! JUMPER by Clapp,Courtney | |
15:46 | FOUL by Hubbard,Samantha (P3T3) | |||
GOOD! FT SHOT by Brown,Sheena | 15:43 | 24-59 | V 35 | |
MISSED FT SHOT by Brown,Sheena | 15:43 | REBOUND (DEF) by Clapp,Courtney | ||
15:22 | TURNOVR by Stelmack,Mollie | |||
FOUL by Reabold,Kari (P3T1) | 15:05 | |||
15:05 | TURNOVR by Hartman,Elyse | |||
MISSED 3 PTR by Reabold,Kari | 14:58 | REBOUND (DEF) by (TEAM) | ||
14:56 | FOUL by Clapp,Courtney (P1T4) | |||
TURNOVR by Reabold,Kari | 14:40 | |||
14:33 | MISSED LAYUP by Dykstra,Kelly | |||
14:33 | REBOUND (OFF) by Clapp,Courtney | |||
FOUL by Brown,Sheena (P1T2) | 14:30 | |||
FOUL by Reabold,Kari (P4T3) | 14:23 | 24-60 | V 36 | GOOD! FT SHOT by Stelmack,Mollie |
14:23 | 24-61 | V 37 | GOOD! FT SHOT by Stelmack,Mollie | |
MISSED LAYUP by Wasson,Jen | 13:57 | REBOUND (DEF) by Pallansch,Claire | ||
13:46 | 24-63 | V 39 | GOOD! LAYUP by Donahue,Tina [PNT] | |
GOOD! LAYUP by Seagraves,Mia [PNT] | 13:22 | 26-63 | V 37 | |
13:14 | MISSED LAYUP by Hartman,Elyse | |||
13:14 | REBOUND (OFF) by Donahue,Tina | |||
13:09 | TURNOVR by Donahue,Tina | |||
MISSED JUMPER by Brown,Sheena | 13:00 | |||
REBOUND (OFF) by Brown,Sheena | 13:00 | |||
TURNOVR by (TEAM) | 12:38 | |||
12:26 | MISSED JUMPER by Donahue,Tina | |||
12:26 | REBOUND (OFF) by (TEAM) | |||
12:17 | MISSED JUMPER by Donahue,Tina | |||
12:17 | REBOUND (OFF) by Hubbard,Samantha | |||
REBOUND (DEF) by (TEAM) | 12:06 | MISSED JUMPER by Pallansch,Claire | ||
MISSED 3 PTR by Bruketta,Cristina | 11:57 | |||
REBOUND (OFF) by Bruketta,Cristina | 11:57 | |||
GOOD! LAYUP by Rabung,Karen [PNT] | 11:50 | 28-63 | V 35 | |
ASSIST by Bruketta,Cristina | 11:50 | |||
11:40 | 28-65 | V 37 | GOOD! JUMPER by Pallansch,Claire | |
TURNOVR by Seagraves,Mia | 11:16 | |||
11:10 | MISSED FT SHOT by Hartman,Elyse | |||
11:10 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Rabung,Karen | 11:10 | MISSED FT SHOT by Hartman,Elyse | ||
FOUL by Bruketta,Cristina (P3T4) | 11:09 | |||
11:09 | TIMEOUT media | |||
MISSED JUMPER by Bruketta,Cristina | 11:00 | REBOUND (DEF) by Hartman,Elyse | ||
10:55 | 28-67 | V 39 | GOOD! LAYUP by McCarrell,Liz [PNT] | |
10:55 | ASSIST by Hartman,Elyse | |||
MISSED 3 PTR by Seagraves,Mia | 10:32 | REBOUND (DEF) by Cabe,Willow | ||
10:27 | 28-69 | V 41 | GOOD! LAYUP by McCarrell,Liz [PNT] | |
10:27 | ASSIST by Hartman,Elyse | |||
TURNOVR by Rabung,Karen | 10:00 | |||
09:58 | STEAL by Pallansch,Claire | |||
09:56 | 28-71 | V 43 | GOOD! LAYUP by McCarrell,Liz [PNT] | |
FOUL by McNulty,Melissa (P1T5) | 09:53 | 28-72 | V 44 | GOOD! FT SHOT by McCarrell,Liz |
MISSED JUMPER by Brown,Sheena | 09:27 | REBOUND (DEF) by Pallansch,Claire | ||
FOUL by Brown,Sheena (P2T6) | 09:24 | |||
09:16 | TURNOVR by Cabe,Willow | |||
STEAL by Brown,Sheena | 09:15 | |||
GOOD! LAYUP by Brown,Sheena [PNT] | 09:10 | 30-72 | V 42 | |
09:03 | TURNOVR by Hartman,Elyse | |||
MISSED LAYUP by Brown,Sheena | 08:45 | |||
REBOUND (OFF) by Wasson,Jen | 08:45 | |||
TURNOVR by Bruketta,Cristina | 08:39 | |||
REBOUND (DEF) by Bruketta,Cristina | 08:29 | MISSED 3 PTR by Hartman,Elyse | ||
MISSED JUMPER by Bruketta,Cristina | 08:08 | |||
REBOUND (OFF) by Rabung,Karen | 08:08 | |||
MISSED LAYUP by Rabung,Karen | 08:04 | BLOCK by Pallansch,Claire | ||
REBOUND (OFF) by (TEAM) | 08:04 | |||
TURNOVR by Deisher,Tania | 08:04 | |||
07:58 | 30-74 | V 44 | GOOD! LAYUP by Hubbard,Samantha [PNT] | |
MISSED 3 PTR by Bruketta,Cristina | 07:37 | |||
REBOUND (OFF) by Bruketta,Cristina | 07:37 | |||
MISSED 3 PTR by Brown,Sheena | 07:30 | |||
REBOUND (OFF) by (TEAM) | 07:30 | |||
07:28 | FOUL by Stelmack,Mollie (P3T5) | |||
TIMEOUT MEDIA | 07:28 | |||
TIMEOUT 30sec | 07:25 | |||
TURNOVR by Brown,Sheena | 07:23 | |||
07:16 | STEAL by Cabe,Willow | |||
07:13 | 30-77 | V 47 | GOOD! 3 PTR by McCarrell,Liz | |
07:13 | ASSIST by Cabe,Willow | |||
TURNOVR by Reabold,Kari | 06:53 | |||
06:41 | TURNOVR by McCarrell,Liz | |||
STEAL by Brown,Sheena | 06:40 | |||
MISSED JUMPER by Brown,Sheena | 06:36 | REBOUND (DEF) by Pallansch,Claire | ||
06:22 | MISSED LAYUP by Pallansch,Claire | |||
06:22 | REBOUND (OFF) by Cabe,Willow | |||
STEAL by Brown,Sheena | 06:14 | TURNOVR by Cabe,Willow | ||
TURNOVR by Wasson,Jen | 06:08 | |||
05:49 | MISSED 3 PTR by Stelmack,Mollie | |||
05:49 | REBOUND (OFF) by Cabe,Willow | |||
05:45 | 30-79 | V 49 | GOOD! LAYUP by Cabe,Willow [PNT] | |
FOUL by Bruketta,Cristina (P4T7) | 05:44 | 30-80 | V 50 | GOOD! FT SHOT by Cabe,Willow |
GOOD! FT SHOT by Rabung,Karen | 05:36 | 31-80 | V 49 | |
MISSED FT SHOT by Rabung,Karen | 05:31 | FOUL by Clapp,Courtney (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 05:31 | |||
TIMEOUT TEAM | 05:31 | |||
FOUL by Rabung,Karen (P1T8) | 05:21 | 31-81 | V 50 | GOOD! FT SHOT by Cabe,Willow |
05:21 | 31-82 | V 51 | GOOD! FT SHOT by Cabe,Willow | |
GOOD! JUMPER by Reabold,Kari | 05:01 | 33-82 | V 49 | |
STEAL by Rabung,Karen | 04:49 | TURNOVR by Clapp,Courtney | ||
MISSED JUMPER by Brown,Sheena | 04:30 | |||
REBOUND (OFF) by Seagraves,Mia | 04:30 | |||
TURNOVR by Rabung,Karen | 04:24 | |||
REBOUND (DEF) by (TEAM) | 04:14 | MISSED 3 PTR by Stelmack,Mollie | ||
MISSED FT SHOT by Rabung,Karen | 03:55 | FOUL by Clapp,Courtney (P3T7) | ||
03:55 | REBOUND (DEF) by Clapp,Courtney | |||
03:30 | TURNOVR by Donahue,Tina | |||
STEAL by Brown,Sheena | 03:28 | |||
GOOD! LAYUP by Brown,Sheena [PNT] | 03:26 | 35-82 | V 47 | |
03:04 | MISSED 3 PTR by Dykstra,Kelly | |||
03:04 | REBOUND (OFF) by Dykstra,Kelly | |||
02:58 | 35-84 | V 49 | GOOD! LAYUP by Cabe,Willow [PNT] | |
02:58 | ASSIST by Dykstra,Kelly | |||
TIMEOUT TEAM | 02:53 | |||
MISSED JUMPER by Schirack,Marsha | 02:26 | REBOUND (DEF) by Dykstra,Kelly | ||
02:20 | 35-86 | V 51 | GOOD! LAYUP by Hartman,Elyse [PNT] | |
02:20 | ASSIST by Donahue,Tina | |||
GOOD! LAYUP by Rabung,Karen [PNT] | 02:02 | 37-86 | V 49 | |
FOUL by Rabung,Karen (P2T9) | 01:50 | 37-87 | V 50 | GOOD! FT SHOT by McCarrell,Liz |
01:50 | 37-88 | V 51 | GOOD! FT SHOT by McCarrell,Liz | |
TIMEOUT TEAM | 01:38 | |||
TURNOVR by Brown,Sheena | 01:23 | |||
01:19 | STEAL by McCarrell,Liz | |||
REBOUND (DEF) by Reabold,Kari | 01:16 | MISSED JUMPER by Dykstra,Kelly | ||
MISSED LAYUP by Reabold,Kari | 01:09 | REBOUND (DEF) by (TEAM) | ||
FOUL by Reabold,Kari (P5T10) | 01:07 | 37-89 | V 52 | GOOD! FT SHOT by Dykstra,Kelly |
01:07 | 37-90 | V 53 | GOOD! FT SHOT by Dykstra,Kelly | |
GOOD! 3 PTR by Brown,Sheena | 00:48 | 40-90 | V 50 | |
ASSIST by Rabung,Karen | 00:48 | |||
REBOUND (DEF) by (TEAM) | 00:26 | MISSED JUMPER by Pallansch,Claire | ||
GOOD! JUMPER by Brown,Sheena | 00:14 | 42-90 | V 48 | |
00:00 | MISSED JUMPER by Hartman,Elyse | |||
00:00 | REBOUND (OFF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Western Washington | 22 | 15 | 11 | 0 | 23 | |
Alaska Fairbanks | 14 | 4 | 2 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Stelmack,Mollie | * | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
20 | Hubbard,Samantha | * | 4-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 13 |
21 | Donahue,Tina | * | 4-4 | 0-0 | 3-3 | 0-4 | 4 | 1 | 11 | 1 | 3 | 0 | 0 | 13 |
23 | Dykstra,Kelly | * | 4-6 | 1-3 | 0-0 | 0-4 | 4 | 0 | 9 | 3 | 0 | 0 | 1 | 15 |
32 | Clapp,Courtney | * | 2-4 | 1-1 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 15 |
03 | Hartman,Elyse | - | 3-5 | 0-2 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6 |
11 | McCarrell,Liz | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
30 | Cabe,Willow | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
50 | Pallansch,Claire | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 12 |
TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-34 | 4-10 | 3-3 | 7-17 | 24 | 9 | 51 | 9 | 7 | 2 | 5 | 100 | |
64.7% | 40.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-34 | 4-10 | 3-3 | |||||||||||
64.7% | 40.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Reabold,Kari | * | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
21 | Wasson,Jen | * | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 11 |
24 | Rabung,Karen | * | 1-6 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 15 |
42 | Brown,Sheena | * | 1-7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
53 | Bruketta,Cristina | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
04 | Seagraves,Mia | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 12 |
10 | McNulty,Melissa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Stewart,Rachael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
