#03 Hartman,Elyse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05    7  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  2  0  1  2  0  0  2  2.0 
GRAND CANYON  11/26/05    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  0  1.0 
LEWIS-CLARK STATE  12/1/05     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  0.7 
SONOMA STATE  12/9/05     18  3-6  .500  1-3  .333  0-0  .000  0  1  1  0.8  4  0  5  0  0  0  7  2.3 
CHICO STATE  12/10/05    6  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.8  0  0  1  3  0  0  1  2.0 
vs Central Washington  12/17/05    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  2  1  0  4  0  1.7 
at Cal State Bakersfield  12/20/05    16  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  3  0  0  0  1.4 
vs Cal Poly Pomona  12/21/05    13  1-6  .167  0-2  .000  3-5  .600  1  3  4  1.4  1  0  0  3  1  0  5  1.9 
NORTHWEST NAZARENE  12/29/05    16  0-2  .000  0-1  .000  1-2  .500  0  2  2  1.4  1  0  4  1  0  1  1  1.8 
SEATTLE PACIFIC  12/31/05    5  0-1  .000  0-0  .000  4-4  1.000  0  1  1  1.4  1  0  0  1  0  0  4  2.0 
at Western Oregon  1/5/06     8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.8 
at Humboldt State  1/7/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  2  0  0  0  0  1.7 
ALASKA FAIRBANKS  1/12/06     18  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.2  1  0  1  0  0  2  1  1.6 
ALASKA ANCHORAGE  1/14/06     11  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.2  2  0  3  1  0  1  2  1.6 
at Grand Canyon  1/17/06     17  1-3  .333  0-1  .000  1-2  .500  0  1  1  1.2  2  0  5  3  0  2  3  1.7 
CENTRAL WASHINGTON  1/21/06     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.6 
at Seattle U.  1/26/06     9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  1  4  0  0  2  1.6 
at Saint Martin's  1/28/06     9  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.1  1  0  1  2  0  3  2  1.7 
HUMBOLDT STATE  2/2/06     21  4-9  .444  4-9  .444  2-3  .667  0  1  1  1.1  1  0  7  2  0  0  14  2.3 
WESTERN OREGON  2/4/06     20  5-8  .625  3-6  .500  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  13  2.9 
at Alaska Anchorage  2/9/06     16  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.1  1  0  2  1  0  0  2  2.8 
at Alaska Fairbanks  2/11/06     17  4-9  .444  0-3  .000  0-2  .000  1  1  2  1.1  2  0  2  3  0  0  8  3.0 
at Central Washington  2/18/06     8  0-1  .000  0-1  .000  3-6  .500  0  0  0  1.1  0  0  1  1  0  1  3  3.0 
SAINT MARTIN'S  2/22/06     23  5-7  .714  4-5  .800  2-4  .500  0  1  1  1.1  2  0  3  3  0  0  16  3.6 
SEATTLE U.  2/25/06     12  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  3  0  2  1  1  0  0  3.4 
at Seattle Pacific  3/2/06     6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  1  0  3.3 
at Northwest Nazarene  3/4/06     12  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.1  1  0  1  2  0  1  0  3.2 
NORTHWEST NAZARENE  3/10/06     14  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  1  0  1  0  3.1 
SEATTLE PACIFIC  3/11/06     4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  3  3.1 
Totals     0  337  29-78  .372  13-42  .310  18-32  .563  5  27  32  1.1  28  0  48  43  2  18  89  3.1 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 1.7 
FG Pct: 37.2      Turnovers/game: 1.5 
3FG Pct: 31.0      Assist/turnover ratio: 1.1 
FT Pct: 56.3      Steals/game: 0.6 
       Blocks/game: 0.1