#11 McCarrell,Liz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05    13  1-4  .250  1-3  .333  2-2  1.000  4.0  5.0 
GRAND CANYON  11/26/05    20  2-7  .286  0-1  .000  2-4  .500  3.5  5.5 
LEWIS-CLARK STATE  12/1/05     13  4-4  1.000  0-0  .000  0-0  .000  3.0  6.3 
SONOMA STATE  12/9/05     18  3-9  .333  0-1  .000  0-0  .000  3.3  6.3 
CHICO STATE  12/10/05    17  2-3  .667  0-0  .000  3-4  .750  3.0  6.4 
vs Central Washington  12/17/05    14  1-3  .333  1-1  1.000  0-4  .000  3.0  5.8 
at Cal State Bakersfield  12/20/05    0-0  .000  0-0  .000  1-3  .333  2.6  5.1 
vs Cal Poly Pomona  12/21/05    16  2-3  .667  1-1  1.000  2-4  .500  2.4  5.4 
NORTHWEST NAZARENE  12/29/05    21  8-10  .800  3-3  1.000  0-3  .000  2.4  19  6.9 
SEATTLE PACIFIC  12/31/05    14  1-5  .200  1-2  .500  0-0  .000  2.3  6.5 
at Western Oregon  1/5/06     0-1  .000  0-1  .000  0-0  .000  2.2  5.9 
at Humboldt State  1/7/06     0-1  .000  0-1  .000  0-0  .000  2.0  5.4 
ALASKA FAIRBANKS  1/12/06     20  2-5  .400  0-0  .000  0-3  .000  2.1  5.3 
ALASKA ANCHORAGE  1/14/06     21  4-5  .800  0-1  .000  0-0  .000  2.1  5.5 
at Grand Canyon  1/17/06     18  5-7  .714  2-3  .667  1-2  .500  2.1  13  6.0 
CENTRAL WASHINGTON  1/21/06     13  1-3  .333  1-2  .500  0-0  .000  2.1  5.8 
at Seattle U.  1/26/06     21  3-4  .750  0-1  .000  4-8  .500  2.2  10  6.1 
at Saint Martin's  1/28/06     11  0-0  .000  0-0  .000  3-5  .600  2.1  5.9 
HUMBOLDT STATE  2/2/06     18  2-6  .333  2-3  .667  0-0  .000  2.1  5.9 
WESTERN OREGON  2/4/06     15  1-4  .250  1-3  .333  2-2  1.000  2.2  5.9 
at Alaska Anchorage  2/9/06     16  3-6  .500  0-1  .000  1-1  1.000  2.2  5.9 
at Alaska Fairbanks  2/11/06     24  5-5  1.000  1-1  1.000  3-3  1.000  2.1  14  6.3 
at Central Washington  2/18/06     11  1-3  .333  0-0  .000  1-4  .250  2.1  6.1 
SAINT MARTIN'S  2/22/06     20  3-8  .375  0-3  .000  5-6  .833  2.0  11  6.3 
SEATTLE U.  2/25/06     19  2-3  .667  0-1  .000  5-6  .833  2.0  6.4 
at Seattle Pacific  3/2/06     0-3  .000  0-3  .000  0-0  .000  2.0  6.2 
at Northwest Nazarene  3/4/06     17  1-4  .250  0-1  .000  2-2  1.000  2.0  6.1 
NORTHWEST NAZARENE  3/10/06     13  1-6  .167  0-1  .000  0-0  .000  1.9  6.0 
SEATTLE PACIFIC  3/11/06     0-1  .000  0-0  .000  0-0  .000  1.9  5.8 
Totals     437  58-123  .472  14-38  .368  37-66  .561  33  21  54  1.9  39  24  48  18  167  5.8 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 5.8      Assists/game: 0.8 
FG Pct: 47.2      Turnovers/game: 1.7 
3FG Pct: 36.8      Assist/turnover ratio: 0.5 
FT Pct: 56.1      Steals/game: 0.6 
       Blocks/game: 0.1