#20 Hubbard,Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05  25  3-5  .600  2-4  .500  1-3  .333  3.0  9.0 
GRAND CANYON  11/26/05  30  1-2  .500  0-1  .000  5-7  .714  3.0  8.0 
LEWIS-CLARK STATE  12/1/05   31  0-2  .000  0-2  .000  0-0  .000  3.7  5.3 
SONOMA STATE  12/9/05   22  1-2  .500  0-0  .000  0-0  .000  3.3  4.5 
CHICO STATE  12/10/05  34  3-6  .500  3-4  .750  1-2  .500  3.4  10  5.6 
vs Central Washington  12/17/05  28  2-6  .333  1-3  .333  0-0  .000  3.7  5.5 
at Cal State Bakersfield  12/20/05  26  0-4  .000  0-2  .000  1-3  .333  3.4  4.9 
vs Cal Poly Pomona  12/21/05  30  6-7  .857  0-1  .000  0-0  .000  4.0  12  5.8 
NORTHWEST NAZARENE  12/29/05  26  2-3  .667  0-0  .000  0-2  .000  3.7  5.6 
SEATTLE PACIFIC  12/31/05  35  2-4  .500  1-2  .500  0-0  .000  4.2  5.5 
at Western Oregon  1/5/06   28  2-5  .400  1-3  .333  3-5  .600  4.1  5.7 
at Humboldt State  1/7/06   40  1-6  .167  0-3  .000  5-6  .833  4.4  5.8 
ALASKA FAIRBANKS  1/12/06   25  0-2  .000  0-1  .000  0-0  .000  4.2  5.4 
ALASKA ANCHORAGE  1/14/06   24  1-4  .250  0-1  .000  1-1  1.000  4.0  5.2 
at Grand Canyon  1/17/06   21  0-2  .000  0-2  .000  0-0  .000  3.8  4.9 
CENTRAL WASHINGTON  1/21/06   27  2-3  .667  1-1  1.000  0-0  .000  3.9  4.9 
at Seattle U.  1/26/06   30  3-3  1.000  3-3  1.000  0-2  .000  3.8  5.1 
at Saint Martin's  1/28/06   32  2-4  .500  0-1  .000  0-0  .000  3.7  5.1 
HUMBOLDT STATE  2/2/06   17  2-4  .500  1-2  .500  0-0  .000  3.5  5.1 
WESTERN OREGON  2/4/06   26  1-3  .333  0-2  .000  0-0  .000  3.4  4.9 
at Alaska Anchorage  2/9/06   30  2-6  .333  0-3  .000  5-6  .833  3.4  5.1 
at Alaska Fairbanks  2/11/06   23  5-6  .833  1-2  .500  0-0  .000  3.4  11  5.4 
at Central Washington  2/18/06   34  1-4  .250  0-0  .000  0-0  .000  3.4  5.2 
SAINT MARTIN'S  2/22/06   20  1-2  .500  0-1  .000  2-2  1.000  3.3  5.2 
SEATTLE U.  2/25/06   31  3-6  .500  0-3  .000  2-2  1.000  3.2  5.3 
at Seattle Pacific  3/2/06   37  3-7  .429  2-3  .667  0-0  .000  3.3  5.4 
at Northwest Nazarene  3/4/06   33  1-2  .500  0-0  .000  2-2  1.000  3.4  5.3 
NORTHWEST NAZARENE  3/10/06   24  0-1  .000  0-1  .000  0-0  .000  3.4  5.1 
SEATTLE PACIFIC  3/11/06   37  1-3  .333  1-1  1.000  2-2  1.000  3.3  5.1 
Totals     29  826  51-114  .447  17-52  .327  30-45  .667  12  85  97  3.3  53  125  59  45  149  5.1 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 5.1      Assists/game: 4.3 
FG Pct: 44.7      Turnovers/game: 2.0 
3FG Pct: 32.7      Assist/turnover ratio: 2.1 
FT Pct: 66.7      Steals/game: 1.6 
       Blocks/game: 0.1