#21 Donahue,Tina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05  16  4-9  .444  0-3  .000  2-4  .500  2.0  10  10.0 
GRAND CANYON  11/26/05  25  3-10  .300  0-2  .000  9-12  .750  5.0  15  12.5 
LEWIS-CLARK STATE  12/1/05   29  5-13  .385  2-6  .333  8-8  1.000  5.3  20  15.0 
SONOMA STATE  12/9/05   24  7-10  .700  1-3  .333  1-2  .500  5.0  16  15.3 
CHICO STATE  12/10/05  26  4-8  .500  1-2  .500  4-4  1.000  5.6  13  14.8 
vs Central Washington  12/17/05  28  11-17  .647  2-3  .667  4-4  1.000  5.5  28  17.0 
at Cal State Bakersfield  12/20/05  32  0-5  .000  0-2  .000  0-0  .000  5.0  14.6 
vs Cal Poly Pomona  12/21/05  19  3-5  .600  0-1  .000  0-0  .000  5.0  13.5 
NORTHWEST NAZARENE  12/29/05  16  4-12  .333  1-2  .500  1-2  .500  4.8  10  13.1 
SEATTLE PACIFIC  12/31/05  30  6-10  .600  3-4  .750  4-6  .667  4.8  19  13.7 
at Western Oregon  1/5/06   28  7-12  .583  3-6  .500  2-2  1.000  4.9  19  14.2 
at Humboldt State  1/7/06   39  9-12  .750  5-7  .714  0-0  .000  5.2  23  14.9 
ALASKA FAIRBANKS  1/12/06   25  10-18  .556  3-6  .500  0-0  .000  5.2  23  15.5 
ALASKA ANCHORAGE  1/14/06   24  5-13  .385  3-5  .600  2-2  1.000  5.3  15  15.5 
at Grand Canyon  1/17/06   24  4-6  .667  2-3  .667  1-2  .500  5.4  11  15.2 
CENTRAL WASHINGTON  1/21/06   31  3-10  .300  0-4  .000  5-6  .833  5.3  11  14.9 
at Seattle U.  1/26/06   27  2-3  .667  0-1  .000  1-2  .500  5.4  14.4 
at Saint Martin's  1/28/06   23  3-6  .500  3-4  .750  0-0  .000  5.3  14.1 
HUMBOLDT STATE  2/2/06   24  6-8  .750  4-5  .800  2-3  .667  5.3  18  14.3 
WESTERN OREGON  2/4/06   26  4-10  .400  2-7  .286  0-0  .000  5.3  10  14.1 
at Alaska Anchorage  2/9/06   35  4-11  .364  2-5  .400  2-2  1.000  5.2  12  14.0 
at Alaska Fairbanks  2/11/06   23  5-10  .500  0-1  .000  3-3  1.000  5.2  13  13.9 
at Central Washington  2/18/06   34  8-18  .444  0-1  .000  4-5  .800  10  5.4  20  14.2 
SAINT MARTIN'S  2/22/06   27  2-8  .250  0-2  .000  1-2  .500  5.5  13.8 
SEATTLE U.  2/25/06   27  4-6  .667  0-1  .000  4-5  .800  5.5  12  13.7 
at Seattle Pacific  3/2/06   32  5-12  .417  1-4  .250  0-0  .000  5.5  11  13.6 
at Northwest Nazarene  3/4/06   27  4-13  .308  2-5  .400  2-2  1.000  5.5  12  13.6 
NORTHWEST NAZARENE  3/10/06   33  8-16  .500  3-4  .750  0-1  .000  5.4  19  13.8 
SEATTLE PACIFIC  3/11/06   27  3-9  .333  1-5  .200  2-2  1.000  5.3  13.6 
Totals     29  781  143-300  .477  44-104  .423  64-81  .790  43  112  155  5.3  69  77  75  42  394  13.6 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 13.6      Assists/game: 2.7 
FG Pct: 47.7      Turnovers/game: 2.6 
3FG Pct: 42.3      Assist/turnover ratio: 1.0 
FT Pct: 79.0      Steals/game: 1.4 
       Blocks/game: 0.3