#23 Dykstra,Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05  *  21  6-11  .545  2-6  .333  4-6  .667  1  5  6  6.0  2  0  3  4  2  0  18  18.0 
GRAND CANYON  11/26/05  *  25  4-9  .444  3-7  .429  2-2  1.000  1  1  2  4.0  1  0  5  2  1  5  13  15.5 
LEWIS-CLARK STATE  12/1/05   *  26  3-7  .429  2-4  .500  1-2  .500  0  2  2  3.3  2  0  1  1  1  0  9  13.3 
SONOMA STATE  12/9/05   *  16  0-2  .000  0-1  .000  3-4  .750  1  0  1  2.8  1  0  2  2  0  0  3  10.8 
CHICO STATE  12/10/05  *  25  5-12  .417  1-6  .167  2-2  1.000  1  2  3  2.8  4  0  2  2  0  1  13  11.2 
vs Central Washington  12/17/05  *  20  6-10  .600  2-4  .500  0-0  .000  2  2  4  3.0  1  0  3  3  0  0  14  11.7 
at Cal State Bakersfield  12/20/05  *  25  4-7  .571  2-4  .500  0-0  .000  1  2  3  3.0  3  0  1  4  1  2  10  11.4 
vs Cal Poly Pomona  12/21/05  *  24  7-7  1.000  3-3  1.000  0-0  .000  2  4  6  3.4  3  0  6  1  0  2  17  12.1 
NORTHWEST NAZARENE  12/29/05  *  26  4-8  .500  2-4  .500  0-0  .000  1  5  6  3.7  1  0  3  2  2  1  10  11.9 
SEATTLE PACIFIC  12/31/05  *  25  8-12  .667  3-7  .429  0-2  .000  2  3  5  3.8  5  1  3  1  0  3  19  12.6 
at Western Oregon  1/5/06   *  28  0-5  .000  0-4  .000  2-4  .500  4  5  9  4.3  2  0  5  2  1  1  2  11.6 
at Humboldt State  1/7/06   *  28  8-15  .533  5-9  .556  1-1  1.000  1  0  1  4.0  4  0  5  2  0  0  22  12.5 
ALASKA FAIRBANKS  1/12/06   *  27  7-11  .636  1-4  .250  0-0  .000  2  2  4  4.0  1  0  6  4  1  0  15  12.7 
ALASKA ANCHORAGE  1/14/06   *  29  3-7  .429  0-1  .000  5-5  1.000  4  2  6  4.1  0  0  5  1  1  4  11  12.6 
at Grand Canyon  1/17/06   *  24  6-11  .545  1-6  .167  1-3  .333  1  4  5  4.2  2  0  7  2  0  3  14  12.7 
CENTRAL WASHINGTON  1/21/06   *  29  7-14  .500  2-4  .500  2-4  .500  2  7  9  4.5  2  0  2  3  0  1  18  13.0 
at Seattle U.  1/26/06   *  28  2-4  .500  0-2  .000  3-4  .750  0  2  2  4.4  1  0  2  4  1  2  7  12.6 
at Saint Martin's  1/28/06   *  33  7-10  .700  2-5  .400  6-8  .750  2  1  3  4.3  1  0  3  2  2  2  22  13.2 
HUMBOLDT STATE  2/2/06   *  26  3-7  .429  1-3  .333  2-4  .500  4  4  8  4.5  1  0  2  4  1  4  9  12.9 
WESTERN OREGON  2/4/06   *  21  2-8  .250  1-5  .200  2-2  1.000  3  3  6  4.6  1  0  4  1  0  3  7  12.7 
at Alaska Anchorage  2/9/06   *  27  5-8  .625  2-4  .500  5-7  .714  3  4  7  4.7  4  0  2  1  1  2  17  12.9 
at Alaska Fairbanks  2/11/06   *  27  5-10  .500  1-4  .250  2-2  1.000  1  5  6  4.7  0  0  4  0  0  2  13  12.9 
at Central Washington  2/18/06   *  35  4-9  .444  1-3  .333  0-0  .000  2  4  6  4.8  1  0  2  7  0  2  9  12.7 
SAINT MARTIN'S  2/22/06   *  25  8-11  .727  1-4  .250  2-2  1.000  3  2  5  4.8  3  0  1  4  0  3  19  13.0 
SEATTLE U.  2/25/06   *  23  1-2  .500  0-1  .000  12-13  .923  0  6  6  4.8  4  0  1  4  0  0  14  13.0 
at Seattle Pacific  3/2/06   *  31  3-4  .750  3-4  .750  4-4  1.000  2  3  5  4.8  3  0  7  1  2  2  13  13.0 
at Northwest Nazarene  3/4/06   *  28  8-8  1.000  2-2  1.000  1-2  .500  4  1  5  4.9  2  0  3  3  0  2  19  13.2 
NORTHWEST NAZARENE  3/10/06   *  18  1-4  .250  0-2  .000  2-2  1.000  3  1  4  4.8  1  0  1  2  0  1  4  12.9 
SEATTLE PACIFIC  3/11/06   *  26  1-4  .250  1-1  1.000  1-2  .500  2  1  3  4.8  3  0  3  3  1  1  4  12.6 
Totals     29  746  128-237  .540  44-114  .386  65-87  .747  55  83  138  4.8  59  1  94  72  18  49  365  12.6 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 12.6      Assists/game: 3.2 
FG Pct: 54.0      Turnovers/game: 2.5 
3FG Pct: 38.6      Assist/turnover ratio: 1.3 
FT Pct: 74.7      Steals/game: 1.7 
       Blocks/game: 0.6