#32 Clapp,Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05  22  5-8  .625  0-0  .000  1-1  1.000  9.0  11  11.0 
GRAND CANYON  11/26/05  21  7-10  .700  1-2  .500  0-1  .000  10  9.5  15  13.0 
LEWIS-CLARK STATE  12/1/05   23  6-12  .500  1-3  .333  3-3  1.000  7.3  16  14.0 
SONOMA STATE  12/9/05   13  4-11  .364  2-4  .500  2-3  .667  6.3  12  13.5 
CHICO STATE  12/10/05  30  3-7  .429  1-2  .500  10-11  .909  6.8  17  14.2 
vs Central Washington  12/17/05  25  8-9  .889  1-1  1.000  2-2  1.000  6.7  19  15.0 
at Cal State Bakersfield  12/20/05  31  12-18  .667  0-0  .000  2-4  .500  11  7.3  26  16.6 
vs Cal Poly Pomona  12/21/05  22  6-14  .429  0-1  .000  2-3  .667  7.0  14  16.3 
NORTHWEST NAZARENE  12/29/05  20  3-5  .600  0-0  .000  3-7  .429  6.7  15.4 
SEATTLE PACIFIC  12/31/05  23  4-9  .444  0-2  .000  2-2  1.000  6.3  10  14.9 
at Western Oregon  1/5/06   32  5-10  .500  0-0  .000  3-4  .750  6.3  13  14.7 
at Humboldt State  1/7/06   17  2-7  .286  1-2  .500  2-2  1.000  6.1  14.1 
ALASKA FAIRBANKS  1/12/06   25  8-14  .571  0-1  .000  5-6  .833  6.3  21  14.6 
ALASKA ANCHORAGE  1/14/06   15  8-9  .889  1-1  1.000  0-0  .000  6.1  17  14.8 
at Grand Canyon  1/17/06   22  8-11  .727  0-0  .000  0-0  .000  5.8  16  14.9 
CENTRAL WASHINGTON  1/21/06   28  3-9  .333  0-1  .000  0-0  .000  6.0  14.3 
at Seattle U.  1/26/06   24  4-9  .444  0-2  .000  3-4  .750  5.9  11  14.1 
at Saint Martin's  1/28/06   24  4-8  .500  0-0  .000  2-2  1.000  5.8  10  13.9 
HUMBOLDT STATE  2/2/06   26  1-6  .167  0-2  .000  3-3  1.000  6.0  13.4 
WESTERN OREGON  2/4/06   27  7-14  .500  0-0  .000  3-4  .750  6.1  17  13.6 
at Alaska Anchorage  2/9/06   31  6-14  .429  0-1  .000  6-7  .857  6.0  18  13.8 
at Alaska Fairbanks  2/11/06   21  4-6  .667  1-1  1.000  0-0  .000  6.1  13.6 
at Central Washington  2/18/06   22  3-9  .333  0-0  .000  4-4  1.000  6.0  10  13.4 
SAINT MARTIN'S  2/22/06   18  3-7  .429  1-3  .333  2-3  .667  5.9  13.3 
SEATTLE U.  2/25/06   22  5-9  .556  2-4  .500  4-5  .800  5.8  16  13.4 
at Seattle Pacific  3/2/06   31  10-17  .588  1-4  .250  4-5  .800  5.8  25  13.8 
at Northwest Nazarene  3/4/06   22  6-10  .600  0-1  .000  1-3  .333  5.7  13  13.8 
NORTHWEST NAZARENE  3/10/06   29  3-7  .429  0-3  .000  8-8  1.000  5.6  14  13.8 
SEATTLE PACIFIC  3/11/06   30  5-13  .385  2-5  .400  3-4  .750  5.7  15  13.8 
Totals     29  696  153-292  .524  15-46  .326  80-101  .792  49  115  164  5.7  96  44  63  28  401  13.8 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 13.8      Assists/game: 1.5 
FG Pct: 52.4      Turnovers/game: 2.2 
3FG Pct: 32.6      Assist/turnover ratio: 0.7 
FT Pct: 79.2      Steals/game: 1.0 
       Blocks/game: 0.2