#33 White,Arielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05    11  1-4  .250  0-0  .000  0-0  .000  2.0  2.0 
GRAND CANYON  11/26/05    2-3  .667  0-0  .000  0-0  .000  1.0  3.0 
LEWIS-CLARK STATE  12/1/05     1-2  .500  0-0  .000  0-0  .000  0.7  2.7 
SONOMA STATE  12/9/05     5-6  .833  0-0  .000  0-0  .000  1.3  10  4.5 
CHICO STATE  12/10/05    1-2  .500  0-0  .000  0-2  .000  1.2  4.0 
vs Central Washington  12/17/05    0-4  .000  0-0  .000  0-0  .000  1.3  3.3 
at Cal State Bakersfield  12/20/05    0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
vs Cal Poly Pomona  12/21/05    2-4  .500  0-0  .000  0-0  .000  1.1  3.0 
at Western Oregon  1/5/06     dnp 
at Northwest Nazarene  3/4/06     dnp 
Totals     51  12-25  .480  0-0  .000  0-2  .000  1.1  24  3.0 
 
Games played: 8      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 48.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0