#50 Pallansch,Claire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWEST  11/25/05    17  0-8  .000  0-0  .000  2-2  1.000  7.0  2.0 
GRAND CANYON  11/26/05    13  0-3  .000  0-0  .000  0-0  .000  4.0  1.0 
LEWIS-CLARK STATE  12/1/05     24  4-5  .800  0-0  .000  0-0  .000  5.7  3.3 
SONOMA STATE  12/9/05     26  5-6  .833  0-0  .000  2-2  1.000  6.0  12  5.5 
CHICO STATE  12/10/05    19  3-9  .333  0-0  .000  0-0  .000  5.6  5.6 
vs Central Washington  12/17/05    18  2-3  .667  1-1  1.000  0-0  .000  6.0  5.5 
at Cal State Bakersfield  12/20/05    24  3-10  .300  0-0  .000  0-0  .000  11  16  7.4  5.6 
vs Cal Poly Pomona  12/21/05    18  3-3  1.000  0-0  .000  2-2  1.000  7.1  5.9 
NORTHWEST NAZARENE  12/29/05    23  3-6  .500  0-0  .000  0-0  .000  11  7.6  5.9 
SEATTLE PACIFIC  12/31/05    22  2-6  .333  0-0  .000  1-2  .500  7.7  5.8 
at Western Oregon  1/5/06     17  1-4  .250  0-0  .000  1-2  .500  7.6  5.5 
at Humboldt State  1/7/06     11  0-0  .000  0-0  .000  0-0  .000  7.3  5.1 
ALASKA FAIRBANKS  1/12/06     21  7-11  .636  0-0  .000  0-1  .000  10  7.5  14  5.8 
ALASKA ANCHORAGE  1/14/06     27  6-11  .545  1-1  1.000  3-4  .750  11  7.7  16  6.5 
at Grand Canyon  1/17/06     25  2-3  .667  0-0  .000  2-2  1.000  7.5  6.5 
CENTRAL WASHINGTON  1/21/06     16  1-4  .250  0-0  .000  0-2  .000  7.2  6.2 
at Seattle U.  1/26/06     22  3-9  .333  0-0  .000  0-0  .000  7.1  6.2 
at Saint Martin's  1/28/06     22  4-4  1.000  0-0  .000  1-4  .250  7.1  6.3 
HUMBOLDT STATE  2/2/06     27  4-9  .444  0-0  .000  4-6  .667  12  7.3  12  6.6 
WESTERN OREGON  2/4/06     24  2-6  .333  0-0  .000  4-4  1.000  7.3  6.7 
at Alaska Anchorage  2/9/06     14  1-3  .333  0-0  .000  0-0  .000  7.0  6.5 
at Alaska Fairbanks  2/11/06     26  4-8  .500  0-0  .000  0-0  .000  7.0  6.5 
at Central Washington  2/18/06     20  4-6  .667  0-0  .000  0-0  .000  7.0  6.6 
SAINT MARTIN'S  2/22/06     21  1-8  .125  0-0  .000  1-4  .250  12  7.2  6.5 
SEATTLE U.  2/25/06     22  3-6  .500  0-0  .000  3-6  .500  7.1  6.6 
at Seattle Pacific  3/2/06     15  5-7  .714  0-0  .000  2-4  .500  6.9  12  6.8 
at Northwest Nazarene  3/4/06     24  5-8  .625  0-0  .000  6-6  1.000  6.7  16  7.1 
NORTHWEST NAZARENE  3/10/06     26  3-8  .375  0-0  .000  0-0  .000  6.7  7.1 
SEATTLE PACIFIC  3/11/06     28  3-8  .375  0-0  .000  0-0  .000  6.7  7.0 
Totals     612  84-182  .462  2-2  1.000  34-53  .642  67  126  193  6.7  41  15  27  27  24  204  7.0 
 
Games played: 29      Rebounds/game: 6.7 
Points/game: 7.0      Assists/game: 0.5 
FG Pct: 46.2      Turnovers/game: 0.9 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 64.2      Steals/game: 0.8 
       Blocks/game: 0.9