Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHWEST | 18-Dykstra,Kelly | 9-Clapp,Courtne | 6-Hubbard,Saman | 3-Stelmack,Moll | 3-Pallansch,Cla |
11/25/05 | Robinson,Krys | ||||
W 88-44 | |||||
GRAND CANYON | 15-Donahue,Tina | 10-Clapp,Courtne | 5-Dykstra,Kelly | 5-Dykstra,Kelly | 1-Dykstra,Kelly |
11/26/05 | Clapp,Courtne | Hubbard,Saman | |||
W 82-65 | |||||
LEWIS-CLARK STATE | 20-Donahue,Tina | 9-Pallansch,Cla | 6-Hubbard,Saman | 4-Stelmack,Moll | 1-Dykstra,Kelly |
12/1/05 | Donahue,Tina | ||||
W 72-53 | Pallansch,Cla | ||||
SONOMA STATE | 16-Donahue,Tina | 7-Pallansch,Cla | 5-Hartman,Elyse | 3-Donahue,Tina | 1-Stelmack,Moll |
12/9/05 | Stelmack,Moll | Donahue,Tina | |||
W 92-59 | |||||
CHICO STATE | 18-Stelmack,Moll | 11-Stelmack,Moll | 7-Stelmack,Moll | 3-Clapp,Courtne | 1-Clapp,Courtne |
12/10/05 | Pallansch,Cla | ||||
W 94-81 | Stelmack,Moll | ||||
vs Central Washington | 28-Donahue,Tina | 8-Pallansch,Cla | 6-Hubbard,Saman | 4-Hartman,Elyse | 1-Stelmack,Moll |
12/17/05 | Donahue,Tina | Dressel,Steph | |||
W 87-55 | |||||
at Cal State Bakersfield | 26-Clapp,Courtne | 16-Pallansch,Cla | 6-Donahue,Tina | 2-Dykstra,Kelly | 1-Pallansch,Cla |
12/20/05 | Donahue,Tina | Dykstra,Kelly | |||
L 56-75 | |||||
vs Cal Poly Pomona | 17-Dykstra,Kelly | 8-Hubbard,Saman | 8-Hubbard,Saman | 6-Hubbard,Saman | 4-Pallansch,Cla |
12/21/05 | |||||
W 96-54 | |||||
NORTHWEST NAZARENE | 19-McCarrell,Liz | 11-Pallansch,Cla | 8-Hubbard,Saman | 2-Clapp,Courtne | 2-Dykstra,Kelly |
12/29/05 | Hubbard,Saman | ||||
W 81-60 | |||||
SEATTLE PACIFIC | 19-Dykstra,Kelly | 9-Pallansch,Cla | 5-Hubbard,Saman | 3-Dykstra,Kelly | 2-Donahue,Tina |
12/31/05 | Donahue,Tina | Hubbard,Saman | |||
W 82-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Western Oregon | 19-Donahue,Tina | 9-Dykstra,Kelly | 6-Donahue,Tina | 2-Hubbard,Saman | 1-Hubbard,Saman |
1/5/06 | Pallansch,Cla | ||||
W 59-50 | Dykstra,Kelly | ||||
at Humboldt State | 23-Donahue,Tina | 8-Hubbard,Saman | 6-Hubbard,Saman | 2-Hubbard,Saman | 1-McCarrell,Liz |
1/7/06 | Donahue,Tina | Donahue,Tina | Dressel,Steph | ||
W 82-80 | Cabe,Willow | ||||
ALASKA FAIRBANKS | 23-Donahue,Tina | 10-Pallansch,Cla | 6-Dykstra,Kelly | 2-Hartman,Elyse | 1-Pallansch,Cla |
1/12/06 | Stelmack,Moll | ||||
W 93-61 | Dykstra,Kelly | ||||
McCarrell,Liz | |||||
ALASKA ANCHORAGE | 17-Clapp,Courtne | 11-Pallansch,Cla | 6-Hubbard,Saman | 4-Dykstra,Kelly | 1-Dykstra,Kelly |
1/14/06 | |||||
W 94-44 | |||||
at Grand Canyon | 16-Clapp,Courtne | 7-Donahue,Tina | 7-Dykstra,Kelly | 4-Donahue,Tina | 1-Pallansch,Cla |
1/17/06 | Stelmack,Moll | ||||
W 90-65 | |||||
CENTRAL WASHINGTON | 18-Dykstra,Kelly | 9-Clapp,Courtne | 6-Hubbard,Saman | 3-Hubbard,Saman | 1-Donahue,Tina |
1/21/06 | Dykstra,Kelly | ||||
W 65-45 | |||||
at Seattle U. | 11-Clapp,Courtne | 7-Donahue,Tina | 3-Donahue,Tina | 2-Dykstra,Kelly | 2-Donahue,Tina |
1/26/06 | Hubbard,Saman | Clapp,Courtne | Pallansch,Cla | ||
W 59-38 | Donahue,Tina | ||||
at Saint Martin's | 22-Dykstra,Kelly | 6-Pallansch,Cla | 9-Hubbard,Saman | 4-Hubbard,Saman | 2-Dykstra,Kelly |
1/28/06 | Stelmack,Moll | ||||
W 81-59 | |||||
HUMBOLDT STATE | 18-Donahue,Tina | 12-Pallansch,Cla | 7-Hartman,Elyse | 4-Dykstra,Kelly | 1-Pallansch,Cla |
2/2/06 | Dykstra,Kelly | ||||
W 80-50 | |||||
WESTERN OREGON | 17-Clapp,Courtne | 7-Clapp,Courtne | 4-Dykstra,Kelly | 3-Dykstra,Kelly | 1-Pallansch,Cla |
2/4/06 | Pallansch,Cla | Hubbard,Saman | Clapp,Courtne | ||
W 75-38 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alaska Anchorage | 18-Clapp,Courtne | 7-Dykstra,Kelly | 5-Donahue,Tina | 2-Dykstra,Kelly | 2-Donahue,Tina |
2/9/06 | Donahue,Tina | ||||
W 74-62 | |||||
at Alaska Fairbanks | 14-McCarrell,Liz | 8-Clapp,Courtne | 4-Dykstra,Kelly | 3-Pallansch,Cla | 2-Pallansch,Cla |
2/11/06 | |||||
W 90-42 | |||||
at Central Washington | 20-Donahue,Tina | 10-Donahue,Tina | 3-Hubbard,Saman | 2-McCarrell,Liz | 1-Hubbard,Saman |
2/18/06 | Dykstra,Kelly | Stelmack,Moll | |||
W 65-60 | |||||
SAINT MARTIN'S | 19-Dykstra,Kelly | 12-Pallansch,Cla | 4-Hubbard,Saman | 3-Dykstra,Kelly | 1-McCarrell,Liz |
2/22/06 | Pallansch,Cla | ||||
W 84-52 | |||||
SEATTLE U. | 16-Clapp,Courtne | 6-Dykstra,Kelly | 3-Hubbard,Saman | 2-Clapp,Courtne | 2-Pallansch,Cla |
2/25/06 | Pallansch,Cla | Stelmack,Moll | Hubbard,Saman | ||
W 84-57 | |||||
at Seattle Pacific | 25-Clapp,Courtne | 7-Donahue,Tina | 7-Dykstra,Kelly | 3-Donahue,Tina | 2-Dykstra,Kelly |
3/2/06 | |||||
W 78-54 | |||||
at Northwest Nazarene | 19-Dykstra,Kelly | 6-Hubbard,Saman | 5-Stelmack,Moll | 2-Dykstra,Kelly | 1-Stelmack,Moll |
3/4/06 | Donahue,Tina | Pallansch,Cla | |||
W 76-48 | Pallansch,Cla | ||||
NORTHWEST NAZARENE | 20-Stelmack,Moll | 6-Pallansch,Cla | 5-Stelmack,Moll | 2-Pallansch,Cla | 1-Cabe,Willow |
3/10/06 | |||||
W 66-54 | |||||
SEATTLE PACIFIC | 15-Clapp,Courtne | 7-Stelmack,Moll | 4-Stelmack,Moll | 3-Clapp,Courtne | 1-Hubbard,Saman |
3/11/06 | Pallansch,Cla | Pallansch,Cla | |||
L 50-70 | Clapp,Courtne | ||||
Dykstra,Kelly | |||||
Team High/Low Analysis |
POINTS | 96 | vs Cal Poly Pomona (12/21/05) | |
94 | ALASKA ANCHORAGE (1/14/06) | ||
94 | CHICO STATE (12/10/05) | ||
93 | ALASKA FAIRBANKS (1/12/06) | ||
92 | SONOMA STATE (12/9/05) | ||
FIELD GOALS MADE | 40 | ALASKA FAIRBANKS (1/12/06) | |
40 | vs Cal Poly Pomona (12/21/05) | ||
FIELD GOAL ATTEMPTS | 78 | ALASKA FAIRBANKS (1/12/06) | |
72 | NORTHWEST (11/25/05) | ||
FIELD GOAL PERCENTAGE | .609 | 28-46 | at Saint Martin's (1/28/06) |
.606 | 40-66 | vs Cal Poly Pomona (12/21/05) | |
3 PT FIELD GOALS MADE | 15 | HUMBOLDT STATE (2/2/06) | |
15 | at Humboldt State (1/7/06) | ||
3 PT FG ATTEMPTS | 33 | HUMBOLDT STATE (2/2/06) | |
30 | at Humboldt State (1/7/06) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | vs Central Washington (12/17/05) |
.500 | 15-30 | at Humboldt State (1/7/06) | |
.500 | 10-20 | CHICO STATE (12/10/05) | |
.500 | 7-14 | ALASKA ANCHORAGE (1/14/06) | |
FREE THROWS MADE | 36 | SEATTLE U. (2/25/06) | |
26 | CHICO STATE (12/10/05) | ||
FREE THROW ATTEMPTS | 46 | SEATTLE U. (2/25/06) | |
34 | CHICO STATE (12/10/05) | ||
FREE THROW PERCENTAGE | .950 | 19-20 | ALASKA ANCHORAGE (1/14/06) |
.933 | 14-15 | LEWIS-CLARK STATE (12/1/05) | |
REBOUNDS | 54 | NORTHWEST (11/25/05) | |
50 | ALASKA FAIRBANKS (1/12/06) | ||
ASSISTS | 28 | ALASKA FAIRBANKS (1/12/06) | |
26 | ALASKA ANCHORAGE (1/14/06) | ||
STEALS | 19 | GRAND CANYON (11/26/05) | |
18 | at Grand Canyon (1/17/06) | ||
BLOCKED SHOTS | 9 | vs Cal Poly Pomona (12/21/05) | |
8 | NORTHWEST (11/25/05) | ||
TURNOVERS | 31 | at Seattle U. (1/26/06) | |
27 | at Cal State Bakersfield (12/20/05) | ||
FOULS | 30 | vs Cal Poly Pomona (12/21/05) | |
23 | NORTHWEST (11/25/05) |
POINTS | 81 | CHICO STATE (12/10/05) | |
80 | at Humboldt State (1/7/06) | ||
75 | at Cal State Bakersfield (12/20/05) | ||
71 | SEATTLE PACIFIC (12/31/05) | ||
70 | SEATTLE PACIFIC (3/11/06) | ||
FIELD GOALS MADE | 29 | SEATTLE PACIFIC (12/31/05) | |
29 | at Cal State Bakersfield (12/20/05) | ||
FIELD GOAL ATTEMPTS | 71 | vs Cal Poly Pomona (12/21/05) | |
69 | SEATTLE PACIFIC (12/31/05) | ||
FIELD GOAL PERCENTAGE | .500 | 26-52 | at Humboldt State (1/7/06) |
.472 | 25-53 | at Alaska Anchorage (2/9/06) | |
3 PT FIELD GOALS MADE | 9 | at Humboldt State (1/7/06) | |
7 | SEATTLE PACIFIC (3/11/06) | ||
7 | at Grand Canyon (1/17/06) | ||
7 | GRAND CANYON (11/26/05) | ||
3 PT FG ATTEMPTS | 18 | CHICO STATE (12/10/05) | |
18 | GRAND CANYON (11/26/05) | ||
3 PT FG PERCENTAGE | .643 | 9-14 | at Humboldt State (1/7/06) |
.500 | 7-14 | at Grand Canyon (1/17/06) | |
FREE THROWS MADE | 21 | CHICO STATE (12/10/05) | |
20 | NORTHWEST NAZARENE (12/29/05) | ||
FREE THROW ATTEMPTS | 31 | NORTHWEST NAZARENE (12/29/05) | |
29 | vs Cal Poly Pomona (12/21/05) | ||
29 | CHICO STATE (12/10/05) | ||
FREE THROW PERCENTAGE | .864 | 19-22 | at Humboldt State (1/7/06) |
.857 | 12-14 | vs Central Washington (12/17/05) | |
REBOUNDS | 41 | SEATTLE PACIFIC (3/11/06) | |
41 | at Seattle U. (1/26/06) | ||
41 | at Cal State Bakersfield (12/20/05) | ||
ASSISTS | 20 | SEATTLE PACIFIC (12/31/05) | |
19 | at Saint Martin's (1/28/06) | ||
19 | GRAND CANYON (11/26/05) | ||
STEALS | 14 | at Seattle U. (1/26/06) | |
14 | NORTHWEST NAZARENE (12/29/05) | ||
14 | at Cal State Bakersfield (12/20/05) | ||
14 | CHICO STATE (12/10/05) | ||
BLOCKED SHOTS | 6 | HUMBOLDT STATE (2/2/06) | |
6 | SONOMA STATE (12/9/05) | ||
TURNOVERS | 32 | at Grand Canyon (1/17/06) | |
28 | GRAND CANYON (11/26/05) | ||
FOULS | 33 | SEATTLE U. (2/25/06) | |
25 | SAINT MARTIN'S (2/22/06) | ||
25 | NORTHWEST NAZARENE (12/29/05) |
POINTS | 50 | SEATTLE PACIFIC (3/11/06) | |
56 | at Cal State Bakersfield (12/20/05) | ||
59 | at Western Oregon (1/5/06) | ||
59 | at Seattle U. (1/26/06) | ||
65 | CENTRAL WASHINGTON (1/21/06) | ||
65 | at Central Washington (2/18/06) | ||
FIELD GOALS MADE | 18 | SEATTLE PACIFIC (3/11/06) | |
19 | at Western Oregon (1/5/06) | ||
FIELD GOAL ATTEMPTS | 41 | at Seattle U. (1/26/06) | |
45 | SEATTLE U. (2/25/06) | ||
FIELD GOAL PERCENTAGE | .327 | 18-55 | SEATTLE PACIFIC (3/11/06) |
.365 | 19-52 | at Western Oregon (1/5/06) | |
3 PT FIELD GOALS MADE | 2 | at Central Washington (2/18/06) | |
4 | at Cal State Bakersfield (12/20/05) | ||
4 | at Seattle U. (1/26/06) | ||
4 | SEATTLE U. (2/25/06) | ||
4 | at Northwest Nazarene (3/4/06) | ||
3 PT FG ATTEMPTS | 7 | at Central Washington (2/18/06) | |
12 | at Seattle U. (1/26/06) | ||
12 | at Northwest Nazarene (3/4/06) | ||
3 PT FG PERCENTAGE | .235 | 4-17 | SEATTLE U. (2/25/06) |
.250 | 5-20 | NORTHWEST (11/25/05) | |
FREE THROWS MADE | 4 | at Cal State Bakersfield (12/20/05) | |
6 | ALASKA FAIRBANKS (1/12/06) | ||
FREE THROW ATTEMPTS | 10 | SEATTLE PACIFIC (3/11/06) | |
11 | at Cal State Bakersfield (12/20/05) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | at Cal State Bakersfield (12/20/05) |
.480 | 12-25 | NORTHWEST NAZARENE (12/29/05) | |
REBOUNDS | 29 | at Grand Canyon (1/17/06) | |
30 | at Saint Martin's (1/28/06) | ||
ASSISTS | 12 | at Central Washington (2/18/06) | |
12 | SEATTLE U. (2/25/06) | ||
STEALS | 4 | ALASKA FAIRBANKS (1/12/06) | |
5 | SEATTLE U. (2/25/06) | ||
BLOCKED SHOTS | 1 | GRAND CANYON (11/26/05) | |
1 | ALASKA ANCHORAGE (1/14/06) | ||
1 | CENTRAL WASHINGTON (1/21/06) | ||
1 | NORTHWEST NAZARENE (3/10/06) | ||
TURNOVERS | 8 | WESTERN OREGON (2/4/06) | |
10 | at Seattle Pacific (3/2/06) | ||
FOULS | 10 | WESTERN OREGON (2/4/06) | |
11 | CENTRAL WASHINGTON (1/21/06) | ||
11 | NORTHWEST NAZARENE (3/10/06) |
POINTS | 38 | at Seattle U. (1/26/06) | |
38 | WESTERN OREGON (2/4/06) | ||
42 | at Alaska Fairbanks (2/11/06) | ||
44 | NORTHWEST (11/25/05) | ||
44 | ALASKA ANCHORAGE (1/14/06) | ||
FIELD GOALS MADE | 13 | NORTHWEST (11/25/05) | |
16 | vs Cal Poly Pomona (12/21/05) | ||
16 | at Seattle U. (1/26/06) | ||
16 | WESTERN OREGON (2/4/06) | ||
16 | at Alaska Fairbanks (2/11/06) | ||
FIELD GOAL ATTEMPTS | 47 | at Northwest Nazarene (3/4/06) | |
48 | ALASKA ANCHORAGE (1/14/06) | ||
FIELD GOAL PERCENTAGE | .225 | 16-71 | vs Cal Poly Pomona (12/21/05) |
.228 | 13-57 | NORTHWEST (11/25/05) | |
3 PT FIELD GOALS MADE | 0 | LEWIS-CLARK STATE (12/1/05) | |
1 | at Seattle U. (1/26/06) | ||
1 | HUMBOLDT STATE (2/2/06) | ||
1 | SEATTLE U. (2/25/06) | ||
1 | at Northwest Nazarene (3/4/06) | ||
3 PT FG ATTEMPTS | 5 | NORTHWEST NAZARENE (12/29/05) | |
5 | at Northwest Nazarene (3/4/06) | ||
5 | NORTHWEST NAZARENE (3/10/06) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | LEWIS-CLARK STATE (12/1/05) |
.091 | 1-11 | SEATTLE U. (2/25/06) | |
FREE THROWS MADE | 2 | CENTRAL WASHINGTON (1/21/06) | |
3 | WESTERN OREGON (2/4/06) | ||
FREE THROW ATTEMPTS | 3 | CENTRAL WASHINGTON (1/21/06) | |
6 | WESTERN OREGON (2/4/06) | ||
FREE THROW PERCENTAGE | .471 | 8-17 | ALASKA ANCHORAGE (1/14/06) |
.500 | 3-6 | WESTERN OREGON (2/4/06) | |
.500 | 6-12 | at Seattle Pacific (3/2/06) | |
REBOUNDS | 19 | ALASKA ANCHORAGE (1/14/06) | |
22 | at Saint Martin's (1/28/06) | ||
ASSISTS | 5 | NORTHWEST (11/25/05) | |
5 | WESTERN OREGON (2/4/06) | ||
5 | at Central Washington (2/18/06) | ||
STEALS | 4 | NORTHWEST (11/25/05) | |
4 | GRAND CANYON (11/26/05) | ||
4 | ALASKA FAIRBANKS (1/12/06) | ||
4 | WESTERN OREGON (2/4/06) | ||
BLOCKED SHOTS | 0 | NORTHWEST (11/25/05) | |
0 | WESTERN OREGON (2/4/06) | ||
0 | SEATTLE U. (2/25/06) | ||
0 | at Northwest Nazarene (3/4/06) | ||
0 | NORTHWEST NAZARENE (3/10/06) | ||
0 | SEATTLE PACIFIC (3/11/06) | ||
TURNOVERS | 13 | at Western Oregon (1/5/06) | |
14 | at Humboldt State (1/7/06) | ||
FOULS | 12 | ALASKA FAIRBANKS (1/12/06) | |
13 | at Seattle Pacific (3/2/06) | ||
13 | SEATTLE PACIFIC (3/11/06) |
Player High/Low Analysis |
Points....................... | 28 | Donahue,Tina vs Central Washington (12/17/05) | |
26 | Clapp,Courtney at Cal State Bakersfield (12/20/05) | ||
25 | Clapp,Courtney at Seattle Pacific (3/2/06) | ||
23 | Donahue,Tina vs Alaska Fairbanks (1/12/06) | ||
23 | Donahue,Tina at Humboldt State (1/7/06) | ||
Field Goals Made............. | 12 | Clapp,Courtney at Cal State Bakersfield (12/20/05) | |
11 | Donahue,Tina vs Central Washington (12/17/05) | ||
Field Goal Att............... | 18 | Donahue,Tina at Central Washington (2/18/06) | |
18 | Donahue,Tina vs Alaska Fairbanks (1/12/06) | ||
18 | Clapp,Courtney at Cal State Bakersfield (12/20/05) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Dykstra,Kelly at Northwest Nazarene (3/4/06) |
1.000 | 7-7 | Dykstra,Kelly vs Cal Poly Pomona (12/21/05) | |
1.000 | 5-5 | McCarrell,Liz at Alaska Fairbanks (2/11/06) | |
3-Point FG Made.............. | 5 | Dykstra,Kelly at Humboldt State (1/7/06) | |
5 | Donahue,Tina at Humboldt State (1/7/06) | ||
3-Point FG Att............... | 9 | Hartman,Elyse vs Humboldt State (2/2/06) | |
9 | Dykstra,Kelly at Humboldt State (1/7/06) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hubbard,Samantha at Seattle U. (1/26/06) |
1.000 | 3-3 | McCarrell,Liz vs Northwest Nazarene (12/29/05) | |
1.000 | 3-3 | Dykstra,Kelly vs Cal Poly Pomona (12/21/05) | |
1.000 | 2-2 | Dykstra,Kelly at Northwest Nazarene (3/4/06) | |
Free Throws Made............. | 12 | Dykstra,Kelly vs Seattle U. (2/25/06) | |
10 | Clapp,Courtney vs Chico State (12/10/05) | ||
Free Throw Att............... | 13 | Dykstra,Kelly vs Seattle U. (2/25/06) | |
12 | Stelmack,Mollie vs Seattle Pacific (12/31/05) | ||
12 | Donahue,Tina vs Grand Canyon (11/26/05) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Clapp,Courtney vs Northwest Nazarene (3/10/06) |
1.000 | 8-8 | Donahue,Tina vs Lewis-Clark State (12/1/05) | |
1.000 | 6-6 | Pallansch,Claire at Northwest Nazarene (3/4/06) | |
1.000 | 5-5 | Dykstra,Kelly vs Alaska Anchorage (1/14/06) | |
1.000 | 4-4 | Dykstra,Kelly at Seattle Pacific (3/2/06) | |
1.000 | 4-4 | Clapp,Courtney at Central Washington (2/18/06) | |
1.000 | 4-4 | Stelmack,Mollie at Alaska Anchorage (2/9/06) | |
1.000 | 4-4 | Pallansch,Claire vs Western Oregon (2/4/06) | |
1.000 | 4-4 | Stelmack,Mollie vs Western Oregon (2/4/06) | |
1.000 | 4-4 | Stelmack,Mollie at Saint Martin's (1/28/06) | |
1.000 | 4-4 | Dykstra,Devin vs Central Washington (1/21/06) | |
1.000 | 4-4 | Cabe,Willow vs Central Washington (1/21/06) | |
1.000 | 4-4 | Cabe,Willow at Grand Canyon (1/17/06) | |
1.000 | 4-4 | Stelmack,Mollie vs Alaska Anchorage (1/14/06) | |
1.000 | 4-4 | Cabe,Willow vs Alaska Anchorage (1/14/06) | |
1.000 | 4-4 | Hartman,Elyse vs Seattle Pacific (12/31/05) | |
1.000 | 4-4 | Donahue,Tina vs Central Washington (12/17/05) | |
1.000 | 4-4 | Donahue,Tina vs Chico State (12/10/05) | |
1.000 | 4-4 | Cabe,Willow vs Northwest (11/25/05) | |
1.000 | 3-3 | Donahue,Tina at Alaska Fairbanks (2/11/06) | |
1.000 | 3-3 | McCarrell,Liz at Alaska Fairbanks (2/11/06) | |
1.000 | 3-3 | Cabe,Willow at Alaska Fairbanks (2/11/06) | |
1.000 | 3-3 | Clapp,Courtney vs Humboldt State (2/2/06) | |
1.000 | 3-3 | Dressel,Stephanie vs Chico State (12/10/05) | |
1.000 | 3-3 | Clapp,Courtney vs Lewis-Clark State (12/1/05) | |
Rebounds..................... | 16 | Pallansch,Claire at Cal State Bakersfield (12/20/05) | |
12 | Pallansch,Claire vs Saint Martin's (2/22/06) | ||
12 | Pallansch,Claire vs Humboldt State (2/2/06) | ||
Assists...................... | 9 | Hubbard,Samantha at Saint Martin's (1/28/06) | |
8 | Hubbard,Samantha vs Northwest Nazarene (12/29/05) | ||
8 | Hubbard,Samantha vs Cal Poly Pomona (12/21/05) | ||
Steals....................... | 6 | Hubbard,Samantha vs Cal Poly Pomona (12/21/05) | |
5 | Dykstra,Kelly vs Grand Canyon (11/26/05) | ||
Blocked Shots................ | 4 | Pallansch,Claire vs Cal Poly Pomona (12/21/05) | |
3 | Pallansch,Claire vs Northwest (11/25/05) | ||
3 | Robinson,Krystal vs Northwest (11/25/05) | ||
Turnovers.................... | 8 | Stelmack,Mollie at Seattle U. (1/26/06) | |
7 | Stelmack,Mollie vs Seattle Pacific (3/11/06) | ||
7 | Dykstra,Kelly at Central Washington (2/18/06) | ||
7 | Donahue,Tina at Central Washington (2/18/06) | ||
7 | Clapp,Courtney at Alaska Anchorage (2/9/06) | ||
7 | Donahue,Tina at Humboldt State (1/7/06) | ||
Fouls........................ | 5 | Clapp,Courtney at Grand Canyon (1/17/06) | |
5 | Donahue,Tina at Western Oregon (1/5/06) | ||
5 | Dykstra,Kelly vs Seattle Pacific (12/31/05) | ||
5 | Donahue,Tina vs Cal Poly Pomona (12/21/05) | ||
5 | Dressel,Stephanie vs Cal Poly Pomona (12/21/05) | ||
5 | Hubbard,Samantha at Cal State Bakersfield (12/20/05) | ||
5 | Clapp,Courtney at Cal State Bakersfield (12/20/05) | ||
5 | Donahue,Tina vs Chico State (12/10/05) | ||
5 | Clapp,Courtney vs Grand Canyon (11/26/05) | ||
Minutes...................... | 40 | Hubbard,Samantha at Humboldt State (1/7/06) | |
39 | Donahue,Tina at Humboldt State (1/7/06) | ||
37 | Hubbard,Samantha vs Seattle Pacific (3/11/06) | ||
37 | Hubbard,Samantha at Seattle Pacific (3/2/06) | ||
36 | Stelmack,Mollie vs Seattle Pacific (3/11/06) |
Points....................... | 27 | McELREE, Katie at Cal State Bakersfield (12/20/05) | |
27 | Corwin,Jamie vs Central Washington (12/17/05) | ||
25 | Himmelspach,Lauren vs Chico State (12/10/05) | ||
24 | Kielpinski,Rebecca at Alaska Anchorage (2/9/06) | ||
24 | Simmons,Amber vs Chico State (12/10/05) | ||
Field Goals Made............. | 11 | Kielpinski,Rebecca at Alaska Anchorage (2/9/06) | |
10 | McELREE, Katie at Cal State Bakersfield (12/20/05) | ||
Field Goal Att............... | 21 | Corwin,Jamie vs Central Washington (12/17/05) | |
20 | Himmelspach,Lauren vs Chico State (12/10/05) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Washington,Jenna at Humboldt State (1/7/06) |
.750 | 6-8 | Kroon,Brittney at Seattle Pacific (3/2/06) | |
3-Point FG Made.............. | 4 | Wood,Mandy vs Seattle Pacific (3/11/06) | |
4 | STEVENS, Jacque at Grand Canyon (1/17/06) | ||
4 | Fay,Kelly at Humboldt State (1/7/06) | ||
3-Point FG Att............... | 10 | Wood,Mandy at Seattle Pacific (3/2/06) | |
9 | Layton,Beth at Saint Martin's (1/28/06) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McELREE, Katie at Cal State Bakersfield (12/20/05) |
1.000 | 2-2 | Brown,Sheena vs Alaska Fairbanks (1/12/06) | |
Free Throws Made............. | 9 | Washington,Jenna vs Humboldt State (2/2/06) | |
9 | Williams,Jennifer vs Northwest Nazarene (12/29/05) | ||
Free Throw Att............... | 13 | Washington,Jenna vs Humboldt State (2/2/06) | |
11 | Williams,Jennifer vs Northwest Nazarene (12/29/05) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | HADDOW, Stacy at Grand Canyon (1/17/06) |
1.000 | 6-6 | Washington,Jenna at Humboldt State (1/7/06) | |
1.000 | 6-6 | Wilder,Katie at Humboldt State (1/7/06) | |
1.000 | 6-6 | Corwin,Jamie vs Central Washington (12/17/05) | |
1.000 | 4-4 | Poe,Jenny vs Seattle Pacific (3/11/06) | |
1.000 | 4-4 | Williams,Jennifer at Northwest Nazarene (3/4/06) | |
1.000 | 4-4 | Brady,Kim at Alaska Anchorage (2/9/06) | |
1.000 | 4-4 | McELREE, Katie at Cal State Bakersfield (12/20/05) | |
1.000 | 4-4 | Spencer,Audriana vs Chico State (12/10/05) | |
1.000 | 4-4 | WORTH, Natalia vs Sonoma State (12/9/05) | |
1.000 | 3-3 | Metz,Jessica vs Northwest Nazarene (3/10/06) | |
1.000 | 3-3 | Thomas,Ahlee at Northwest Nazarene (3/4/06) | |
1.000 | 3-3 | Wick,Hilary at Saint Martin's (1/28/06) | |
1.000 | 3-3 | Van Hollenbeke,Amy vs Chico State (12/10/05) | |
1.000 | 3-3 | HADDOW, Stacy vs Grand Canyon (11/26/05) | |
1.000 | 3-3 | Bowsher,Brittany vs Northwest (11/25/05) | |
Rebounds..................... | 14 | Morrison,Audrea vs Lewis-Clark State (12/1/05) | |
12 | Simmons,Amber vs Chico State (12/10/05) | ||
Assists...................... | 8 | Larsen,Kelsey at Alaska Anchorage (2/9/06) | |
8 | Pelleg,Limor vs Alaska Anchorage (1/14/06) | ||
Steals....................... | 6 | Fulbright,Jade vs Lewis-Clark State (12/1/05) | |
5 | Thomas,Jackie at Seattle U. (1/26/06) | ||
5 | Corwin,Jamie vs Central Washington (12/17/05) | ||
5 | Himmelspach,Lauren vs Chico State (12/10/05) | ||
Blocked Shots................ | 3 | RIBERDY, Renee vs Sonoma State (12/9/05) | |
2 | Kroon,Brittney at Seattle Pacific (3/2/06) | ||
2 | Wright,Laura at Central Washington (2/18/06) | ||
2 | Washington,Jenna vs Humboldt State (2/2/06) | ||
2 | Stewart,Peggy vs Humboldt State (2/2/06) | ||
2 | Corwin,Jamie vs Central Washington (1/21/06) | ||
2 | STEINKE, Brandi at Grand Canyon (1/17/06) | ||
2 | STEVENS, Jacque at Grand Canyon (1/17/06) | ||
2 | Stein,Alice vs Alaska Fairbanks (1/12/06) | ||
2 | Rabung,Karen vs Alaska Fairbanks (1/12/06) | ||
2 | LORING, Jessie at Cal State Bakersfield (12/20/05) | ||
2 | STEINKE, Brandi vs Grand Canyon (11/26/05) | ||
2 | STEVENS, Jacque vs Grand Canyon (11/26/05) | ||
Turnovers.................... | 10 | ALVAREZ, Stacie at Grand Canyon (1/17/06) | |
8 | Pelleg,Limor at Alaska Anchorage (2/9/06) | ||
