#42 Wade,Gabby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mesa State  11/17/06    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Chadron State  11/18/06    12  0-1  .000  0-0  .000  0-0  .000  1  4  5  2.5  1  0  4  1  0  1  0  0.0 
PACIFIC LUTHERAN  11/24/06    10  1-4  .250  0-0  .000  0-0  .000  2  1  3  2.7  1  0  0  0  0  0  2  0.7 
NW MISSOURI STATE  11/25/06    7  1-1  1.000  0-0  .000  3-6  .500  2  0  2  2.5  2  0  0  0  0  1  5  1.8 
NORTHWEST  12/05/06    12  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.2  2  0  0  1  0  3  2  1.8 
vs Stanislaus State  12/08/06    8  1-2  .500  0-0  .000  0-2  .000  1  0  1  2.0  0  0  0  0  0  0  2  1.8 
at Sonoma State  12/09/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Cal Poly Pomona  12/19/06    7  1-2  .500  0-0  .000  4-5  .800  1  1  2  2.0  1  0  0  1  0  0  6  2.4 
vs UC San Diego  12/20/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  1  0  0  0  0  2.1 
at Dixie State  12/21/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Martin's  1/4/07     5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  0  0  0  0  2  2.1 
SEATTLE U.  1/6/07     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  1.9 
at Alaska Fairbanks  1/11/07     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  1.7 
at Alaska Anchorage  1/13/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  1/18/07     5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  1  2  1.8 
at Western Oregon  1/20/07     8  2-3  .667  0-0  .000  1-2  .500  3  0  3  1.5  3  0  1  1  0  0  5  2.0 
SEATTLE PACIFIC  1/24/07     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  1.9 
DIXIE STATE  1/26/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.7 
SAINT MARTIN'S  1/27/07     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  0  2  1.8 
at Central Washington  2/1/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.6 
ALASKA ANCHORAGE  2/8/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.6 
ALASKA FAIRBANKS  2/10/07     10  2-2  1.000  0-0  .000  0-0  .000  2  0  2  1.2  2  0  0  0  0  0  4  1.7 
WESTERN OREGON  2/15/07     7  2-3  .667  0-0  .000  1-2  .500  3  2  5  1.4  0  0  0  0  0  0  5  1.9 
at Northwest Nazarene  2/17/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle U.  2/22/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seattle Pacific  2/24/07     6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  1  0  1.8 
CENTRAL WASHINGTON  3/3/07     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.7 
at UC San Diego  3/9/07     6  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.3  1  0  0  2  0  0  2  1.7 
Totals     0  132  12-25  .480  0-0  .000  15-23  .652  18  13  31  1.3  18  0  6  13  0  7  39  1.7 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 48.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.0