#10 Dunbar,Amanda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Augustana | 11/02/07 | * | 32 | 5-11 | .455 | 4-8 | .500 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 7 | 1 | 4 | 18 | 18.0 |
vs Colorado Christian | 11/03/07 | * | 27 | 5-12 | .417 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 3 | 4 | 0 | 2 | 13 | 15.5 |
vs UC San Diego | 11/04/07 | * | 32 | 4-13 | .308 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 7 | 0 | 1 | 12 | 14.3 |
BYU HAWAII | 11/16/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAN FRANCISCO STATE | 11/23/07 | 1 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | |
WESTERN STATE | 11/24/07 | 14 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 10.4 | |
vs Chico State | 12/07/07 | * | 28 | 3-9 | .333 | 0-2 | .000 | 5-5 | 1.000 | 0 | 5 | 5 | 2.2 | 2 | 0 | 4 | 6 | 0 | 2 | 11 | 10.5 |
vs Sonoma State | 12/08/07 | * | 34 | 4-16 | .250 | 2-10 | .200 | 6-8 | .750 | 0 | 2 | 2 | 2.1 | 2 | 0 | 3 | 1 | 0 | 2 | 16 | 11.3 |
vs Cal State Monterey Bay | 12/18/07 | * | 20 | 8-15 | .533 | 4-8 | .500 | 3-3 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 4 | 0 | 1 | 23 | 12.8 |
vs UC San Diego | 12/19/07 | * | 35 | 6-14 | .429 | 4-11 | .364 | 6-8 | .750 | 1 | 7 | 8 | 2.7 | 1 | 0 | 4 | 8 | 0 | 2 | 22 | 13.8 |
vs Cal Poly Pomona | 12/28/07 | * | 20 | 4-8 | .500 | 1-5 | .200 | 4-5 | .800 | 0 | 0 | 0 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 13.7 |
at UC San Diego | 12/29/07 | * | 30 | 4-15 | .267 | 0-6 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.4 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 13.2 |
CENTRAL WASHINGTON | 01/05/08 | * | 28 | 2-6 | .333 | 0-2 | .000 | 12-16 | .750 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 13.4 |
at Seattle U. | 01/10/08 | * | 29 | 3-15 | .200 | 1-6 | .167 | 4-6 | .667 | 2 | 3 | 5 | 2.5 | 2 | 0 | 3 | 5 | 0 | 0 | 11 | 13.2 |
at MSU Billings | 01/12/08 | * | 29 | 5-15 | .333 | 3-8 | .375 | 9-10 | .900 | 1 | 0 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 22 | 13.9 |
SEATTLE PACIFIC | 01/17/08 | * | 32 | 4-15 | .267 | 1-6 | .167 | 2-3 | .667 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 7 | 0 | 0 | 11 | 13.7 |
NORTHWEST NAZARENE | 01/19/08 | 27 | 6-12 | .500 | 1-2 | .500 | 8-9 | .889 | 1 | 1 | 2 | 2.3 | 1 | 0 | 3 | 3 | 0 | 0 | 21 | 14.1 | |
at Western Oregon | 01/24/08 | * | 25 | 4-12 | .333 | 2-5 | .400 | 6-6 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 3 | 0 | 2 | 16 | 14.2 |
at Saint Martin's | 01/26/08 | * | 26 | 3-14 | .214 | 0-4 | .000 | 3-6 | .500 | 1 | 2 | 3 | 2.2 | 0 | 0 | 2 | 6 | 0 | 3 | 9 | 13.9 |
ALASKA ANCHORAGE | 01/31/08 | * | 24 | 1-10 | .100 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 5 | 1 | 2 | 5 | 0 | 0 | 7 | 13.6 |
ALASKA FAIRBANKS | 02/02/08 | * | 39 | 5-9 | .556 | 3-5 | .600 | 1-1 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 5 | 3 | 0 | 1 | 14 | 13.6 |
MSU BILLINGS | 02/07/08 | * | 26 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 3 | 6 | 0 | 0 | 14 | 13.6 |
SEATTLE U. | 02/09/08 | * | 26 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 13.3 |
at Northwest Nazarene | 02/14/08 | * | 11 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 12.7 |
at Seattle Pacific | 02/16/08 | * | 32 | 7-16 | .438 | 1-4 | .250 | 3-3 | 1.000 | 4 | 0 | 4 | 2.2 | 1 | 0 | 2 | 1 | 0 | 0 | 18 | 13.0 |
SAINT MARTIN'S | 02/21/08 | * | 30 | 6-9 | .667 | 4-6 | .667 | 4-4 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 13.2 |
WESTERN OREGON | 02/23/08 | * | 29 | 5-15 | .333 | 1-4 | .250 | 3-4 | .750 | 2 | 1 | 3 | 2.2 | 2 | 0 | 1 | 5 | 0 | 1 | 14 | 13.3 |
at Alaska Fairbanks | 02/28/08 | * | 30 | 7-13 | .538 | 4-6 | .667 | 5-6 | .833 | 1 | 2 | 3 | 2.2 | 2 | 0 | 2 | 8 | 0 | 0 | 23 | 13.6 |
at Alaska Anchorage | 03/01/08 | * | 30 | 7-15 | .467 | 5-9 | .556 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 2 | 2 | 0 | 2 | 19 | 13.8 |
at Central Washington | 03/08/08 | * | 33 | 7-13 | .538 | 1-2 | .500 | 7-9 | .778 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 22 | 14.1 |
Totals | 26 | 779 | 125-333 | .375 | 49-147 | .333 | 110-137 | .803 | 19 | 48 | 67 | 2.3 | 55 | 2 | 58 | 109 | 1 | 27 | 409 | 14.1 | |
Games played: 29 | Rebounds/game: 2.3 | |
Points/game: 14.1 | Assists/game: 2.0 | |
FG Pct: 37.5 | Turnovers/game: 3.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 80.3 | Steals/game: 0.9 | |
Blocks/game: 0.0 |