#15 Lersch,Krista |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Augustana | 11/02/07 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Colorado Christian | 11/03/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs UC San Diego | 11/04/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| BYU HAWAII | 11/16/07 | * | 19 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 |
| SAN FRANCISCO STATE | 11/23/07 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.6 |
| WESTERN STATE | 11/24/07 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| vs Chico State | 12/07/07 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1.6 | |
| vs Sonoma State | 12/08/07 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 2 | 4 | 0 | 1 | 4 | 1.9 | |
| vs Cal State Monterey Bay | 12/18/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UC San Diego | 12/19/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Cal Poly Pomona | 12/28/07 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2.3 | |
| at UC San Diego | 12/29/07 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | |
| CENTRAL WASHINGTON | 01/05/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seattle U. | 01/10/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MSU Billings | 01/12/08 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.3 | |
| SEATTLE PACIFIC | 01/17/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2.3 | |
| NORTHWEST NAZARENE | 01/19/08 | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2.2 | |
| at Western Oregon | 01/24/08 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 2.4 | |
| at Saint Martin's | 01/26/08 | 8 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
| ALASKA ANCHORAGE | 01/31/08 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| ALASKA FAIRBANKS | 02/02/08 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2.4 | |
| MSU BILLINGS | 02/07/08 | 20 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 6 | 10 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.4 | |
| SEATTLE U. | 02/09/08 | 23 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 2.8 | 2 | 0 | 1 | 1 | 2 | 2 | 8 | 2.7 | |
| at Northwest Nazarene | 02/14/08 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2.6 |
| at Seattle Pacific | 02/16/08 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| SAINT MARTIN'S | 02/21/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| WESTERN OREGON | 02/23/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| at Alaska Fairbanks | 02/28/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| at Alaska Anchorage | 03/01/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Central Washington | 03/08/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 5 | 328 | 22-59 | .373 | 0-0 | .000 | 10-17 | .588 | 16 | 45 | 61 | 2.3 | 39 | 1 | 20 | 26 | 8 | 8 | 54 | 2.1 | |
| Games played: 26 | Rebounds/game: 2.3 | |
| Points/game: 2.1 | Assists/game: 0.8 | |
| FG Pct: 37.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 58.8 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |