#23 Soo,India

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana  11/02/07  27  3-5  .600  1-2  .500  0-0  .000  1.0  7.0 
vs Colorado Christian  11/03/07  36  0-6  .000  0-3  .000  4-4  1.000  3.5  5.5 
vs UC San Diego  11/04/07  27  1-6  .167  0-1  .000  0-0  .000  2.7  4.3 
BYU HAWAII  11/16/07  26  3-8  .375  1-3  .333  0-1  .000  3.0  5.0 
SAN FRANCISCO STATE  11/23/07  31  8-11  .727  5-7  .714  0-0  .000  2.8  21  8.2 
WESTERN STATE  11/24/07  29  2-9  .222  0-4  .000  0-0  .000  3.0  7.5 
vs Chico State  12/07/07    dnp 
vs Sonoma State  12/08/07    dnp 
vs Cal State Monterey Bay  12/18/07  21  0-5  .000  0-3  .000  7-8  .875  3.1  7.4 
vs UC San Diego  12/19/07  28  1-6  .167  0-2  .000  0-0  .000  3.0  6.8 
vs Cal Poly Pomona  12/28/07  34  4-10  .400  3-5  .600  3-4  .750  2.9  14  7.6 
at UC San Diego  12/29/07  42  6-12  .500  4-7  .571  1-2  .500  2.7  17  8.5 
CENTRAL WASHINGTON  01/05/08  31  4-10  .400  1-5  .200  3-4  .750  2.6  12  8.8 
at Seattle U.  01/10/08  24  0-5  .000  0-2  .000  0-0  .000  2.8  8.1 
at MSU Billings  01/12/08  34  3-9  .333  1-3  .333  4-4  1.000  3.0  11  8.3 
SEATTLE PACIFIC  01/17/08    dnp 
at Saint Martin's  01/26/08    dnp 
MSU BILLINGS  02/07/08    12  2-4  .500  0-1  .000  3-4  .750  2.9  8.2 
SEATTLE U.  02/09/08    0-2  .000  0-1  .000  3-4  .750  2.8  7.9 
at Northwest Nazarene  02/14/08    20  2-6  .333  2-4  .500  0-0  .000  2.8  7.8 
at Seattle Pacific  02/16/08  23  1-6  .167  1-5  .200  0-0  .000  2.7  7.5 
SAINT MARTIN'S  02/21/08  22  2-5  .400  0-3  .000  1-2  .500  2.6  7.3 
WESTERN OREGON  02/23/08  24  0-1  .000  0-0  .000  2-2  1.000  2.6  7.1 
at Alaska Fairbanks  02/28/08  18  0-3  .000  0-1  .000  3-4  .750  2.8  6.9 
at Alaska Anchorage  03/01/08    30  0-1  .000  0-1  .000  0-0  .000  2.9  6.5 
at Central Washington  03/08/08  30  0-2  .000  0-0  .000  4-6  .667  2.9  6.4 
Totals     18  573  42-132  .318  19-63  .302  38-49  .776  58  63  2.9  61  69  70  18  141  6.4 
 
Games played: 22      Rebounds/game: 2.9 
Points/game: 6.4      Assists/game: 3.1 
FG Pct: 31.8      Turnovers/game: 3.2 
3FG Pct: 30.2      Assist/turnover ratio: 1.0 
FT Pct: 77.6      Steals/game: 0.8 
       Blocks/game: 0.0