#50 Pallansch,Claire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana  11/02/07  30  2-7  .286  0-0  .000  3-6  .500  5.0  7.0 
vs Colorado Christian  11/03/07  31  6-10  .600  0-0  .000  2-4  .500  10  7.5  14  10.5 
vs UC San Diego  11/04/07  31  3-11  .273  0-0  .000  1-1  1.000  10  8.3  9.3 
BYU HAWAII  11/16/07  23  3-5  .600  0-0  .000  3-6  .500  7.8  9.3 
SAN FRANCISCO STATE  11/23/07  31  8-13  .615  0-0  .000  0-0  .000  8.0  16  10.6 
WESTERN STATE  11/24/07  25  3-7  .429  0-0  .000  0-0  .000  7.5  9.8 
vs Chico State  12/07/07  25  2-6  .333  0-0  .000  0-0  .000  7.1  9.0 
vs Sonoma State  12/08/07  38  6-11  .545  0-0  .000  2-4  .500  7.3  14  9.6 
vs Cal State Monterey Bay  12/18/07  34  8-11  .727  0-0  .000  3-3  1.000  11  7.7  19  10.7 
vs UC San Diego  12/19/07  32  3-3  1.000  0-0  .000  5-5  1.000  7.7  11  10.7 
vs Cal Poly Pomona  12/28/07  38  2-11  .182  0-0  .000  2-2  1.000  7.6  10.3 
at UC San Diego  12/29/07  45  6-17  .353  0-0  .000  3-4  .750  10  14  8.2  15  10.7 
CENTRAL WASHINGTON  01/05/08  30  6-16  .375  0-0  .000  4-5  .800  7.8  16  11.1 
at Seattle U.  01/10/08  31  5-15  .333  0-0  .000  2-3  .667  7.7  12  11.1 
at MSU Billings  01/12/08  33  3-13  .231  0-0  .000  7-8  .875  7.7  13  11.3 
SEATTLE PACIFIC  01/17/08  36  8-16  .500  0-0  .000  2-6  .333  7.7  18  11.7 
NORTHWEST NAZARENE  01/19/08  34  5-12  .417  0-0  .000  5-6  .833  7.6  15  11.9 
at Western Oregon  01/24/08  35  8-14  .571  0-0  .000  2-4  .500  7.6  18  12.2 
at Saint Martin's  01/26/08  37  3-11  .273  0-0  .000  0-2  .000  11  7.7  11.9 
ALASKA ANCHORAGE  01/31/08  32  2-9  .222  0-0  .000  5-6  .833  7.7  11.8 
ALASKA FAIRBANKS  02/02/08  35  9-18  .500  0-0  .000  10-15  .667  7.5  28  12.5 
MSU BILLINGS  02/07/08  35  8-14  .571  0-0  .000  3-9  .333  7.5  19  12.8 
SEATTLE U.  02/09/08  35  4-15  .267  0-0  .000  5-6  .833  7.5  13  12.8 
at Northwest Nazarene  02/14/08  39  4-19  .211  0-0  .000  1-2  .500  7.5  12.7 
at Seattle Pacific  02/16/08  37  5-11  .455  0-0  .000  3-4  .750  7.5  13  12.7 
SAINT MARTIN'S  02/21/08  33  1-8  .125  0-0  .000  2-4  .500  7.5  12.3 
WESTERN OREGON  02/23/08  32  5-15  .333  0-0  .000  2-2  1.000  7.6  12  12.3 
at Alaska Fairbanks  02/28/08  30  4-7  .571  0-0  .000  8-10  .800  7.5  16  12.5 
at Alaska Anchorage  03/01/08  30  5-16  .313  0-1  .000  1-2  .500  7.4  11  12.4 
at Central Washington  03/08/08  39  7-13  .538  0-0  .000  7-9  .778  7.4  21  12.7 
Totals     30  996  144-354  .407  0-1  .000  93-138  .674  73  149  222  7.4  67  30  62  43  19  381  12.7 
 
Games played: 30      Rebounds/game: 7.4 
Points/game: 12.7      Assists/game: 1.0 
FG Pct: 40.7      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 67.4      Steals/game: 0.6 
       Blocks/game: 1.4