#04 Holgate,Tara |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CASCADE | 11/15/08 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2.0 | |
LEWIS-CLARK STATE | 11/16/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
CAL POLY POMONA | 11/21/08 | 12 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.7 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 2.3 | |
UC SAN DIEGO | 11/22/08 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1.8 | |
vs BYU Hawaii | 11/28/08 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1.8 | |
at Hawaii Hilo | 11/29/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
at Chico State | 12/12/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
vs Sonoma State | 12/13/08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2.1 | |
vs Quincy | 12/18/08 | 19 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 3.3 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 2.7 | |
vs Dixie State | 12/19/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2.6 | |
MERRIMACK | 12/31/08 | 16 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 3.6 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 3.2 | |
at Seattle Pacific | 01/08/09 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 3.3 | |
CENTRAL WASHINGTON | 01/15/09 | 14 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.8 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.0 | |
at Northwest Nazarene | 01/17/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
MSU BILLINGS | 01/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Humboldt State | 03/13/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 176 | 14-35 | .400 | 0-0 | .000 | 11-13 | .846 | 17 | 33 | 50 | 3.6 | 15 | 0 | 7 | 9 | 17 | 6 | 39 | 2.8 | |
Games played: 14 | Rebounds/game: 3.6 | |
Points/game: 2.8 | Assists/game: 0.5 | |
FG Pct: 40.0 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 84.6 | Steals/game: 0.4 | |
Blocks/game: 1.2 |