#10 Dunbar,Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/15/08    14  2-9  .222  2-6  .333  1-2  .500  0  0  0  0.0  2  0  5  1  0  3  7  7.0 
LEWIS-CLARK STATE  11/16/08    19  7-12  .583  5-8  .625  0-0  .000  0  2  2  1.0  3  0  3  2  0  0  19  13.0 
CAL POLY POMONA  11/21/08    24  5-8  .625  1-2  .500  2-4  .500  0  2  2  1.3  1  0  3  1  0  0  13  13.0 
UC SAN DIEGO  11/22/08    21  3-11  .273  1-5  .200  0-0  .000  3  0  3  1.8  2  0  4  5  0  2  7  11.5 
vs BYU Hawaii  11/28/08    31  2-8  .250  0-3  .000  2-2  1.000  0  3  3  2.0  1  0  10  2  0  3  6  10.4 
at Hawaii Hilo  11/29/08    23  2-9  .222  0-3  .000  2-3  .667  1  3  4  2.3  3  0  5  2  0  1  6  9.7 
at Chico State  12/12/08    23  3-11  .273  0-3  .000  3-3  1.000  2  1  3  2.4  1  0  1  3  0  1  9  9.6 
vs Sonoma State  12/13/08  *  26  1-6  .167  1-4  .250  0-0  .000  1  1  2  2.4  1  0  0  2  0  0  3  8.8 
vs Quincy  12/18/08  *  24  7-15  .467  5-10  .500  4-4  1.000  1  2  3  2.4  3  0  1  1  0  0  23  10.3 
vs Dixie State  12/19/08  *  32  11-26  .423  1-7  .143  4-6  .667  0  1  1  2.3  3  0  2  9  0  2  27  12.0 
MERRIMACK  12/31/08  *  28  4-9  .444  2-5  .400  2-2  1.000  0  1  1  2.2  0  0  2  2  0  0  12  12.0 
at Seattle Pacific  01/08/09  *  28  5-15  .333  1-5  .200  2-3  .667  1  0  1  2.1  1  0  5  3  0  1  13  12.1 
CENTRAL WASHINGTON  01/15/09  *  25  3-5  .600  0-1  .000  2-3  .667  0  0  0  1.9  0  0  3  2  0  3  8  11.8 
at Northwest Nazarene  01/17/09  *  34  12-19  .632  7-14  .500  6-7  .857  0  2  2  1.9  2  0  1  2  0  1  37  13.6 
MSU BILLINGS  01/24/09  *  20  2-8  .250  0-5  .000  0-0  .000  0  0  0  1.8  1  0  2  1  0  0  4  12.9 
SEATTLE PACIFIC  01/29/09  *  27  6-8  .750  5-5  1.000  2-3  .667  0  2  2  1.8  1  0  4  1  0  0  19  13.3 
at Central Washington  01/31/09  *  29  5-10  .500  4-7  .571  6-6  1.000  0  1  1  1.8  1  0  1  3  1  1  20  13.7 
NORTHWEST NAZARENE  02/05/09  *  23  2-8  .250  1-5  .200  6-7  .857  1  3  4  1.9  4  0  2  2  0  0  11  13.6 
SAINT MARTIN'S  02/07/09  *  25  3-4  .750  3-3  1.000  1-2  .500  0  1  1  1.8  3  0  6  1  0  1  10  13.4 
at Alaska Anchorage  02/12/09  *  34  3-9  .333  2-4  .500  0-0  .000  0  1  1  1.8  2  0  3  0  1  1  8  13.1 
at Alaska Fairbanks  02/14/09  *  23  2-5  .400  0-1  .000  1-4  .250  0  1  1  1.8  1  0  3  0  0  2  5  12.7 
at MSU Billings  02/18/09  *  32  6-19  .316  2-8  .250  4-4  1.000  1  2  3  1.8  4  0  1  4  0  1  18  13.0 
WESTERN OREGON  02/21/09  *  24  7-11  .636  3-6  .500  4-4  1.000  0  0  0  1.7  1  0  7  3  0  1  21  13.3 
ALASKA FAIRBANKS  02/26/09  *  19  4-9  .444  2-6  .333  2-2  1.000  0  1  1  1.7  1  0  3  3  1  1  12  13.3 
ALASKA ANCHORAGE  02/28/09  *  29  4-8  .500  0-2  .000  0-1  .000  0  1  1  1.7  4  0  3  1  0  3  8  13.0 
at Western Oregon  03/05/09  *  18  2-7  .286  0-3  .000  3-4  .750  0  1  1  1.7  0  0  1  4  0  1  7  12.8 
at Saint Martin's  03/07/09  *  26  7-11  .636  5-7  .714  4-4  1.000  0  1  1  1.6  4  0  3  2  0  0  23  13.2 
vs Humboldt State  03/13/09  *  32  4-14  .286  2-7  .286  0-0  .000  0  3  3  1.7  1  0  5  2  0  1  10  13.1 
Totals     21  713  124-294  .422  55-145  .379  63-80  .788  11  36  47  1.7  51  0  89  64  3  30  366  13.1 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 13.1      Assists/game: 3.2 
FG Pct: 42.2      Turnovers/game: 2.3 
3FG Pct: 37.9      Assist/turnover ratio: 1.4 
FT Pct: 78.8      Steals/game: 1.1 
       Blocks/game: 0.1