#11 McCarrell,Liz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/15/08  *  19  2-6  .333  0-1  .000  2-4  .500  1  0  1  1.0  2  0  1  1  0  1  6  6.0 
LEWIS-CLARK STATE  11/16/08  *  19  0-3  .000  0-2  .000  2-4  .500  0  1  1  1.0  2  0  1  1  0  0  2  4.0 
CAL POLY POMONA  11/21/08  *  20  1-3  .333  0-0  .000  4-4  1.000  2  1  3  1.7  3  0  1  3  0  0  6  4.7 
UC SAN DIEGO  11/22/08  *  24  2-6  .333  0-1  .000  2-2  1.000  3  0  3  2.0  4  0  1  5  0  1  6  5.0 
vs BYU Hawaii  11/28/08  *  16  5-7  .714  0-2  .000  0-1  .000  0  2  2  2.0  4  0  2  3  0  1  10  6.0 
at Hawaii Hilo  11/29/08  *  21  4-5  .800  2-2  1.000  4-7  .571  0  2  2  2.0  3  0  2  2  0  0  14  7.3 
at Chico State  12/12/08  *  13  1-3  .333  0-1  .000  0-4  .000  1  1  2  2.0  3  0  1  7  0  1  2  6.6 
vs Sonoma State  12/13/08    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  2  0  5.8 
vs Quincy  12/18/08    16  4-6  .667  1-2  .500  0-0  .000  0  0  0  1.6  2  0  3  1  0  0  9  6.1 
vs Dixie State  12/19/08    23  4-6  .667  1-3  .333  1-2  .500  0  2  2  1.6  2  0  0  1  0  0  10  6.5 
MERRIMACK  12/31/08    17  1-6  .167  0-2  .000  0-0  .000  1  2  3  1.7  0  0  1  4  0  0  2  6.1 
at Seattle Pacific  01/08/09  *  30  4-11  .364  0-3  .000  2-5  .400  1  4  5  2.0  1  0  2  5  0  1  10  6.4 
CENTRAL WASHINGTON  01/15/09    21  4-8  .500  0-2  .000  6-7  .857  3  1  4  2.2  2  0  1  1  0  1  14  7.0 
at Northwest Nazarene  01/17/09    23  3-9  .333  0-0  .000  3-8  .375  0  2  2  2.1  3  0  3  0  0  0  9  7.1 
MSU BILLINGS  01/24/09    19  5-6  .833  0-0  .000  4-4  1.000  0  0  0  2.0  3  0  1  2  0  0  14  7.6 
SEATTLE PACIFIC  01/29/09    19  2-4  .500  1-1  1.000  0-0  .000  1  1  2  2.0  2  0  2  4  0  4  5  7.4 
at Central Washington  01/31/09    16  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  1  5  0  4  4  7.2 
NORTHWEST NAZARENE  02/05/09    21  3-5  .600  0-0  .000  1-2  .500  3  1  4  2.1  1  0  3  3  0  2  7  7.2 
SAINT MARTIN'S  02/07/09    23  2-4  .500  0-1  .000  0-0  .000  1  0  1  2.1  3  0  5  1  0  2  4  7.1 
at Alaska Anchorage  02/12/09    10  2-5  .400  0-2  .000  2-3  .667  1  0  1  2.0  1  0  1  1  0  0  6  7.0 
at Alaska Fairbanks  02/14/09    24  3-9  .333  1-3  .333  1-2  .500  2  1  3  2.0  4  0  4  2  0  2  8  7.0 
at MSU Billings  02/18/09    12  1-1  1.000  0-0  .000  2-4  .500  1  0  1  2.0  4  0  0  2  0  0  4  6.9 
WESTERN OREGON  02/21/09    23  1-1  1.000  0-0  .000  1-2  .500  0  1  1  2.0  0  0  2  1  0  2  3  6.7 
ALASKA FAIRBANKS  02/26/09    21  5-8  .625  4-6  .667  0-1  .000  0  1  1  1.9  0  0  5  3  0  2  14  7.0 
ALASKA ANCHORAGE  02/28/09    19  2-4  .500  1-2  .500  0-1  .000  0  0  0  1.8  2  0  3  0  0  0  5  7.0 
at Western Oregon  03/05/09    23  3-7  .429  1-3  .333  0-0  .000  0  0  0  1.8  5  1  2  2  0  3  7  7.0 
at Saint Martin's  03/07/09    17  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.7  3  0  2  4  0  2  3  6.8 
vs Humboldt State  03/13/09    16  1-4  .250  0-1  .000  2-2  1.000  1  0  1  1.7  3  0  1  1  0  0  4  6.7 
Totals     8  537  67-142  .472  12-40  .300  42-73  .575  22  26  48  1.7  66  1  51  65  0  31  188  6.7 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 6.7      Assists/game: 1.8 
FG Pct: 47.2      Turnovers/game: 2.3 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 57.5      Steals/game: 1.1 
       Blocks/game: 0.0