#21 Cabe,Willow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/15/08  22  3-9  .333  1-2  .500  1-4  .250  8.0  8.0 
LEWIS-CLARK STATE  11/16/08  23  2-4  .500  2-3  .667  2-2  1.000  5.0  8.0 
CAL POLY POMONA  11/21/08  30  2-9  .222  0-2  .000  5-8  .625  5.7  8.3 
UC SAN DIEGO  11/22/08  25  2-8  .250  1-3  .333  2-2  1.000  6.0  8.0 
vs BYU Hawaii  11/28/08  31  2-6  .333  0-0  .000  4-5  .800  6.4  8.0 
at Hawaii Hilo  11/29/08  1-2  .500  1-2  .500  0-0  .000  5.5  7.2 
at Chico State  12/12/08  31  2-3  .667  0-0  .000  4-4  1.000  5.3  7.3 
vs Sonoma State  12/13/08  22  3-8  .375  0-3  .000  10-10  1.000  5.5  16  8.4 
vs Quincy  12/18/08  13  1-3  .333  0-1  .000  0-0  .000  5.1  7.7 
vs Dixie State  12/19/08  29  2-10  .200  0-2  .000  3-4  .750  11  5.7  7.6 
MERRIMACK  12/31/08  20  1-4  .250  0-0  .000  2-2  1.000  5.6  7.3 
at Seattle Pacific  01/08/09    dnp 
CENTRAL WASHINGTON  01/15/09  33  7-12  .583  1-1  1.000  2-3  .667  5.8  17  8.1 
at Northwest Nazarene  01/17/09  18  1-5  .200  0-0  .000  0-0  .000  5.8  7.6 
MSU BILLINGS  01/24/09  23  1-2  .500  0-0  .000  6-6  1.000  5.8  7.6 
SEATTLE PACIFIC  01/29/09  32  6-12  .500  2-6  .333  2-2  1.000  6.0  16  8.2 
at Central Washington  01/31/09  30  4-9  .444  0-4  .000  2-2  1.000  6.1  10  8.3 
NORTHWEST NAZARENE  02/05/09  32  4-8  .500  1-3  .333  6-10  .600  11  6.4  15  8.7 
SAINT MARTIN'S  02/07/09  39  4-11  .364  3-8  .375  2-2  1.000  6.3  13  8.9 
at Alaska Anchorage  02/12/09  24  3-7  .429  3-5  .600  4-4  1.000  6.2  13  9.2 
at Alaska Fairbanks  02/14/09  22  5-8  .625  0-1  .000  3-4  .750  6.3  13  9.4 
at MSU Billings  02/18/09  25  3-7  .429  0-2  .000  1-2  .500  6.3  9.2 
WESTERN OREGON  02/21/09  19  4-9  .444  2-3  .667  4-4  1.000  6.1  14  9.5 
ALASKA FAIRBANKS  02/26/09  21  2-8  .250  2-5  .400  0-0  .000  11  6.3  9.3 
ALASKA ANCHORAGE  02/28/09  28  2-4  .500  0-1  .000  2-2  1.000  6.3  9.2 
at Western Oregon  03/05/09  23  5-9  .556  0-2  .000  1-4  .250  6.2  11  9.2 
at Saint Martin's  03/07/09  24  3-9  .333  1-2  .500  8-11  .727  6.2  15  9.5 
vs Humboldt State  03/13/09  26  6-11  .545  0-0  .000  1-1  1.000  6.2  13  9.6 
Totals     27  672  81-197  .411  20-61  .328  77-98  .786  50  118  168  6.2  77  53  77  28  21  259  9.6 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 9.6      Assists/game: 2.0 
FG Pct: 41.1      Turnovers/game: 2.9 
3FG Pct: 32.8      Assist/turnover ratio: 0.7 
FT Pct: 78.6      Steals/game: 0.8 
       Blocks/game: 1.0