#23 Soo,India

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/15/08    18  7-9  .778  4-5  .800  0-0  .000  0  2  2  2.0  0  0  1  0  0  1  18  18.0 
LEWIS-CLARK STATE  11/16/08    21  2-4  .500  1-2  .500  2-2  1.000  0  3  3  2.5  2  0  0  2  0  1  7  12.5 
CAL POLY POMONA  11/21/08  *  31  2-4  .500  1-2  .500  0-2  .000  0  3  3  2.7  3  0  1  2  0  3  5  10.0 
UC SAN DIEGO  11/22/08  *  23  1-6  .167  1-3  .333  0-0  .000  0  2  2  2.5  5  1  5  3  0  1  3  8.3 
vs BYU Hawaii  11/28/08  *  31  2-6  .333  2-5  .400  0-0  .000  0  3  3  2.6  4  0  1  1  0  2  6  7.8 
at Hawaii Hilo  11/29/08  *  19  1-3  .333  0-1  .000  2-2  1.000  0  0  0  2.2  5  1  1  2  0  3  4  7.2 
at Chico State  12/12/08  *  19  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.1  4  0  1  2  0  1  4  6.7 
vs Sonoma State  12/13/08  *  15  2-3  .667  2-3  .667  0-0  .000  0  1  1  2.0  5  1  1  0  0  0  6  6.6 
vs Quincy  12/18/08    9  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.0  4  0  2  2  0  0  2  6.1 
vs Dixie State  12/19/08    28  1-5  .200  0-3  .000  0-0  .000  1  0  1  1.9  4  0  7  3  0  1  2  5.7 
MERRIMACK  12/31/08    21  2-7  .286  1-5  .200  0-0  .000  2  2  4  2.1  2  0  6  1  0  1  5  5.6 
at Seattle Pacific  01/08/09  *  27  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.1  4  0  3  3  0  4  6  5.7 
CENTRAL WASHINGTON  01/15/09    12  1-1  1.000  0-0  .000  4-4  1.000  1  2  3  2.2  0  0  2  2  0  2  6  5.7 
at Northwest Nazarene  01/17/09    20  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.0  3  0  0  3  0  1  2  5.4 
MSU BILLINGS  01/24/09    21  2-2  1.000  2-2  1.000  0-0  .000  0  3  3  2.1  1  0  5  4  0  2  6  5.5 
SEATTLE PACIFIC  01/29/09    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.9  0  0  1  3  0  2  3  5.3 
at Central Washington  01/31/09    14  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  1  0  5.0 
NORTHWEST NAZARENE  02/05/09    16  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.7  2  0  1  0  0  1  2  4.8 
SAINT MARTIN'S  02/07/09    12  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.7  4  0  1  2  0  0  3  4.7 
at Alaska Anchorage  02/12/09    24  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.7  1  0  6  3  0  2  5  4.8 
at Alaska Fairbanks  02/14/09    13  4-9  .444  4-8  .500  0-0  .000  1  1  2  1.7  2  0  6  1  0  3  12  5.1 
at MSU Billings  02/18/09    22  2-3  .667  0-0  .000  1-2  .500  0  6  6  1.9  3  0  4  1  0  1  5  5.1 
WESTERN OREGON  02/21/09  *  19  3-4  .750  0-1  .000  0-0  .000  0  0  0  1.8  4  0  7  2  0  3  6  5.1 
ALASKA FAIRBANKS  02/26/09  *  23  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.7  1  0  3  1  0  1  5  5.1 
ALASKA ANCHORAGE  02/28/09  *  21  1-4  .250  1-3  .333  4-4  1.000  1  3  4  1.8  2  0  1  3  0  0  7  5.2 
at Western Oregon  03/05/09  *  21  1-2  .500  1-2  .500  4-4  1.000  0  2  2  1.8  4  0  2  1  0  3  7  5.3 
at Saint Martin's  03/07/09  *  24  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.8  3  0  7  3  0  2  2  5.1 
vs Humboldt State  03/13/09  *  23  1-4  .250  0-3  .000  1-2  .500  0  1  1  1.8  3  0  2  3  0  1  3  5.1 
Totals     13  561  48-103  .466  24-63  .381  22-26  .846  7  43  50  1.8  77  3  78  54  0  43  142  5.1 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 5.1      Assists/game: 2.8 
FG Pct: 46.6      Turnovers/game: 1.9 
3FG Pct: 38.1      Assist/turnover ratio: 1.4 
FT Pct: 84.6      Steals/game: 1.5 
       Blocks/game: 0.0