#30 Hefflin,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/15/08    12  3-6  .500  0-0  .000  0-0  .000  2  1  3  3.0  4  0  1  3  0  0  6  6.0 
LEWIS-CLARK STATE  11/16/08    11  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  1  0  0  0  0  3.0 
CAL POLY POMONA  11/21/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  1  0  2.0 
UC SAN DIEGO  11/22/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.5 
vs BYU Hawaii  11/28/08    10  1-3  .333  0-0  .000  0-0  .000  4  3  7  2.6  3  0  0  2  0  0  2  1.6 
at Hawaii Hilo  11/29/08    17  1-3  .333  0-0  .000  2-2  1.000  3  1  4  2.8  4  0  1  3  0  1  4  2.0 
at Chico State  12/12/08    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  1  0  0  0  0  1.7 
vs Sonoma State  12/13/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  2  0  0  0  1.5 
vs Quincy  12/18/08    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  1  2  1.6 
vs Dixie State  12/19/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  1  0  1  0  1.4 
MERRIMACK  12/31/08  *  22  1-1  1.000  0-0  .000  0-0  .000  1  7  8  2.5  1  0  0  1  1  0  2  1.5 
at Seattle Pacific  01/08/09  *  23  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.5  4  0  0  4  3  2  4  1.7 
CENTRAL WASHINGTON  01/15/09  *  24  3-9  .333  0-0  .000  1-2  .500  2  2  4  2.6  4  0  2  1  2  1  7  2.1 
at Northwest Nazarene  01/17/09  *  20  4-5  .800  0-0  .000  0-0  .000  0  8  8  3.0  4  0  1  4  0  0  8  2.5 
MSU BILLINGS  01/24/09  *  14  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.9  4  0  2  0  1  5  2  2.5 
SEATTLE PACIFIC  01/29/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Washington  01/31/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  02/05/09    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  0  1  0  0  2.3 
SAINT MARTIN'S  02/07/09    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  2  2.3 
at Alaska Anchorage  02/12/09    13  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  1  0  2  0  0  2.2 
at Alaska Fairbanks  02/14/09    20  1-1  1.000  0-0  .000  0-1  .000  0  7  7  2.8  3  0  1  3  0  0  2  2.2 
at MSU Billings  02/18/09    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  1  0  0  0  2.1 
WESTERN OREGON  02/21/09    13  2-2  1.000  0-0  .000  0-2  .000  4  1  5  2.9  1  0  0  1  1  1  4  2.1 
ALASKA FAIRBANKS  02/26/09    16  1-5  .200  0-0  .000  2-2  1.000  3  4  7  3.0  4  0  0  1  2  1  4  2.2 
ALASKA ANCHORAGE  02/28/09    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  1  0  0  2.1 
at Western Oregon  03/05/09    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  1  1  0  0  2.0 
at Saint Martin's  03/07/09    17  1-2  .500  0-0  .000  0-0  .000  0  4  4  3.0  2  0  2  2  0  1  2  2.0 
vs Humboldt State  03/13/09  *  13  0-3  .000  0-0  .000  0-0  .000  1  4  5  3.0  2  0  0  1  0  1  0  2.0 
Totals     6  301  23-62  .371  0-0  .000  5-9  .556  26  53  79  3.0  51  0  13  33  15  16  51  2.0 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 37.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.6