#33 Moehrle,Marelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CASCADE  11/15/08  *  26  4-8  .500  4-8  .500  1-3  .333  0  4  4  4.0  1  0  3  1  0  3  13  13.0 
LEWIS-CLARK STATE  11/16/08  *  25  3-7  .429  3-7  .429  0-0  .000  0  0  0  2.0  2  0  3  3  0  0  9  11.0 
CAL POLY POMONA  11/21/08    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  7.3 
UC SAN DIEGO  11/22/08    17  3-6  .500  3-4  .750  0-0  .000  0  2  2  1.5  2  0  0  3  0  1  9  7.8 
vs BYU Hawaii  11/28/08    19  5-9  .556  4-7  .571  0-1  .000  0  2  2  1.6  2  0  1  0  0  3  14  9.0 
at Hawaii Hilo  11/29/08    25  5-8  .625  5-8  .625  3-4  .750  0  0  0  1.3  1  0  1  2  0  0  18  10.5 
at Chico State  12/12/08    12  2-8  .250  1-6  .167  0-0  .000  1  1  2  1.4  1  0  1  0  0  1  5  9.7 
vs Sonoma State  12/13/08    20  3-5  .600  1-3  .333  0-1  .000  1  1  2  1.5  1  0  1  0  0  1  7  9.4 
vs Quincy  12/18/08    16  1-4  .250  1-3  .333  2-2  1.000  1  1  2  1.6  1  0  2  2  0  0  5  8.9 
vs Dixie State  12/19/08    10  2-7  .286  1-5  .200  0-0  .000  0  1  1  1.5  1  0  0  0  0  1  5  8.5 
MERRIMACK  12/31/08    12  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.5  0  0  0  3  0  0  3  8.0 
at Seattle Pacific  01/08/09    17  4-12  .333  4-10  .400  0-0  .000  0  1  1  1.4  2  0  1  1  2  2  12  8.3 
CENTRAL WASHINGTON  01/15/09    17  2-6  .333  2-4  .500  2-2  1.000  1  2  3  1.5  0  0  1  0  0  1  8  8.3 
at Northwest Nazarene  01/17/09    12  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.6  2  0  0  2  0  0  0  7.7 
MSU BILLINGS  01/24/09    13  3-7  .429  2-4  .500  0-0  .000  0  1  1  1.5  1  0  3  0  0  1  8  7.7 
SEATTLE PACIFIC  01/29/09    8  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  3  7.4 
at Central Washington  01/31/09    12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  1  1  0  1  3  7.2 
NORTHWEST NAZARENE  02/05/09    5  0-1  .000  0-1  .000  0-2  .000  0  1  1  1.5  0  0  0  1  0  0  0  6.8 
SAINT MARTIN'S  02/07/09    14  3-4  .750  3-4  .750  2-2  1.000  0  0  0  1.4  1  0  0  1  0  0  11  7.0 
at Alaska Anchorage  02/12/09    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  1  0  0  3  0  0  3  6.8 
at Alaska Fairbanks  02/14/09    22  5-11  .455  5-11  .455  0-0  .000  0  5  5  1.5  3  0  0  0  0  1  15  7.2 
at MSU Billings  02/18/09    11  3-5  .600  2-4  .500  0-0  .000  1  0  1  1.5  1  0  0  0  0  1  8  7.2 
WESTERN OREGON  02/21/09    19  2-9  .222  2-7  .286  0-0  .000  1  1  2  1.5  2  0  2  0  0  2  6  7.2 
ALASKA FAIRBANKS  02/26/09    18  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.5  1  0  2  1  0  0  5  7.1 
ALASKA ANCHORAGE  02/28/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  6.8 
at Western Oregon  03/05/09    14  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.5  0  0  2  1  1  2  2  6.6 
at Saint Martin's  03/07/09    14  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  1.6  2  0  1  2  0  2  3  6.5 
vs Humboldt State  03/13/09    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  6.3 
Totals     2  405  58-136  .426  49-111  .441  10-17  .588  8  36  44  1.6  29  0  26  28  3  23  175  6.3 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 42.6      Turnovers/game: 1.0 
3FG Pct: 44.1      Assist/turnover ratio: 0.9 
FT Pct: 58.8      Steals/game: 0.8 
       Blocks/game: 0.1