#10 Dunbar,Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09  24  11-17  .647  4-6  .667  2-2  1.000  1.0  28  28.0 
at San Francisco State  11/21/09  34  3-7  .429  2-3  .667  3-4  .750  1.0  11  19.5 
NOTRE DAME DE NAMUR  11/27/09  22  3-5  .600  2-3  .667  0-0  .000  0.7  15.7 
LEWIS-CLARK STATE  11/28/09  16  7-7  1.000  5-5  1.000  3-4  .750  0.8  22  17.3 
HAWAII HILO  12/03/09  25  5-10  .500  4-6  .667  3-4  .750  1.4  17  17.2 
vs Washburn  12/16/09  42  3-10  .300  0-5  .000  5-6  .833  1.3  11  16.2 
vs Colorado State-Pueblo  12/17/09  38  5-11  .455  3-9  .333  3-4  .750  1.4  16  16.1 
CHICO STATE  12/20/09  34  6-14  .429  2-7  .286  1-2  .500  1.8  15  16.0 
SONOMA STATE  12/21/09  29  3-9  .333  3-6  .500  0-0  .000  1.7  15.2 
vs Grand Canyon  12/28/09  33  7-14  .500  5-9  .556  9-11  .818  1.6  28  16.5 
at UC San Diego  12/29/09  35  7-14  .500  5-11  .455  0-0  .000  1.7  19  16.7 
ALASKA FAIRBANKS  01/07/10  22  4-9  .444  2-5  .400  0-0  .000  1.7  10  16.2 
ALASKA ANCHORAGE  01/09/10  27  3-5  .600  0-2  .000  3-4  .750  1.7  15.6 
at Western Oregon  01/14/10  31  11-16  .688  7-10  .700  3-3  1.000  1.9  32  16.8 
at Saint Martin's  01/16/10  23  8-12  .667  2-5  .400  2-4  .500  1.8  20  17.0 
at Central Washington  01/21/10  27  6-15  .400  5-11  .455  5-5  1.000  1.8  22  17.3 
SEATTLE PACIFIC  01/23/10  30  4-12  .333  2-7  .286  1-3  .333  1.7  11  16.9 
at MSU Billings  01/28/10  31  7-13  .538  6-10  .600  0-0  .000  1.7  20  17.1 
WESTERN OREGON  01/30/10  25  5-7  .714  3-4  .750  3-5  .600  1.7  16  17.1 
NORTHWEST NAZARENE  02/04/10  34  7-17  .412  4-11  .364  8-10  .800  1.7  26  17.5 
SAINT MARTIN'S  02/06/10  17  1-5  .200  1-2  .500  0-0  .000  1.6  16.8 
at Alaska Anchorage  02/11/10  35  7-13  .538  6-10  .600  2-2  1.000  1.6  22  17.0 
at Alaska Fairbanks  02/13/10  25  10-18  .556  5-10  .500  3-3  1.000  1.7  28  17.5 
at Seattle Pacific  02/20/10  38  10-23  .435  5-14  .357  6-6  1.000  1.7  31  18.1 
CENTRAL WASHINGTON  02/25/10  26  2-7  .286  0-3  .000  1-2  .500  1.7  17.6 
at Northwest Nazarene  02/27/10  35  6-15  .400  3-9  .333  1-2  .500  1.7  16  17.5 
MSU BILLINGS  03/04/10  22  5-8  .625  2-4  .500  1-2  .500  1.7  13  17.3 
vs Chico State  03/12/10  35  5-13  .385  3-8  .375  5-6  .833  1.7  18  17.4 
Totals     28  815  161-326  .494  91-195  .467  73-94  .777  41  47  1.7  69  90  59  56  486  17.4 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 17.4      Assists/game: 3.2 
FG Pct: 49.4      Turnovers/game: 2.1 
3FG Pct: 46.7      Assist/turnover ratio: 1.5 
FT Pct: 77.7      Steals/game: 2.0 
       Blocks/game: 0.0