#11 Pinske,Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09  30  5-7  .714  1-2  .500  0-2  .000  6.0  11  11.0 
at San Francisco State  11/21/09  24  4-8  .500  0-1  .000  1-2  .500  4.0  10.0 
NOTRE DAME DE NAMUR  11/27/09  27  3-8  .375  2-3  .667  2-2  1.000  4.3  10  10.0 
LEWIS-CLARK STATE  11/28/09  27  2-4  .500  0-0  .000  0-0  .000  4.0  8.5 
HAWAII HILO  12/03/09  22  2-3  .667  0-1  .000  3-4  .750  3.8  8.2 
vs Washburn  12/16/09    35  2-3  .667  0-0  .000  0-0  .000  4.5  7.5 
vs Colorado State-Pueblo  12/17/09    27  1-1  1.000  0-0  .000  1-2  .500  4.0  6.9 
CHICO STATE  12/20/09    21  5-6  .833  1-2  .500  0-0  .000  3.8  11  7.4 
SONOMA STATE  12/21/09    26  2-5  .400  2-4  .500  4-4  1.000  3.4  10  7.7 
vs Grand Canyon  12/28/09    31  1-5  .200  0-1  .000  2-4  .500  3.3  7.3 
at UC San Diego  12/29/09    22  2-3  .667  0-0  .000  4-4  1.000  3.4  7.4 
ALASKA FAIRBANKS  01/07/10    22  2-4  .500  1-1  1.000  4-6  .667  3.5  7.5 
ALASKA ANCHORAGE  01/09/10    24  2-4  .500  0-1  .000  1-1  1.000  3.3  7.3 
at Western Oregon  01/14/10    10  0-2  .000  0-1  .000  0-0  .000  3.3  6.8 
at Saint Martin's  01/16/10    28  1-3  .333  0-2  .000  0-0  .000  3.3  6.5 
at Central Washington  01/21/10  29  3-7  .429  1-1  1.000  1-2  .500  3.6  6.6 
SEATTLE PACIFIC  01/23/10    29  6-9  .667  2-4  .500  2-2  1.000  3.6  16  7.1 
at MSU Billings  01/28/10    23  1-3  .333  0-1  .000  0-0  .000  3.6  6.8 
WESTERN OREGON  01/30/10    27  2-7  .286  0-1  .000  2-3  .667  3.5  6.8 
NORTHWEST NAZARENE  02/04/10    26  3-6  .500  2-3  .667  0-0  .000  3.5  6.9 
SAINT MARTIN'S  02/06/10    30  4-6  .667  1-2  .500  0-1  .000  3.6  7.0 
at Alaska Anchorage  02/11/10    22  2-3  .667  0-1  .000  0-0  .000  3.5  6.8 
at Alaska Fairbanks  02/13/10    17  6-8  .750  2-3  .667  1-1  1.000  3.3  15  7.2 
at Seattle Pacific  02/20/10    dnp 
CENTRAL WASHINGTON  02/25/10  33  8-14  .571  1-3  .333  2-4  .500  3.4  19  7.7 
at Northwest Nazarene  02/27/10  33  1-3  .333  1-2  .500  4-4  1.000  3.5  7.6 
MSU BILLINGS  03/04/10  23  5-10  .500  0-3  .000  0-0  .000  3.6  10  7.7 
vs Chico State  03/12/10  22  2-4  .500  0-0  .000  0-0  .000  3.7  7.6 
Totals     10  690  77-146  .527  17-43  .395  34-48  .708  26  74  100  3.7  61  85  45  25  205  7.6 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 7.6      Assists/game: 3.1 
FG Pct: 52.7      Turnovers/game: 1.7 
3FG Pct: 39.5      Assist/turnover ratio: 1.9 
FT Pct: 70.8      Steals/game: 0.9 
       Blocks/game: 0.0