#20 Waltrip,Corinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09    23  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.0  1  0  6  2  0  0  3  3.0 
at San Francisco State  11/21/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.5 
NOTRE DAME DE NAMUR  11/27/09    18  0-3  .000  0-3  .000  2-2  1.000  0  5  5  2.0  1  0  1  3  0  2  2  1.7 
LEWIS-CLARK STATE  11/28/09    14  3-4  .750  3-3  1.000  0-0  .000  0  0  0  1.5  3  0  0  2  0  1  9  3.5 
HAWAII HILO  12/03/09    16  3-5  .600  2-3  .667  0-0  .000  0  2  2  1.6  1  0  3  1  0  0  8  4.4 
vs Washburn  12/16/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.7 
vs Colorado State-Pueblo  12/17/09    7  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.1  0  0  2  1  0  0  3  3.6 
CHICO STATE  12/20/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  3.1 
SONOMA STATE  12/21/09    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  2  3.0 
vs Grand Canyon  12/28/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  2.7 
at UC San Diego  12/29/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  2.5 
ALASKA FAIRBANKS  01/07/10    20  2-5  .400  2-4  .500  2-2  1.000  0  0  0  0.8  0  0  2  0  0  0  8  2.9 
ALASKA ANCHORAGE  01/09/10    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  2.7 
at Western Oregon  01/14/10    17  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  2  0  0  0  2.5 
at Saint Martin's  01/16/10    7  0-1  .000  0-1  .000  0-0  .000  2  1  3  0.9  1  0  0  0  0  0  0  2.3 
at Central Washington  01/21/10    13  1-4  .250  1-3  .333  0-0  .000  0  2  2  0.9  0  0  0  1  0  0  3  2.4 
SEATTLE PACIFIC  01/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Billings  01/28/10    11  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  1  0  1  0  1  1  0  2.2 
WESTERN OREGON  01/30/10    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  0  0  1  2  0  0  3  2.3 
NORTHWEST NAZARENE  02/04/10    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.2 
SAINT MARTIN'S  02/06/10    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  2.1 
at Alaska Anchorage  02/11/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
at Alaska Fairbanks  02/13/10    13  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  3  0  0  1  0  0  0  1.9 
at Seattle Pacific  02/20/10    6  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  6  2.0 
CENTRAL WASHINGTON  02/25/10    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  0  2.0 
at Northwest Nazarene  02/27/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
MSU BILLINGS  03/04/10    18  4-5  .800  3-3  1.000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  11  2.2 
vs Chico State  03/12/10    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.7  0  0  1  0  0  0  0  2.1 
Totals     0  248  19-51  .373  16-41  .390  4-4  1.000  4  14  18  0.7  15  0  23  20  1  4  58  2.1 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 37.3      Turnovers/game: 0.7 
3FG Pct: 39.0      Assist/turnover ratio: 1.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0