#22 Robinson,Krystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09    1-1  1.000  0-0  .000  0-0  .000  5.0  2.0 
at San Francisco State  11/21/09    10  2-2  1.000  0-0  .000  0-0  .000  3.0  3.0 
NOTRE DAME DE NAMUR  11/27/09    14  3-6  .500  0-0  .000  0-0  .000  2.7  4.0 
LEWIS-CLARK STATE  11/28/09    16  1-6  .167  0-0  .000  0-0  .000  2.8  3.5 
HAWAII HILO  12/03/09    10  3-4  .750  0-0  .000  1-2  .500  2.6  4.2 
vs Washburn  12/16/09    1-2  .500  0-0  .000  0-0  .000  2.5  3.8 
vs Colorado State-Pueblo  12/17/09    10  2-3  .667  0-0  .000  0-0  .000  2.4  3.9 
CHICO STATE  12/20/09    13  2-2  1.000  0-0  .000  0-0  .000  2.4  3.9 
SONOMA STATE  12/21/09    12  2-5  .400  1-2  .500  0-0  .000  2.6  4.0 
vs Grand Canyon  12/28/09    0-1  .000  0-0  .000  0-0  .000  2.4  3.6 
at UC San Diego  12/29/09    18  1-2  .500  0-0  .000  0-0  .000  2.4  3.5 
ALASKA FAIRBANKS  01/07/10    14  2-6  .333  0-0  .000  0-0  .000  2.6  3.5 
ALASKA ANCHORAGE  01/09/10    14  3-4  .750  0-0  .000  1-2  .500  2.5  3.8 
at Western Oregon  01/14/10    17  3-7  .429  0-0  .000  0-0  .000  3.0  3.9 
at Saint Martin's  01/16/10    13  2-5  .400  0-0  .000  0-0  .000  2.9  3.9 
at Central Washington  01/21/10    12  2-4  .500  0-0  .000  0-0  .000  3.0  3.9 
SEATTLE PACIFIC  01/23/10    11  0-2  .000  0-0  .000  0-0  .000  2.9  3.7 
at MSU Billings  01/28/10    11  4-7  .571  0-0  .000  0-0  .000  2.9  3.9 
WESTERN OREGON  01/30/10    11  1-2  .500  0-0  .000  0-1  .000  2.9  3.8 
NORTHWEST NAZARENE  02/04/10    14  2-5  .400  0-0  .000  2-2  1.000  3.0  4.0 
SAINT MARTIN'S  02/06/10    16  2-5  .400  0-0  .000  1-1  1.000  3.0  4.0 
at Alaska Anchorage  02/11/10    17  1-2  .500  0-1  .000  0-0  .000  2.9  3.9 
at Alaska Fairbanks  02/13/10    11  1-1  1.000  0-0  .000  0-0  .000  2.7  3.8 
at Seattle Pacific  02/20/10    20  0-2  .000  0-0  .000  0-0  .000  2.8  3.7 
CENTRAL WASHINGTON  02/25/10    0-3  .000  0-0  .000  0-0  .000  2.7  3.5 
at Northwest Nazarene  02/27/10    10  2-2  1.000  0-0  .000  0-0  .000  2.6  3.5 
MSU BILLINGS  03/04/10    15  0-5  .000  0-0  .000  0-0  .000  2.6  3.4 
vs Chico State  03/12/10    10  0-1  .000  0-0  .000  0-0  .000  2.5  3.3 
Totals     346  43-97  .443  1-3  .333  5-8  .625  36  34  70  2.5  53  11  29  41  18  92  3.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 44.3      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 1.5