#23 Fenimore,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09  28  2-3  .667  1-2  .500  0-0  .000  3.0  5.0 
at San Francisco State  11/21/09  36  4-6  .667  3-5  .600  0-0  .000  4.0  11  8.0 
NOTRE DAME DE NAMUR  11/27/09  19  1-2  .500  1-2  .500  0-0  .000  3.0  6.3 
LEWIS-CLARK STATE  11/28/09  26  2-3  .667  2-3  .667  0-0  .000  2.8  6.3 
HAWAII HILO  12/03/09  24  1-2  .500  1-2  .500  0-0  .000  2.4  5.6 
vs Washburn  12/16/09  37  2-5  .400  1-3  .333  0-0  .000  2.5  5.5 
vs Colorado State-Pueblo  12/17/09  29  3-5  .600  0-1  .000  0-0  .000  2.4  5.6 
CHICO STATE  12/20/09  33  1-3  .333  0-2  .000  3-4  .750  2.3  5.5 
SONOMA STATE  12/21/09  30  2-4  .500  0-2  .000  4-5  .800  2.2  5.8 
vs Grand Canyon  12/28/09  32  1-4  .250  0-2  .000  1-2  .500  2.2  5.5 
at UC San Diego  12/29/09  23  4-8  .500  4-6  .667  0-0  .000  2.4  12  6.1 
ALASKA FAIRBANKS  01/07/10  13  0-0  .000  0-0  .000  0-0  .000  2.3  5.6 
ALASKA ANCHORAGE  01/09/10  34  5-9  .556  3-6  .500  4-4  1.000  2.2  17  6.5 
at Western Oregon  01/14/10  24  0-2  .000  0-2  .000  0-0  .000  2.3  6.0 
at Saint Martin's  01/16/10  31  2-4  .500  2-3  .667  0-0  .000  2.4  6.0 
at Central Washington  01/21/10  29  2-3  .667  0-1  .000  2-2  1.000  2.4  6.0 
SEATTLE PACIFIC  01/23/10  36  1-7  .143  0-3  .000  0-0  .000  2.3  5.8 
at MSU Billings  01/28/10  26  5-6  .833  2-3  .667  0-0  .000  2.3  12  6.1 
WESTERN OREGON  01/30/10  28  1-5  .200  0-1  .000  1-1  1.000  2.3  5.9 
NORTHWEST NAZARENE  02/04/10  33  5-6  .833  3-3  1.000  0-0  .000  2.2  13  6.3 
SAINT MARTIN'S  02/06/10  32  2-6  .333  1-3  .333  0-0  .000  2.2  6.2 
at Alaska Anchorage  02/11/10  37  5-9  .556  4-7  .571  4-4  1.000  2.2  18  6.8 
at Alaska Fairbanks  02/13/10  24  2-3  .667  1-2  .500  0-0  .000  2.2  6.7 
at Seattle Pacific  02/20/10  37  3-9  .333  0-5  .000  0-0  .000  2.3  6.7 
CENTRAL WASHINGTON  02/25/10  31  1-3  .333  1-2  .500  0-0  .000  2.2  6.5 
at Northwest Nazarene  02/27/10  37  3-7  .429  0-3  .000  2-2  1.000  2.2  6.6 
MSU BILLINGS  03/04/10  28  3-4  .750  1-2  .500  1-1  1.000  2.3  6.6 
vs Chico State  03/12/10  33  3-11  .273  2-7  .286  2-2  1.000  2.3  10  6.8 
Totals     28  830  66-139  .475  33-83  .398  24-27  .889  21  44  65  2.3  52  108  63  50  189  6.8 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 6.8      Assists/game: 3.9 
FG Pct: 47.5      Turnovers/game: 2.3 
3FG Pct: 39.8      Assist/turnover ratio: 1.7 
FT Pct: 88.9      Steals/game: 1.8 
       Blocks/game: 0.3