#30 Hefflin,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09    dnp 
at San Francisco State  11/21/09    dnp 
NOTRE DAME DE NAMUR  11/27/09    dnp 
LEWIS-CLARK STATE  11/28/09    dnp 
HAWAII HILO  12/03/09    dnp 
vs Washburn  12/16/09  21  2-6  .333  0-1  .000  0-0  .000  3.0  4.0 
vs Colorado State-Pueblo  12/17/09  18  2-3  .667  0-0  .000  0-0  .000  3.5  4.0 
CHICO STATE  12/20/09  16  1-2  .500  0-0  .000  0-0  .000  2.7  3.3 
SONOMA STATE  12/21/09  29  2-2  1.000  0-0  .000  0-2  .000  11  4.8  3.5 
vs Grand Canyon  12/28/09  11  0-1  .000  0-0  .000  0-0  .000  4.2  2.8 
at UC San Diego  12/29/09  23  1-3  .333  0-0  .000  1-2  .500  4.0  2.8 
ALASKA FAIRBANKS  01/07/10  15  2-3  .667  0-0  .000  4-4  1.000  4.0  3.6 
ALASKA ANCHORAGE  01/09/10  25  3-4  .750  0-0  .000  0-0  .000  4.1  3.9 
at Western Oregon  01/14/10  14  1-4  .250  0-0  .000  2-2  1.000  4.0  3.9 
at Saint Martin's  01/16/10  26  1-3  .333  0-0  .000  3-4  .750  3.8  4.0 
at Central Washington  01/21/10  28  6-7  .857  0-0  .000  0-0  .000  4.3  12  4.7 
SEATTLE PACIFIC  01/23/10  29  3-6  .500  0-0  .000  0-0  .000  4.3  4.8 
at MSU Billings  01/28/10  26  3-7  .429  0-0  .000  2-2  1.000  4.3  5.1 
WESTERN OREGON  01/30/10  25  2-5  .400  0-0  .000  1-2  .500  10  4.7  5.1 
NORTHWEST NAZARENE  02/04/10  31  2-4  .500  0-0  .000  0-0  .000  4.8  5.0 
SAINT MARTIN'S  02/06/10  16  4-6  .667  0-0  .000  1-1  1.000  4.6  5.3 
at Alaska Anchorage  02/11/10  20  0-0  .000  0-0  .000  0-0  .000  4.6  4.9 
at Alaska Fairbanks  02/13/10  25  3-7  .429  0-0  .000  0-0  .000  4.8  5.0 
at Seattle Pacific  02/20/10  19  1-1  1.000  0-0  .000  0-0  .000  4.6  4.8 
CENTRAL WASHINGTON  02/25/10    20  2-3  .667  0-0  .000  4-6  .667  10  4.9  5.0 
at Northwest Nazarene  02/27/10    18  1-3  .333  0-0  .000  0-0  .000  4.7  4.9 
MSU BILLINGS  03/04/10    2-4  .500  0-0  .000  1-2  .500  4.6  4.9 
vs Chico State  03/12/10    15  0-2  .000  0-0  .000  0-0  .000  4.6  4.7 
Totals     19  478  44-86  .512  0-1  .000  19-27  .704  31  74  105  4.6  78  22  52  18  107  4.7 
 
Games played: 23      Rebounds/game: 4.6 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 51.2      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 70.4      Steals/game: 0.8 
       Blocks/game: 0.4