#33 Schramm,Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cal State East Bay  11/20/09    16  0-3  .000  0-2  .000  2-2  1.000  2  0  2  2.0  2  0  2  2  0  4  2  2.0 
at San Francisco State  11/21/09    14  1-6  .167  0-3  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  1  2  2.0 
NOTRE DAME DE NAMUR  11/27/09    21  1-2  .500  0-1  .000  3-4  .750  3  3  6  3.0  2  0  1  1  0  0  5  3.0 
LEWIS-CLARK STATE  11/28/09    18  1-3  .333  1-3  .333  2-2  1.000  1  1  2  2.8  0  0  0  0  1  1  5  3.5 
HAWAII HILO  12/03/09    13  1-2  .500  1-1  1.000  0-0  .000  1  2  3  2.8  1  0  4  1  0  0  3  3.4 
vs Washburn  12/16/09    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  2.8 
vs Colorado State-Pueblo  12/17/09    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  2.4 
CHICO STATE  12/20/09    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.3  0  0  0  1  0  0  0  2.1 
SONOMA STATE  12/21/09    5  1-1  1.000  0-0  .000  0-1  .000  3  0  3  2.3  0  0  0  2  0  1  2  2.1 
vs Grand Canyon  12/28/09    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  2  2.1 
at UC San Diego  12/29/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  1.9 
ALASKA FAIRBANKS  01/07/10    15  4-7  .571  0-1  .000  1-1  1.000  4  4  8  2.4  2  0  0  0  0  1  9  2.5 
ALASKA ANCHORAGE  01/09/10    11  1-1  1.000  1-1  1.000  0-0  .000  2  0  2  2.4  2  0  0  0  0  0  3  2.5 
at Western Oregon  01/14/10    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  3  2.6 
at Saint Martin's  01/16/10    7  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.3  2  0  0  1  0  0  0  2.4 
at Central Washington  01/21/10    11  2-5  .400  0-2  .000  1-1  1.000  1  0  1  2.2  2  0  1  2  0  3  5  2.6 
SEATTLE PACIFIC  01/23/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.4 
at MSU Billings  01/28/10    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  0  0  0  0  2.3 
WESTERN OREGON  01/30/10    15  1-4  .250  0-1  .000  2-4  .500  0  1  1  1.9  3  0  4  1  0  2  4  2.4 
NORTHWEST NAZARENE  02/04/10    7  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  2  0  2.3 
SAINT MARTIN'S  02/06/10    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.8  1  0  1  0  0  0  1  2.2 
at Alaska Anchorage  02/11/10    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  2  2.2 
at Alaska Fairbanks  02/13/10    14  5-7  .714  3-3  1.000  0-1  .000  2  3  5  1.9  0  0  1  0  0  0  13  2.7 
at Seattle Pacific  02/20/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL WASHINGTON  02/25/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Nazarene  02/27/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU BILLINGS  03/04/10    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  2  0  2.5 
vs Chico State  03/12/10    7  1-1  1.000  0-0  .000  0-0  .000  3  0  3  1.8  0  0  0  1  0  1  2  2.5 
Totals     0  234  22-57  .386  7-23  .304  12-18  .667  30  16  46  1.8  22  0  16  15  1  18  63  2.5 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 38.6      Turnovers/game: 0.6 
3FG Pct: 30.4      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0