#01 Waltrip,Corinn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UC San Diego | 11/19/10 | * | 32 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 5 | 0 | 0 | 10 | 10.0 |
vs San Francisco State | 11/20/10 | * | 32 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 9.0 |
CAL STATE EAST BAY | 11/26/10 | * | 28 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 2 | 0 | 1 | 10 | 9.3 |
MONTANA STATE NORTHERN | 11/27/10 | * | 27 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 9.3 |
MSU BILLINGS | 12/04/10 | * | 42 | 6-11 | .545 | 5-8 | .625 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | 10.8 |
vs Chico State | 12/10/10 | * | 34 | 2-7 | .286 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 9.8 |
at Sonoma State | 12/11/10 | * | 30 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 8.9 |
vs Saint Joseph's | 12/16/10 | * | 29 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 6 | 0 | 0 | 1 | 3 | 8.1 |
vs St. Mary's | 12/17/10 | * | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 7.2 |
at Northwest Nazarene | 01/01/11 | * | 31 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 3 | 5 | 0 | 3 | 8 | 7.3 |
at Central Washington | 01/03/11 | * | 31 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 7.5 |
SAINT MARTIN'S | 01/06/11 | * | 37 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 7.6 |
WESTERN OREGON | 01/08/11 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
at Simon Fraser | 01/15/11 | * | 37 | 6-9 | .667 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 2 | 15 | 7.6 |
at Alaska Fairbanks | 01/20/11 | * | 25 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 7.3 |
at Alaska Anchorage | 01/22/11 | * | 31 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 7.3 |
NORTHWEST NAZARENE | 01/27/11 | * | 34 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 4 | 1 | 1 | 7 | 7.3 |
CENTRAL WASHINGTON | 01/29/11 | * | 33 | 6-12 | .500 | 4-9 | .444 | 4-4 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 4 | 0 | 0 | 2 | 20 | 8.0 |
SEATTLE PACIFIC | 02/02/11 | * | 32 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 8.3 |
at Saint Martin's | 02/05/11 | * | 31 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 8.1 |
at Western Oregon | 02/07/11 | * | 31 | 1-5 | .200 | 1-4 | .250 | 3-4 | .750 | 2 | 1 | 3 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 8.0 |
SIMON FRASER | 02/12/11 | * | 30 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.1 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 8.0 |
ALASKA ANCHORAGE | 02/17/11 | * | 35 | 4-6 | .667 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 3 | 0 | 3 | 5 | 0 | 0 | 11 | 8.1 |
ALASKA FAIRBANKS | 02/19/11 | * | 30 | 1-10 | .100 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 8.0 |
at MSU Billings | 02/22/11 | * | 35 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 7.8 |
at Seattle Pacific | 02/24/11 | * | 33 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.1 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 7.7 |
SIMON FRASER | 02/28/11 | * | 39 | 6-10 | .600 | 5-6 | .833 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 7 | 3 | 0 | 0 | 19 | 8.1 |
MSU BILLINGS | 03/02/11 | * | 37 | 8-11 | .727 | 7-10 | .700 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 3 | 0 | 2 | 23 | 8.6 |
ALASKA ANCHORAGE | 03/05/11 | * | 33 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 |
vs Alaska Anchorage | 03/11/11 | * | 32 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 2.2 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 8.3 |
Totals | 30 | 952 | 84-204 | .412 | 52-134 | .388 | 28-36 | .778 | 19 | 46 | 65 | 2.2 | 49 | 0 | 80 | 60 | 1 | 35 | 248 | 8.3 | |
Games played: 30 | Rebounds/game: 2.2 | |
Points/game: 8.3 | Assists/game: 2.7 | |
FG Pct: 41.2 | Turnovers/game: 2.0 | |
3FG Pct: 38.8 | Assist/turnover ratio: 1.3 | |
FT Pct: 77.8 | Steals/game: 1.2 | |
Blocks/game: 0.0 |