#33 Schramm,Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at San Francisco State  11/11/11  28  3-8  .375  1-3  .333  4-10  .400  8.0  11  11.0 
vs UC San Diego  11/12/11  19  2-5  .400  0-2  .000  0-0  .000  4.5  7.5 
SIMPSON  11/25/11  17  6-10  .600  2-4  .500  0-0  .000  4.0  14  9.7 
NORTHWEST  11/26/11  29  6-17  .353  4-10  .400  1-2  .500  5.0  17  11.5 
MSU BILLINGS  12/01/11  26  3-10  .300  0-2  .000  1-2  .500  5.2  10.6 
SEATTLE PACIFIC  12/03/11  17  5-10  .500  3-4  .750  0-0  .000  4.8  13  11.0 
vs Chico State  12/09/11  17  1-4  .250  0-3  .000  0-0  .000  4.3  9.7 
vs Sonoma State  12/10/11  26  7-16  .438  2-7  .286  4-8  .500  4.8  20  11.0 
vs Central Oklahoma  12/15/11  22  4-11  .364  1-4  .250  1-2  .500  4.8  10  10.9 
vs Drury  12/16/11  24  8-13  .615  5-8  .625  3-5  .600  4.6  24  12.2 
SIMON FRASER  12/31/11  18  1-7  .143  0-4  .000  0-0  .000  4.3  11.3 
at Saint Martin's  01/05/12  27  5-12  .417  1-4  .250  1-2  .500  4.3  12  11.3 
at Western Oregon  01/07/12  30  2-8  .250  1-3  .333  0-1  .000  4.5  10.8 
ALASKA FAIRBANKS  01/12/12  30  10-17  .588  6-7  .857  3-4  .750  11  5.0  29  12.1 
ALASKA ANCHORAGE  01/14/12  32  3-12  .250  2-7  .286  0-0  .000  4.9  11.9 
at Central Washington  01/19/12  30  5-9  .556  2-3  .667  3-4  .750  5.0  15  12.1 
at Northwest Nazarene  01/21/12  22  1-8  .125  0-4  .000  1-2  .500  4.8  11.5 
at Simon Fraser  01/28/12  28  4-13  .308  2-7  .286  4-4  1.000  4.7  14  11.7 
WESTERN OREGON  02/02/12  24  7-15  .467  2-4  .500  6-6  1.000  4.7  22  12.2 
SAINT MARTIN'S  02/04/12  14  8-11  .727  5-5  1.000  1-1  1.000  4.7  22  12.7 
at Alaska Anchorage  02/09/12  30  1-5  .200  0-3  .000  0-2  .000  4.7  12.2 
at Alaska Fairbanks  02/11/12  21  7-10  .700  2-5  .400  0-0  .000  4.8  16  12.4 
NORTHWEST NAZARENE  02/16/12  34  5-13  .385  3-5  .600  0-0  .000  4.8  13  12.4 
CENTRAL WASHINGTON  02/18/12  24  5-14  .357  2-6  .333  2-2  1.000  4.8  14  12.5 
at Seattle Pacific  02/23/12  27  3-8  .375  1-2  .500  2-3  .667  4.7  12.3 
at MSU Billings  02/25/12  27  7-11  .636  3-6  .500  9-10  .900  4.7  26  12.8 
vs Northwest Nazarene  03/02/12  26  5-12  .417  0-3  .000  3-4  .750  4.6  13  12.9 
vs Alaska Anchorage  03/03/12  27  2-8  .250  1-6  .167  1-1  1.000  4.5  12.6 
vs Cal State Monterey Bay  03/09/12  33  5-15  .333  1-5  .200  3-3  1.000  4.5  14  12.7 
at UC San Diego  03/10/12  33  8-19  .421  5-14  .357  0-0  .000  4.5  21  12.9 
Totals     30  762  139-331  .420  57-150  .380  53-78  .679  52  82  134  4.5  77  44  74  50  388  12.9 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 12.9      Assists/game: 1.5 
FG Pct: 42.0      Turnovers/game: 2.5 
3FG Pct: 38.0      Assist/turnover ratio: 0.6 
FT Pct: 67.9      Steals/game: 1.7 
       Blocks/game: 0.2