#42 Donaldson,Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at San Francisco State  11/11/11    2-2  1.000  1-1  1.000  0-0  .000  1.0  5.0 
vs UC San Diego  11/12/11    11  4-4  1.000  1-1  1.000  0-1  .000  1.0  7.0 
SIMPSON  11/25/11    20  4-4  1.000  0-0  .000  0-0  .000  2.0  7.3 
NORTHWEST  11/26/11    21  3-9  .333  0-2  .000  4-4  1.000  10  4.0  10  8.0 
MSU BILLINGS  12/01/11    17  2-3  .667  0-0  .000  0-0  .000  3.2  7.2 
SEATTLE PACIFIC  12/03/11    19  4-7  .571  1-2  .500  2-2  1.000  3.3  11  7.8 
vs Chico State  12/09/11  23  2-8  .250  0-0  .000  0-0  .000  3.7  7.3 
vs Sonoma State  12/10/11  19  1-4  .250  0-0  .000  0-0  .000  3.6  6.6 
vs Central Oklahoma  12/15/11  27  6-8  .750  0-0  .000  0-0  .000  4.1  12  7.2 
vs Drury  12/16/11  30  6-8  .750  0-0  .000  2-2  1.000  10  4.7  14  7.9 
SIMON FRASER  12/31/11  18  1-4  .250  0-0  .000  0-0  .000  4.3  7.4 
at Saint Martin's  01/05/12  25  5-8  .625  0-0  .000  0-0  .000  4.4  10  7.6 
at Western Oregon  01/07/12  28  3-6  .500  2-2  1.000  0-0  .000  4.2  7.6 
ALASKA FAIRBANKS  01/12/12  19  2-6  .333  0-0  .000  0-0  .000  4.2  7.4 
ALASKA ANCHORAGE  01/14/12  24  2-3  .667  0-1  .000  0-0  .000  4.1  7.1 
at Central Washington  01/19/12  22  3-5  .600  0-0  .000  0-0  .000  4.1  7.1 
at Northwest Nazarene  01/21/12  0-1  .000  0-0  .000  0-0  .000  3.9  6.6 
at Simon Fraser  01/28/12  17  4-8  .500  0-1  .000  0-0  .000  3.9  6.7 
WESTERN OREGON  02/02/12  18  2-3  .667  1-2  .500  0-0  .000  4.1  6.6 
SAINT MARTIN'S  02/04/12    19  6-9  .667  1-1  1.000  0-0  .000  4.1  13  7.0 
at Alaska Anchorage  02/09/12    21  3-6  .500  0-3  .000  0-0  .000  4.0  6.9 
at Alaska Fairbanks  02/11/12    23  3-6  .500  0-1  .000  0-0  .000  4.0  6.9 
NORTHWEST NAZARENE  02/16/12    10  0-2  .000  0-1  .000  0-0  .000  3.9  6.6 
CENTRAL WASHINGTON  02/18/12    17  3-5  .600  0-1  .000  0-0  .000  3.8  6.5 
at Seattle Pacific  02/23/12    13  2-6  .333  0-1  .000  2-2  1.000  3.7  6.5 
at MSU Billings  02/25/12    1-2  .500  0-1  .000  0-0  .000  3.7  6.3 
vs Northwest Nazarene  03/02/12    10  0-2  .000  0-1  .000  0-1  .000  3.8  6.1 
vs Alaska Anchorage  03/03/12    15  1-3  .333  0-0  .000  2-2  1.000  3.7  6.0 
vs Cal State Monterey Bay  03/09/12    10  2-2  1.000  0-0  .000  0-0  .000  3.7  6.0 
at UC San Diego  03/10/12    20  1-4  .250  0-1  .000  0-0  .000  3.7  5.8 
Totals     13  542  78-148  .527  7-23  .304  12-14  .857  25  87  112  3.7  26  36  43  32  15  175  5.8 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 5.8      Assists/game: 1.2 
FG Pct: 52.7      Turnovers/game: 1.4 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 1.1