#32 Harris,Britt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AZUSA PACIFIC  11/16/12  27  3-6  .500  0-0  .000  8-10  .800  3.0  14  14.0 
UC SAN DIEGO  11/17/12  29  6-13  .462  0-0  .000  4-4  1.000  5.0  16  15.0 
CARROLL  11/23/12  24  7-9  .778  0-0  .000  0-0  .000  3.7  14  14.7 
EVERGREEN STATE  11/24/12  22  5-9  .556  0-0  .000  7-7  1.000  4.3  17  15.3 
WESTERN OREGON  11/29/12  19  5-8  .625  0-0  .000  2-5  .400  4.6  12  14.6 
SAINT MARTIN'S  12/01/12  25  6-8  .750  0-0  .000  2-2  1.000  5.2  14  14.5 
at Chico State  12/07/12  17  2-5  .400  0-0  .000  3-4  .750  5.3  13.4 
vs Sonoma State  12/08/12  27  8-13  .615  0-0  .000  2-2  1.000  5.5  18  14.0 
vs Washburn  12/18/12  32  10-19  .526  0-0  .000  7-9  .778  5.2  27  15.4 
vs Grand Canyon  12/19/12  38  4-11  .364  0-0  .000  7-10  .700  10  5.7  15  15.4 
at Alaska Anchorage  01/03/13  29  6-12  .500  0-0  .000  4-6  .667  5.7  16  15.5 
at Alaska Fairbanks  01/05/13  11  2-4  .500  0-0  .000  2-2  1.000  5.3  14.7 
SIMON FRASER  01/12/13  36  7-12  .583  0-0  .000  0-0  .000  5.5  14  14.6 
SEATTLE PACIFIC  01/17/13  20  6-7  .857  0-0  .000  1-3  .333  5.6  13  14.5 
MSU BILLINGS  01/19/13  15  4-6  .667  0-0  .000  0-0  .000  5.3  14.1 
at Central Washington  01/24/13  33  13-16  .813  0-0  .000  2-3  .667  5.3  28  14.9 
at Northwest Nazarene  01/26/13  27  6-10  .600  0-0  .000  1-2  .500  5.2  13  14.8 
ALASKA FAIRBANKS  01/31/13  27  2-5  .400  0-0  .000  6-8  .750  5.2  10  14.6 
ALASKA ANCHORAGE  02/02/13  28  11-14  .786  0-0  .000  3-3  1.000  5.2  25  15.1 
at Simon Fraser  02/09/13  28  6-11  .545  0-0  .000  2-3  .667  5.2  14  15.1 
at MSU Billings  02/14/13  16  7-9  .778  0-0  .000  1-1  1.000  5.2  15  15.0 
at Seattle Pacific  02/16/13  36  5-9  .556  0-0  .000  6-8  .750  5.2  16  15.1 
NORTHWEST NAZARENE  02/21/13  22  6-11  .545  0-0  .000  5-5  1.000  5.2  17  15.2 
CENTRAL WASHINGTON  02/23/13  25  4-7  .571  0-0  .000  5-8  .625  5.3  13  15.1 
at Saint Martin's  02/28/13  29  4-9  .444  0-0  .000  3-3  1.000  5.3  11  14.9 
at Western Oregon  03/02/13  16  1-4  .250  0-0  .000  0-0  .000  5.3  14.4 
vs Northwest Nazarene  03/08/13  32  6-8  .750  0-0  .000  1-4  .250  12  5.6  13  14.4 
vs Simon Fraser  03/09/13  26  4-6  .667  0-0  .000  1-1  1.000  5.6  14.2 
ACADEMY OF ART  03/16/13  30  6-12  .500  0-0  .000  3-5  .600  10  5.8  15  14.2 
CAL ST. MONTEREY BAY  03/18/13  29  5-8  .625  0-0  .000  4-4  1.000  10  5.9  14  14.2 
SIMON FRASER  03/19/13  26  5-7  .714  0-0  .000  1-1  1.000  5.9  11  14.1 
vs Nova Southeastern  03/26/13  34  9-12  .750  0-0  .000  6-8  .750  10  6.0  24  14.4 
vs Ashland  03/27/13  31  4-15  .267  0-0  .000  3-4  .750  6.1  11  14.3 
Totals     33  866  185-315  .587  0-0  .000  102-135  .756  82  120  202  6.1  87  69  71  42  39  472  14.3 
 
Games played: 33      Rebounds/game: 6.1 
Points/game: 14.3      Assists/game: 2.1 
FG Pct: 58.7      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 75.6      Steals/game: 1.2 
       Blocks/game: 1.3