#20 Colard,Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno Pacific  11/08/13  20  2-4  .500  1-2  .500  2-2  1.000  2.0  7.0 
vs Humboldt State  11/09/13  37  3-14  .214  2-9  .222  0-0  .000  3.5  7.5 
at Azusa Pacific  11/22/13  34  4-11  .364  3-9  .333  0-0  .000  3.3  11  8.7 
vs UC San Diego  11/23/13  32  3-10  .300  3-10  .300  1-2  .500  3.0  10  9.0 
PACIFIC LUTHERAN  11/29/13  29  4-8  .500  1-3  .333  2-2  1.000  2.8  11  9.4 
NORTHWEST  11/30/13  23  4-8  .500  2-5  .400  0-0  .000  2.5  10  9.5 
at Simon Fraser  12/07/13  28  3-10  .300  1-7  .143  0-0  .000  2.1  9.1 
vs Drury  12/19/13  35  6-9  .667  5-8  .625  0-0  .000  2.5  17  10.1 
vs Texas Woman's  12/20/13  28  5-13  .385  4-9  .444  0-0  .000  3.0  14  10.6 
at Seattle Pacific  01/02/14  31  7-9  .778  5-7  .714  6-7  .857  2.9  25  12.0 
at MSU Billings  01/04/14  34  7-14  .500  3-8  .375  1-1  1.000  3.3  18  12.5 
CENTRAL WASHINGTON  01/09/14  40  2-9  .222  1-4  .250  11-11  1.000  3.3  16  12.8 
NORTHWEST NAZARENE  01/11/14  38  6-11  .545  6-11  .545  2-2  1.000  3.2  20  13.4 
at Western Oregon  01/16/14  25  3-10  .300  2-5  .400  0-0  .000  3.1  13.0 
at Saint Martin's  01/18/14  36  6-11  .545  3-6  .500  6-9  .667  3.1  21  13.5 
ALASKA ANCHORAGE  01/23/14  38  4-11  .364  3-10  .300  0-0  .000  3.1  11  13.4 
ALASKA FAIRBANKS  01/25/14  26  4-9  .444  1-4  .250  2-3  .667  3.0  11  13.2 
MSU BILLINGS  01/30/14  33  2-10  .200  1-6  .167  2-2  1.000  2.9  12.9 
SEATTLE PACIFIC  02/01/14  35  4-12  .333  1-4  .250  6-6  1.000  2.9  15  13.0 
at Northwest Nazarene  02/06/14  37  8-17  .471  8-15  .533  2-2  1.000  3.0  26  13.7 
at Central Washington  02/08/14  37  4-9  .444  3-5  .600  5-6  .833  3.1  16  13.8 
SAINT MARTIN'S  02/13/14  36  5-14  .357  3-11  .273  0-0  .000  3.3  13  13.7 
WESTERN OREGON  02/15/14  31  3-10  .300  1-6  .167  2-4  .500  3.2  13.5 
at Alaska Fairbanks  02/20/14  30  7-10  .700  6-9  .667  0-0  .000  3.2  20  13.8 
at Alaska Anchorage  02/22/14  37  7-12  .583  4-7  .571  5-7  .714  3.1  23  14.2 
SIMON FRASER  03/01/14  35  2-10  .200  1-3  .333  2-2  1.000  3.2  13.9 
at Saint Martin's  03/07/14  37  7-14  .500  3-7  .429  6-8  .750  3.1  23  14.2 
vs Simon Fraser  03/08/14  36  8-16  .500  1-5  .200  4-6  .667  3.2  21  14.5 
vs Simon Fraser  03/14/14  38  8-19  .421  0-3  .000  4-4  1.000  3.2  20  14.7 
Totals     29  956  138-324  .426  78-198  .394  71-86  .826  22  70  92  3.2  46  68  53  11  14  425  14.7 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 14.7      Assists/game: 2.3 
FG Pct: 42.6      Turnovers/game: 1.8 
3FG Pct: 39.4      Assist/turnover ratio: 1.3 
FT Pct: 82.6      Steals/game: 0.5 
       Blocks/game: 0.4