#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno Pacific  11/08/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Humboldt State  11/09/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Azusa Pacific  11/22/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs UC San Diego  11/23/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PACIFIC LUTHERAN  11/29/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTHWEST  11/30/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Simon Fraser  12/07/13    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Drury  12/19/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Texas Woman's  12/20/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Seattle Pacific  01/02/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at MSU Billings  01/04/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CENTRAL WASHINGTON  01/09/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHWEST NAZARENE  01/11/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Western Oregon  01/16/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Saint Martin's  01/18/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ALASKA ANCHORAGE  01/23/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ALASKA FAIRBANKS  01/25/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MSU BILLINGS  01/30/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SEATTLE PACIFIC  02/01/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northwest Nazarene  02/06/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Central Washington  02/08/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SAINT MARTIN'S  02/13/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WESTERN OREGON  02/15/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Alaska Fairbanks  02/20/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alaska Anchorage  02/22/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SIMON FRASER  03/01/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Saint Martin's  03/07/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Simon Fraser  03/08/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Simon Fraser  03/14/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  59  101  3.5  0.0 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0