#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/14/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Fresno Pacific  11/15/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
AZUSA PACIFIC  11/21/14    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
UC SAN DIEGO  11/22/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAN FRANCISCO STATE  11/25/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TAMPA  11/28/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHWEST  11/29/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Simon Fraser  12/06/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs West Texas A&M  12/18/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Southern Indiana  12/19/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SEATTLE PACIFIC  01/01/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MSU BILLINGS  01/03/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Central Washington  01/08/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northwest Nazarene  01/10/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WESTERN OREGON  01/15/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAINT MARTIN'S  01/17/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Alaska Anchorage  01/22/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Alaska Fairbanks  01/24/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at MSU Billings  01/29/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Seattle Pacific  01/31/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTHWEST NAZARENE  02/05/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CENTRAL WASHINGTON  02/07/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Martin's  02/11/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Western Oregon  02/14/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ALASKA FAIRBANKS  02/19/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ALASKA ANCHORAGE  02/21/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SIMON FRASER  02/28/15    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Central Washington  03/04/15    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Seattle Pacific  03/06/15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Alaska Anchorage  03/07/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  65  104  3.5  0.0 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0