2019 GNAC Basketball Championships
Leaders
Tournament Team Leaders
2019 GNAC Basketball Championships
Tournament Team Leaders (as of Mar 09, 2019)
All games
SCORING OFFENSE G Pts Avg/G
Northwest Nazarene............ 2 153 76.5
Western Washington............ 2 150 75.0
Simon Fraser.................. 1 69 69.0
Alaska Anchorage.............. 2 134 67.0
Concordia..................... 1 65 65.0
Central Washington............ 2 120 60.0
FIELD GOAL PCT FG ATT Pct
Western Washington............ 47 93 .505
Concordia..................... 28 62 .452
Northwest Nazarene............ 52 118 .441
Alaska Anchorage.............. 49 118 .415
Central Washington............ 43 110 .391
Simon Fraser.................. 23 62 .371
3-POINT FIELD GOAL PCT 3FG ATT Pct
Western Washington............ 12 27 .444
Northwest Nazarene............ 11 30 .367
Alaska Anchorage.............. 10 37 .270
Simon Fraser.................. 6 23 .261
Central Washington............ 10 48 .208
Concordia..................... 2 10 .200
FREE THROW PCT FT ATT Pct
Concordia..................... 7 8 .875
Northwest Nazarene............ 38 46 .826
Central Washington............ 24 30 .800
Western Washington............ 44 58 .759
Alaska Anchorage.............. 26 36 .722
Simon Fraser.................. 17 24 .708
REBOUND AVERAGE G Reb Avg/G
Northwest Nazarene............ 2 77 38.5
Alaska Anchorage.............. 2 76 38.0
Simon Fraser.................. 1 34 34.0
Central Washington............ 2 63 31.5
Concordia..................... 1 29 29.0
Western Washington............ 2 51 25.5
STEALS G No. S/G
Alaska Anchorage.............. 2 19 9.5
Northwest Nazarene............ 2 18 9.0
Central Washington............ 2 15 7.5
Western Washington............ 2 11 5.5
Simon Fraser.................. 1 5 5.0
Concordia..................... 1 5 5.0
ASSISTS G No. A/G
Western Washington............ 2 34 17.0
Alaska Anchorage.............. 2 28 14.0
Central Washington............ 2 23 11.5
Northwest Nazarene............ 2 21 10.5
Concordia..................... 1 13 13.0
Simon Fraser.................. 1 9 9.0
SCORING DEFENSE G Pts Avg/G
Alaska Anchorage.............. 2 122 61.0
Central Washington............ 2 135 67.5
Concordia..................... 1 68 68.0
Northwest Nazarene............ 2 142 71.0
Simon Fraser.................. 1 72 72.0
Western Washington............ 2 152 76.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Alaska Anchorage.............. 39 106 .368
Western Washington............ 54 130 .415
Northwest Nazarene............ 44 99 .444
Central Washington............ 56 125 .448
Concordia..................... 25 54 .463
Simon Fraser.................. 24 49 .490
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Concordia..................... 4 20 .200
Central Washington............ 6 26 .231
Western Washington............ 10 36 .278
Simon Fraser.................. 4 14 .286
Alaska Anchorage.............. 13 45 .289
Northwest Nazarene............ 14 34 .412
FREE THROW PCT DEFENSE FG ATT Pct
Simon Fraser.................. 20 30 .667
Western Washington............ 34 45 .756
Northwest Nazarene............ 40 51 .784
Alaska Anchorage.............. 31 39 .795
Central Washington............ 17 21 .810
Concordia..................... 14 16 .875
REBOUND DEFENSE G Reb Avg/G
Northwest Nazarene............ 2 50 25.0
Simon Fraser.................. 1 32 32.0
Concordia..................... 1 33 33.0
Alaska Anchorage.............. 2 66 33.0
Central Washington............ 2 74 37.0
Western Washington............ 2 75 37.5
BLOCKED SHOTS G No. Blk/G
Western Washington............ 2 10 5.0
Central Washington............ 2 8 4.0
Northwest Nazarene............ 2 5 2.5
Alaska Anchorage.............. 2 4 2.0
Simon Fraser.................. 1 3 3.0
Concordia..................... 1 0 0.0
Tournament Individual Leaders
2019 GNAC Basketball Championships
Tournament Individual Leaders (as of Mar 09, 2019)
All games
POINTS G Pts Pts/G
---------------------------------------------
Wandersee,Hannah-UAA.......... 2 34 17.0
Logan,Ellie-NNU............... 2 28 14.0
Malcolm,Kassidy-CWU........... 2 27 13.5
Bland,Lexie-WWU............... 2 27 13.5
Albrecht,Avery-NNU............ 2 25 12.5
Goo,Yazmeen-UAA............... 2 23 11.5
Dykstra,Avery-WWU............. 2 22 11.0
Thompson,Tara-UAA............. 2 22 11.0
Rogers,Kelsey-WWU............. 2 22 11.0
Schwecke,Anna-WWU............. 2 22 11.0
Duff,Emma-WWU................. 2 21 10.5
Flores,Kaelie-CWU............. 2 21 10.5
Jardine,Raquel-NNU............ 2 21 10.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Jones,Jessica-SFU............. 1 20 20.0
Vezaldenos,Olivia-CU.......... 1 19 19.0
Wandersee,Hannah-UAA.......... 2 34 17.0
Higbie,Erin-CU................ 1 17 17.0
Sarman,Keesha-CU.............. 1 17 17.0
Swant,Sophie-SFU.............. 1 16 16.0
Logan,Ellie-NNU............... 2 28 14.0
Drynan,Tayler-SFU............. 1 14 14.0
Malcolm,Kassidy-CWU........... 2 27 13.5
Bland,Lexie-WWU............... 2 27 13.5
Albrecht,Avery-NNU............ 2 25 12.5
Goo,Yazmeen-UAA............... 2 23 11.5
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Wessels,Zoe-NNU............... 1 1 1.000
Castaneda,Gracie-WWU.......... 6 7 .857
Jardine,Raquel-NNU............ 8 11 .727
Dykstra,Avery-WWU............. 7 10 .700
Sarman,Keesha-CU.............. 8 12 .667
Rogers,Kelsey-WWU............. 10 15 .667
Fernandez-Roy,Kimani-UAA...... 5 8 .625
Bowman,Samantha-CWU........... 5 8 .625
Higbie,Erin-CU................ 8 13 .615
Pinson,Jordan-NNU............. 3 5 .600
McNair,Kian-UAA............... 3 5 .600
Richardson,JonNae-CWU......... 3 5 .600
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Wandersee,Hannah-UAA.......... 2 27 13.5
Pana,Alexis-CWU............... 2 22 11.0
Malcolm,Kassidy-CWU........... 2 21 10.5
Logan,Ellie-NNU............... 2 21 10.5
Duff,Emma-WWU................. 2 20 10.0
Albrecht,Avery-NNU............ 2 20 10.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Wandersee,Hannah-UAA.......... 2 16 8.0
Malcolm,Kassidy-CWU........... 2 11 5.5
Rogers,Kelsey-WWU............. 2 10 5.0
Flores,Kaelie-CWU............. 2 9 4.5
Albrecht,Avery-NNU............ 2 8 4.0
Goo,Yazmeen-UAA............... 2 8 4.0
Thompson,Tara-UAA............. 2 8 4.0
Higbie,Erin-CU................ 1 8 8.0
Logan,Ellie-NNU............... 2 8 4.0
Sarman,Keesha-CU.............. 1 8 8.0
Jardine,Raquel-NNU............ 2 8 4.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Castaneda,Gracie-WWU.......... 2 2 1.000
Sarman,Keesha-CU.............. 1 1 1.000
Gimmaka,Katrina-WWU........... 1 1 1.000
Dykstra,Avery-WWU............. 2 3 .667
Albrecht,Avery-NNU............ 3 5 .600
Jenkins,Erin-NNU.............. 2 4 .500
Pinson,Jordan-NNU............. 2 4 .500
Bland,Lexie-WWU............... 3 6 .500
Valles,Marina-NNU............. 1 2 .500
Jones,Jessica-SFU............. 3 7 .429
Thompson,Tara-UAA............. 6 14 .429
Duff,Emma-WWU................. 4 10 .400
Parker,Carly-NNU.............. 2 5 .400
Wandersee,Hannah-UAA.......... 2 5 .400
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Pana,Alexis-CWU............... 2 15 7.5
Thompson,Tara-UAA............. 2 14 7.0
Shaw,Taylor-CWU............... 2 11 5.5
Duff,Emma-WWU................. 2 10 5.0
Stallworth,Sydni-UAA.......... 2 8 4.0
Drynan,Tayler-SFU............. 1 8 8.0
Vezaldenos,Olivia-CU.......... 1 8 8.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Thompson,Tara-UAA............. 2 6 3.0
Duff,Emma-WWU................. 2 4 2.0
Bland,Lexie-WWU............... 2 3 1.5
Pana,Alexis-CWU............... 2 3 1.5
Jones,Jessica-SFU............. 1 3 3.0
Albrecht,Avery-NNU............ 2 3 1.5
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Sands,Kendal-SFU.............. 2 2 1.000
Yasin,Safiyyah-UAA............ 6 6 1.000
Malcolm,Kassidy-CWU........... 3 3 1.000
Gimmaka,Katrina-WWU........... 2 2 1.000
Mensing,Sadie-CWU............. 6 6 1.000
Pana,Alexis-CWU............... 3 3 1.000
Higbie,Erin-CU................ 1 1 1.000
Swant,Sophie-SFU.............. 6 6 1.000
Schwecke,Anna-WWU............. 10 10 1.000
Castaneda,Gracie-WWU.......... 6 6 1.000
Walker,McKenna-NNU............ 6 6 1.000
Albrecht,Avery-NNU............ 6 6 1.000
Langi,Sala-UAA................ 2 2 1.000
Phiakhamngon,Bri-CWU.......... 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Bland,Lexie-WWU............... 2 18 9.0
Logan,Ellie-NNU............... 2 15 7.5
Goo,Yazmeen-UAA............... 2 11 5.5
Schwecke,Anna-WWU............. 2 10 5.0
Dykstra,Avery-WWU............. 2 9 4.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Bland,Lexie-WWU............... 2 12 6.0
Logan,Ellie-NNU............... 2 12 6.0
Schwecke,Anna-WWU............. 2 10 5.0
Goo,Yazmeen-UAA............... 2 7 3.5
Castaneda,Gracie-WWU.......... 2 6 3.0
Yasin,Safiyyah-UAA............ 2 6 3.0
Walker,McKenna-NNU............ 2 6 3.0
Mensing,Sadie-CWU............. 2 6 3.0
Swant,Sophie-SFU.............. 1 6 6.0
Dykstra,Avery-WWU............. 2 6 3.0
Richardson,JonNae-CWU......... 2 6 3.0
Albrecht,Avery-NNU............ 2 6 3.0
Vezaldenos,Olivia-CU.......... 1 6 6.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Malcolm,Kassidy-CWU........... 2 19 9.5
Jardine,Danielle-NNU.......... 2 17 8.5
Logan,Ellie-NNU............... 2 15 7.5
Fernandez-Roy,Kimani-UAA...... 2 14 7.0
Pana,Alexis-CWU............... 2 11 5.5
Voliva,Tennae-UAA............. 2 11 5.5
Walker,McKenna-NNU............ 2 11 5.5
Rogers,Kelsey-WWU............. 2 11 5.5
Higbie,Erin-CU................ 1 11 11.0
Wandersee,Hannah-UAA.......... 2 11 5.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Higbie,Erin-CU................ 1 11 11.0
Malcolm,Kassidy-CWU........... 2 19 9.5
Jardine,Danielle-NNU.......... 2 17 8.5
Beauchamp,Samantha-SFU........ 1 8 8.0
Logan,Ellie-NNU............... 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
Olson,Mollie-WWU.............. 2 7 3.5
Mensing,Sadie-CWU............. 2 7 3.5
Stallworth,Sydni-UAA.......... 2 7 3.5
Goo,Yazmeen-UAA............... 2 6 3.0
Logan,Ellie-NNU............... 2 6 3.0
Duff,Emma-WWU................. 2 6 3.0
Sarman,Keesha-CU.............. 1 6 6.0
Dykstra,Avery-WWU............. 2 6 3.0
STEALS G No. S/G
---------------------------------------------
Valles,Marina-NNU............. 2 5 2.5
Schwecke,Anna-WWU............. 2 4 2.0
Mensing,Sadie-CWU............. 2 4 2.0
Goo,Yazmeen-UAA............... 2 4 2.0
Logan,Ellie-NNU............... 2 4 2.0
Pana,Alexis-CWU............... 2 4 2.0
Wandersee,Hannah-UAA.......... 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Fernandez-Roy,Kimani-UAA...... 2 8 4.0
Jardine,Danielle-NNU.......... 2 7 3.5
Wandersee,Hannah-UAA.......... 2 7 3.5
Jardine,Raquel-NNU............ 2 6 3.0
Bowman,Samantha-CWU........... 2 5 2.5
Voliva,Tennae-UAA............. 2 5 2.5
Walker,McKenna-NNU............ 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Malcolm,Kassidy-CWU........... 2 17 8.5
Rogers,Kelsey-WWU............. 2 11 5.5
Logan,Ellie-NNU............... 2 11 5.5
Jardine,Danielle-NNU.......... 2 10 5.0
Pana,Alexis-CWU............... 2 9 4.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Flores,Kaelie-CWU............. 2 6 3.0
Rogers,Kelsey-WWU............. 2 4 2.0
Beauchamp,Samantha-SFU........ 1 3 3.0
Schwecke,Anna-WWU............. 2 3 1.5
Olson,Mollie-WWU.............. 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Pana,Alexis-CWU............... 2 77 38.5
Mensing,Sadie-CWU............. 2 74 37.0
Dykstra,Avery-WWU............. 2 70 35.0
Malcolm,Kassidy-CWU........... 2 66 33.0
Thompson,Tara-UAA............. 2 65 32.5
Tournament Team Game Highs
2019 GNAC Basketball Championships
Tournament Team Game Highs (as of Mar 09, 2019)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 83 Northwest Nazarene vs Western Washington (03/08/19)
78 Western Washington vs Northwest Nazarene (03/08/19)
72 Western Washington vs Simon Fraser (03/07/19)
70 Northwest Nazarene vs Alaska Anchorage (03/09/19)
70 Alaska Anchorage vs Central Washington (03/08/19)
FIELD GOALS MADE........... 31 Northwest Nazarene vs Western Washington (03/08/19)
28 Concordia vs Central Washington (03/07/19)
28 Alaska Anchorage vs Central Washington (03/08/19)
FIELD GOAL ATTEMPTS........ 68 Northwest Nazarene vs Western Washington (03/08/19)
63 Alaska Anchorage vs Central Washington (03/08/19)
FIELD GOAL PERCENTAGE...... .523 (23-44) Western Washington vs Northwest Nazarene (03/08/19)
.490 (24-49) Western Washington vs Simon Fraser (03/07/19)
3 PT FIELD GOALS MADE...... 8 Western Washington vs Northwest Nazarene (03/08/19)
7 Northwest Nazarene vs Alaska Anchorage (03/09/19)
3 PT FG ATTEMPTS........... 28 Central Washington vs Alaska Anchorage (03/08/19)
23 Simon Fraser vs Western Washington (03/07/19)
3 PT FG PERCENTAGE......... .615 ( 8-13) Western Washington vs Northwest Nazarene (03/08/19)
.412 ( 7-17) Northwest Nazarene vs Alaska Anchorage (03/09/19)
FREE THROWS MADE........... 24 Western Washington vs Northwest Nazarene (03/08/19)
21 Northwest Nazarene vs Alaska Anchorage (03/09/19)
FREE THROW ATTEMPTS........ 30 Western Washington vs Simon Fraser (03/07/19)
28 Western Washington vs Northwest Nazarene (03/08/19)
FREE THROW PERCENTAGE...... .875 (14-16) Central Washington vs Concordia (03/07/19)
.875 ( 7-8 ) Concordia vs Central Washington (03/07/19)
REBOUNDS................... 45 Alaska Anchorage vs Central Washington (03/08/19)
41 Northwest Nazarene vs Western Washington (03/08/19)
ASSISTS.................... 19 Western Washington vs Northwest Nazarene (03/08/19)
15 Western Washington vs Simon Fraser (03/07/19)
15 Alaska Anchorage vs Central Washington (03/08/19)
STEALS..................... 11 Alaska Anchorage vs Central Washington (03/08/19)
10 Northwest Nazarene vs Western Washington (03/08/19)
BLOCKED SHOTS.............. 5 Western Washington vs Northwest Nazarene (03/08/19)
5 Western Washington vs Simon Fraser (03/07/19)
5 Central Washington vs Alaska Anchorage (03/08/19)
TURNOVERS.................. 20 Central Washington vs Alaska Anchorage (03/08/19)
19 Western Washington vs Northwest Nazarene (03/08/19)
FOULS...................... 25 Simon Fraser vs Western Washington (03/07/19)
23 Western Washington vs Simon Fraser (03/07/19)
23 Northwest Nazarene vs Western Washington (03/08/19)
23 Alaska Anchorage vs Northwest Nazarene (03/09/19)
Tournament Individual Game Highs
2019 GNAC Basketball Championships
Tournament Individual Game Highs (as of Mar 09, 2019)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 21 Wandersee,Hannah-Alaska Anchorage vs Central Washington (03/08/19)
20 Jones,Jessica-Simon Fraser vs Western Washington (03/07/19)
19 Schwecke,Anna-Western Washington vs Simon Fraser (03/07/19)
19 Vezaldenos,Olivia-Concordia vs Central Washington (03/07/19)
18 Albrecht,Avery-Northwest Nazarene vs Western Washington (03/08/19)
FIELD GOALS MADE............. 10 Wandersee,Hannah-Alaska Anchorage vs Central Washington (03/08/19)
8 Higbie,Erin-Concordia vs Central Washington (03/07/19)
8 Sarman,Keesha-Concordia vs Central Washington (03/07/19)
FIELD GOAL ATT............... 18 Wandersee,Hannah-Alaska Anchorage vs Central Washington (03/08/19)
17 Vezaldenos,Olivia-Concordia vs Central Washington (03/07/19)
FG PCT (min 1 made).......... 1.000 ( 2-2 ) Castaneda,Gracie vs Simon Fraser (03/07/19)
1.000 ( 2-2 ) Bowman,Samantha vs Alaska Anchorage (03/08/19)
1.000 ( 2-2 ) Phiakhamngon,Bri vs Alaska Anchorage (03/08/19)
1.000 ( 1-1 ) Wessels,Zoe vs Western Washington (03/08/19)
1.000 ( 1-1 ) McNair,Kian vs Northwest Nazarene (03/09/19)
3 PT FG MADE................. 4 Thompson,Tara-Alaska Anchorage vs Northwest Nazarene (03/09/19)
3 Duff,Emma-Western Washington vs Northwest Nazarene (03/08/19)
3 Jones,Jessica-Simon Fraser vs Western Washington (03/07/19)
3 PT FG ATTEMPTS............. 9 Thompson,Tara-Alaska Anchorage vs Northwest Nazarene (03/09/19)
8 Drynan,Tayler-Simon Fraser vs Western Washington (03/07/19)
8 Vezaldenos,Olivia-Concordia vs Central Washington (03/07/19)
8 Pana,Alexis-Central Washington vs Concordia (03/07/19)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) Castaneda,Gracie vs Northwest Nazarene (03/08/19)
1.000 ( 1-1 ) Dykstra,Avery vs Northwest Nazarene (03/08/19)
1.000 ( 1-1 ) Gimmaka,Katrina vs Simon Fraser (03/07/19)
1.000 ( 1-1 ) Sarman,Keesha vs Central Washington (03/07/19)
1.000 ( 1-1 ) Phiakhamngon,Bri vs Alaska Anchorage (03/08/19)
FREE THROWS MADE............. 11 Bland,Lexie-Western Washington vs Northwest Nazarene (03/08/19)
9 Schwecke,Anna-Western Washington vs Simon Fraser (03/07/19)
FREE THROW ATT............... 12 Bland,Lexie-Western Washington vs Northwest Nazarene (03/08/19)
10 Goo,Yazmeen-Alaska Anchorage vs Northwest Nazarene (03/09/19)
FT PCT (min 1 made).......... 1.000 ( 9-9 ) Schwecke,Anna vs Simon Fraser (03/07/19)
1.000 ( 6-6 ) Swant,Sophie vs Western Washington (03/07/19)
1.000 ( 4-4 ) Castaneda,Gracie vs Northwest Nazarene (03/08/19)
1.000 ( 4-4 ) Walker,McKenna vs Alaska Anchorage (03/09/19)
1.000 ( 4-4 ) Albrecht,Avery vs Western Washington (03/08/19)
1.000 ( 4-4 ) Richardson,JonNae vs Concordia (03/07/19)
1.000 ( 4-4 ) Mensing,Sadie vs Concordia (03/07/19)
1.000 ( 4-4 ) Yasin,Safiyyah vs Central Washington (03/08/19)
1.000 ( 3-3 ) Malcolm,Kassidy vs Alaska Anchorage (03/08/19)
1.000 ( 3-3 ) Pana,Alexis vs Concordia (03/07/19)
1.000 ( 2-2 ) Rogers,Kelsey vs Northwest Nazarene (03/08/19)
1.000 ( 2-2 ) Castaneda,Gracie vs Simon Fraser (03/07/19)
1.000 ( 2-2 ) Gimmaka,Katrina vs Simon Fraser (03/07/19)
1.000 ( 2-2 ) Sands,Kendal vs Western Washington (03/07/19)
1.000 ( 2-2 ) Valles,Marina vs Alaska Anchorage (03/09/19)
1.000 ( 2-2 ) Jardine,Raquel vs Alaska Anchorage (03/09/19)
1.000 ( 2-2 ) Albrecht,Avery vs Alaska Anchorage (03/09/19)
1.000 ( 2-2 ) Walker,McKenna vs Western Washington (03/08/19)
1.000 ( 2-2 ) Jardine,Danielle vs Western Washington (03/08/19)
1.000 ( 2-2 ) Phiakhamngon,Bri vs Alaska Anchorage (03/08/19)
1.000 ( 2-2 ) Mensing,Sadie vs Alaska Anchorage (03/08/19)
1.000 ( 2-2 ) Yasin,Safiyyah vs Northwest Nazarene (03/09/19)
1.000 ( 2-2 ) Langi,Sala vs Central Washington (03/08/19)
1.000 ( 1-1 ) Duff,Emma vs Northwest Nazarene (03/08/19)
1.000 ( 1-1 ) Schwecke,Anna vs Northwest Nazarene (03/08/19)
1.000 ( 1-1 ) Higbie,Erin vs Central Washington (03/07/19)
1.000 ( 1-1 ) Flores,Kaelie vs Concordia (03/07/19)
1.000 ( 1-1 ) Goo,Yazmeen vs Central Washington (03/08/19)
REBOUNDS..................... 11 Higbie,Erin-Concordia vs Central Washington (03/07/19)
11 Malcolm,Kassidy-Central Washington vs Alaska Anchorage (03/08/19)
ASSISTS...................... 6 Sarman,Keesha-Concordia vs Central Washington (03/07/19)
5 Duff,Emma-Western Washington vs Simon Fraser (03/07/19)
5 Mensing,Sadie-Central Washington vs Concordia (03/07/19)
STEALS....................... 3 Schwecke,Anna-Western Washington vs Simon Fraser (03/07/19)
3 Valles,Marina-Northwest Nazarene vs Western Washington (03/08/19)
3 Wandersee,Hannah-Alaska Anchorage vs Central Washington (03/08/19)
BLOCKED SHOTS................ 3 Olson,Mollie-Western Washington vs Northwest Nazarene (03/08/19)
3 Schwecke,Anna-Western Washington vs Simon Fraser (03/07/19)
3 Beauchamp,Samantha-Simon Fraser vs Western Washington (03/07/19)
3 Flores,Kaelie-Central Washington vs Alaska Anchorage (03/08/19)
3 Flores,Kaelie-Central Washington vs Concordia (03/07/19)
TURNOVERS.................... 7 Pana,Alexis-Central Washington vs Alaska Anchorage (03/08/19)
4 Olson,Mollie-Western Washington vs Northwest Nazarene (03/08/19)
4 Bland,Lexie-Western Washington vs Northwest Nazarene (03/08/19)
4 Valles,Marina-Northwest Nazarene vs Western Washington (03/08/19)
4 Logan,Ellie-Northwest Nazarene vs Western Washington (03/08/19)
4 Vezaldenos,Olivia-Concordia vs Central Washington (03/07/19)
4 Shaw,Taylor-Central Washington vs Concordia (03/07/19)
4 Goo,Yazmeen-Alaska Anchorage vs Central Washington (03/08/19)
FOULS........................ 5 Olson,Mollie-Western Washington vs Simon Fraser (03/07/19)
5 Beauchamp,Samantha-Simon Fraser vs Western Washington (03/07/19)
5 Jones,Jessica-Simon Fraser vs Western Washington (03/07/19)