#01 Dykstra,Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUMBOLDT STATE  11/09/18    21  1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
FRESNO PACIFIC  11/10/18    11  0-1  .000  0-1  .000  0-0  .000  2.5  1.0 
vs UC San Diego  11/16/18    16  0-2  .000  0-1  .000  0-0  .000  2.7  0.7 
vs Azusa Pacific  11/17/18    32  4-9  .444  3-6  .500  0-0  .000  2.8  11  3.3 
UMARY  11/23/18    30  1-4  .250  0-1  .000  2-4  .500  2.8  3.4 
MINNESOTA CROOKSTON  11/24/18    30  1-7  .143  0-2  .000  0-0  .000  3.0  3.2 
at Simon Fraser  11/27/18    14  2-6  .333  1-3  .333  0-0  .000  2.9  3.4 
MSU BILLINGS  12/01/18    21  0-2  .000  0-1  .000  0-0  .000  2.6  3.0 
LUBBOCK CHRISTIAN  12/17/18  25  2-2  1.000  1-1  1.000  0-0  .000  2.3  3.2 
STANISLAUS STATE  12/18/18    19  3-8  .375  2-5  .400  3-4  .750  2.2  11  4.0 
at Alaska Fairbanks  01/03/19    31  2-8  .250  1-3  .333  0-0  .000  2.5  4.1 
at Alaska Anchorage  01/05/19    22  0-3  .000  0-1  .000  0-0  .000  2.3  3.8 
CONCORDIA  01/10/19    15  0-4  .000  0-1  .000  0-0  .000  2.3  3.5 
WESTERN OREGON  01/12/19  27  1-2  .500  0-0  .000  0-0  .000  2.3  3.4 
at Seattle Pacific  01/17/19    10  0-0  .000  0-0  .000  0-0  .000  2.2  3.1 
at Saint Martin's  01/19/19    19  0-4  .000  0-1  .000  0-0  .000  2.3  2.9 
NORTHWEST NAZARENE  01/24/19  23  1-7  .143  1-3  .333  1-2  .500  2.3  3.0 
CENTRAL WASHINGTON  01/26/19  22  1-6  .167  0-2  .000  2-2  1.000  2.3  3.1 
ALASKA ANCHORAGE  01/31/19  17  2-2  1.000  0-0  .000  0-0  .000  2.3  3.1 
ALASKA FAIRBANKS  02/02/19  30  3-10  .300  0-2  .000  0-0  .000  2.4  3.3 
at Western Oregon  02/07/19  18  4-5  .800  1-2  .500  2-2  1.000  2.2  11  3.6 
at Concordia  02/09/19  21  1-4  .250  0-1  .000  0-0  .000  2.2  3.5 
SAINT MARTIN'S  02/14/19  30  4-8  .500  0-3  .000  1-4  .250  2.3  3.8 
SEATTLE PACIFIC  02/16/19  37  1-3  .333  1-3  .333  2-2  1.000  2.4  3.8 
at Central Washington  02/21/19  35  2-4  .500  0-1  .000  2-4  .500  2.4  3.9 
at Northwest Nazarene  02/23/19  17  1-4  .250  0-0  .000  2-2  1.000  2.4  3.9 
SIMON FRASER  02/26/19  34  2-3  .667  1-1  1.000  0-0  .000  2.4  4.0 
at MSU Billings  02/28/19  34  1-2  .500  0-0  .000  0-0  .000  2.5  3.9 
SIMON FRASER  03/07/19  39  4-6  .667  1-2  .500  4-5  .800  2.5  13  4.2 
NORTHWEST NAZARENE  03/08/19  31  3-4  .750  1-1  1.000  2-4  .500  2.5  4.4 
Totals     16  731  47-133  .353  14-48  .292  23-35  .657  17  58  75  2.5  71  75  64  23  131  4.4 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 4.4      Assists/game: 2.5 
FG Pct: 35.3      Turnovers/game: 2.1 
3FG Pct: 29.2      Assist/turnover ratio: 1.2 
FT Pct: 65.7      Steals/game: 0.8 
       Blocks/game: 0.3