Individual Career History |
Bland,Lexie Castaneda,Gracie Coleman,Maddison |
Duff,Emma Dykstra,Avery Fierke,Monique |
Gimmaka,Katrina Iwami,Dani Olson,Mollie |
Rogers,Kelsey Schwecke,Anna Zaragoza,Carley |
Bland,Lexie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
27-1
462
17.1
28
86
.326
12
45
.267
25
37
.676
11
30
41
1.5
53
0
45
46
2
32
93
3.4
2017-18
26-26
706
27.2
58
151
.384
31
82
.378
40
61
.656
8
51
59
2.3
83
3
79
105
5
31
187
7.2
2018-19
30-29
846
28.2
81
227
.357
26
104
.250
83
123
.675
15
92
107
3.6
91
4
98
102
3
45
271
9.0
2019-20
31-31
764
24.6
104
255
.408
32
103
.311
56
81
.691
12
69
81
2.6
89
4
122
96
5
43
296
9.5
TOTAL
114-87
2778
24.4
271
719
.377
101
334
.302
204
302
.675
46
242
288
2.5
316
11
344
349
15
151
847
7.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, Central Washington -- 02/15/20 Rebounds: 9, Seattle Pacific -- 02/16/19 Assists: 9 [t-13th], Central Washington -- 02/15/20 Steals: 5, Saint Martin's -- 01/12/17 ; at Northwest Nazarene -- 01/18/18 Blocks: 2, at Concordia -- 01/04/18 ; Seattle Pacific -- 01/11/20 ; Simon Fraser -- 02/25/20 FG made: 8, 4 times FG attempts: 18, vs Northwest Nazarene -- 03/06/20 3FG made: 4, at Northwest Nazarene -- 01/05/17 3FG attempts: 7, 7 times FT made: 11 [t-16th], at Northwest Nazarene -- 03/08/19 FT attempts: 12 [t-20th], at Northwest Nazarene -- 03/08/19 |
Castaneda,Gracie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
28-26
817
29.2
94
222
.423
27
82
.329
82
103
.796
31
64
95
3.4
69
1
72
78
5
24
297
10.6
2018-19
30-9
601
20.0
60
140
.429
19
49
.388
27
40
.675
29
53
82
2.7
40
0
53
56
2
17
166
5.5
2019-20
31-1
516
16.6
46
107
.430
19
51
.373
32
36
.889
11
63
74
2.4
53
0
33
28
2
23
143
4.6
TOTAL
89-36
1934
21.7
200
469
.426
65
182
.357
141
179
.788
71
180
251
2.8
162
1
158
162
9
64
606
6.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, at Seattle Pacific -- 02/10/18 Rebounds: 9, at Alaska Fairbanks -- 01/27/18 Assists: 6, at Concordia -- 02/09/19 Steals: 4, at Fresno Pacific -- 11/10/17 Blocks: 1, 9 times FG made: 7, at Seattle Pacific -- 02/10/18 FG attempts: 16, vs UC San Diego -- 11/17/17 3FG made: 5, at Seattle Pacific -- 02/10/18 3FG attempts: 6, 4 times FT made: 9, Saint Martin's -- 01/13/18 FT attempts: 10, Saint Martin's -- 01/13/18 |
Coleman,Maddison |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
31-0
258
8.3
34
105
.324
21
62
.339
9
15
.600
17
57
74
2.4
26
0
8
14
5
14
98
3.2
TOTAL
31-0
258
8.3
34
105
.324
21
62
.339
9
15
.600
17
57
74
2.4
26
0
8
14
5
14
98
3.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, vs UC San Diego -- 11/15/19 Rebounds: 10, at UPR Rio Piedras -- 12/21/19 Assists: 2, Saint Martin's -- 01/09/20 ; at UPR Rio Piedras -- 12/21/19 Steals: 3, at Concordia -- 01/04/20 ; at UPR Rio Piedras -- 12/21/19 Blocks: 2, vs UC San Diego -- 11/15/19 FG made: 7, vs UC San Diego -- 11/15/19 ; Western Colorado -- 11/22/19 FG attempts: 13, Western Colorado -- 11/22/19 3FG made: 5, vs UC San Diego -- 11/15/19 3FG attempts: 7, vs UC San Diego -- 11/15/19 FT made: 3, at UPR Rio Piedras -- 12/21/19 FT attempts: 5, at UPR Rio Piedras -- 12/21/19 |
Duff,Emma |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
28-3
542
19.4
70
165
.424
30
80
.375
18
25
.720
26
73
99
3.5
63
2
26
41
15
19
188
6.7
2018-19
30-29
801
26.7
102
284
.359
38
125
.304
44
60
.733
46
107
153
5.1
84
4
59
72
19
22
286
9.5
2019-20
31-31
817
26.4
128
276
.464
36
104
.346
52
71
.732
55
155
210
6.8
80
0
50
51
30
43
344
11.1
TOTAL
89-63
2160
24.3
300
725
.414
104
309
.337
114
156
.731
127
335
462
5.2
227
6
135
164
64
84
818
9.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, MSU Billings -- 12/07/19 Rebounds: 15 [t-12th], Simon Fraser -- 02/25/20 ; at Simon Fraser -- 12/03/19 Assists: 6, Simon Fraser -- 02/25/20 Steals: 5, Western Oregon -- 02/01/20 ; Western Colorado -- 11/22/19 Blocks: 4, Northwest Nazarene -- 02/13/20 FG made: 9, at MSU Billings -- 02/27/20 ; MSU Billings -- 12/07/19 FG attempts: 16, at Central Washington -- 02/21/19 ; at Simon Fraser -- 12/03/19 3FG made: 4, at Central Washington -- 02/21/19 ; vs UC San Diego -- 11/16/18 ; at Azusa Pacific -- 11/16/19 3FG attempts: 9, at Central Washington -- 02/21/19 FT made: 8, Northwest Nazarene -- 02/13/20 FT attempts: 8, Northwest Nazarene -- 01/24/19 ; Northwest Nazarene -- 02/13/20 |
Dykstra,Avery |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
30-16
731
24.4
47
133
.353
14
48
.292
23
35
.657
17
58
75
2.5
71
1
75
64
8
23
131
4.4
2019-20
28-19
649
23.2
66
116
.569
7
24
.292
13
25
.520
33
55
88
3.1
59
1
50
45
17
48
152
5.4
TOTAL
58-35
1380
23.8
113
249
.454
21
72
.292
36
60
.600
50
113
163
2.8
130
2
125
109
25
71
283
4.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 13, at Alaska Fairbanks -- 02/20/20 ; at Simon Fraser -- 03/07/19 Rebounds: 7, vs Northwest Nazarene -- 03/06/20 Assists: 6, Western Oregon -- 01/12/19 ; Alaska Fairbanks -- 02/02/19 ; at MSU Billings -- 02/28/19 Steals: 6 [t-9th], Alaska Fairbanks -- 02/02/19 Blocks: 3, vs Northwest Nazarene -- 03/06/20 FG made: 5, Central Washington -- 02/15/20 ; at Alaska Fairbanks -- 02/20/20 FG attempts: 10, Alaska Fairbanks -- 02/02/19 3FG made: 3, vs Azusa Pacific -- 11/17/18 3FG attempts: 6, vs Azusa Pacific -- 11/17/18 FT made: 4, at Simon Fraser -- 03/07/19 FT attempts: 5, vs MSU Billings -- 03/05/20 ; at Simon Fraser -- 03/07/19 ; at UPR Bayamon -- 12/19/19 |
Fierke,Monique |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
18-0
91
5.1
4
18
.222
3
16
.188
3
8
.375
1
3
4
0.2
13
0
4
5
1
3
14
0.8
2019-20
19-0
141
7.4
6
21
.286
4
19
.211
2
4
.500
1
4
5
0.3
12
0
5
9
0
6
18
0.9
TOTAL
37-0
232
6.3
10
39
.256
7
35
.200
5
12
.417
2
7
9
0.2
25
0
9
14
1
9
32
0.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, at UPR Rio Piedras -- 12/21/19 Rebounds: 3, at Northwest Nazarene -- 02/23/19 Assists: 2, at UPR Rio Piedras -- 12/21/19 Steals: 1, 9 times Blocks: 1, Simon Fraser -- 02/26/19 FG made: 2, at UPR Rio Piedras -- 12/21/19 FG attempts: 7, at UPR Rio Piedras -- 12/21/19 3FG made: 2, at UPR Rio Piedras -- 12/21/19 3FG attempts: 7, at UPR Rio Piedras -- 12/21/19 FT made: 2, Alaska Fairbanks -- 01/25/20 ; Central Washington -- 01/26/19 FT attempts: 2, 6 times |
Gimmaka,Katrina |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
30-1
424
14.1
50
107
.467
7
15
.467
29
39
.744
35
72
107
3.6
44
1
18
39
4
17
136
4.5
2019-20
31-1
517
16.7
74
158
.468
3
25
.120
29
44
.659
29
62
91
2.9
44
0
22
38
4
15
180
5.8
TOTAL
61-2
941
15.4
124
265
.468
10
40
.250
58
83
.699
64
134
198
3.2
88
1
40
77
8
32
316
5.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, Central Washington -- 01/26/19 Rebounds: 12, at MSU Billings -- 02/28/19 Assists: 4, at Concordia -- 01/04/20 Steals: 2, 4 times Blocks: 2, at Seattle Pacific -- 01/17/19 FG made: 8, vs Fresno Pacific -- 11/08/19 FG attempts: 13, vs Fresno Pacific -- 11/08/19 3FG made: 3, Central Washington -- 01/26/19 3FG attempts: 5, Central Washington -- 01/26/19 FT made: 6, at MSU Billings -- 02/28/19 ; at Humboldt State -- 11/09/19 FT attempts: 8, at Humboldt State -- 11/09/19 |
Iwami,Dani |
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17*
27-16
451
16.7
55
164
.335
35
102
.343
13
17
.765
2
31
33
1.2
45
1
42
42
4
19
158
5.9
2017-18
28-25
834
29.8
94
280
.336
58
167
.347
16
26
.615
4
71
75
2.7
84
5
113
114
3
28
262
9.4
2018-19
8-7
239
29.9
29
93
.312
12
43
.279
27
36
.750
4
20
24
3.0
27
1
38
29
1
12
97
12.1
2019-20
14-14
328
23.4
40
111
.360
19
54
.352
11
16
.688
2
17
19
1.4
30
0
58
32
1
20
110
7.9
TOTAL
50-46
1401
28.0
163
484
.337
89
264
.337
54
78
.692
10
108
118
2.4
141
6
209
175
5
60
469
9.4
TOTAL
77-62
1852
24.1
218
648
.336
124
366
.339
67
95
.705
12
139
151
2.0
186
7
251
217
9
79
627
8.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, Seattle Pacific -- 01/11/18 Rebounds: 7, at Fresno Pacific -- 11/10/17 Assists: 9 [t-13th], at Central Washington -- 01/20/18 ; Central Washington -- 02/15/18 ; at Simon Fraser -- 02/20/18 Steals: 5, Saint Martin's -- 01/13/18 ; Western Colorado -- 11/22/19 Blocks: 1, 5 times FG made: 7, Seattle Pacific -- 01/11/18 FG attempts: 22 [t-8th], Seattle Pacific -- 01/11/18 ; Humboldt State -- 11/09/18 3FG made: 6 [t-9th], Seattle Pacific -- 01/11/18 3FG attempts: 16 [1st], Seattle Pacific -- 01/11/18 FT made: 8, vs Azusa Pacific -- 11/17/18 FT attempts: 10, UMary -- 11/23/18 |
Olson,Mollie |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
30-0
497
16.6
37
105
.352
18
57
.316
18
33
.545
5
35
40
1.3
50
1
45
47
9
16
110
3.7
2019-20
31-5
676
21.8
58
140
.414
12
41
.293
21
38
.553
20
73
93
3.0
64
1
127
78
29
38
149
4.8
TOTAL
61-5
1173
19.2
95
245
.388
30
98
.306
39
71
.549
25
108
133
2.2
114
2
172
125
38
54
259
4.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, Western Oregon -- 01/12/19 Rebounds: 7, UC-Colo. Springs -- 11/23/19 Assists: 9 [t-13th], Seattle Pacific -- 01/11/20 ; at Northwest Nazarene -- 01/18/20 Steals: 4, at Seattle Pacific -- 02/06/20 Blocks: 4, Saint Martin's -- 01/09/20 FG made: 4, 4 times FG attempts: 8, 7 times 3FG made: 3, Western Oregon -- 01/12/19 3FG attempts: 6, at Seattle Pacific -- 01/17/19 FT made: 7, Western Oregon -- 01/12/19 FT attempts: 10, Western Oregon -- 01/12/19 |
Rogers,Kelsey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
28-0
422
15.1
65
137
.474
0
0
.000
25
32
.781
22
79
101
3.6
62
0
22
40
18
13
155
5.5
2018-19
30-27
766
25.5
154
296
.520
1
3
.333
50
68
.735
28
124
152
5.1
95
5
31
58
37
30
359
12.0
2019-20
30-22
578
19.3
132
272
.485
2
9
.222
48
57
.842
45
62
107
3.6
67
1
28
40
27
14
314
10.5
TOTAL
88-49
1766
20.1
351
705
.498
3
12
.250
123
157
.783
95
265
360
4.1
224
6
81
138
82
57
828
9.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 26, vs UC San Diego -- 11/16/18 Rebounds: 11, Alaska Fairbanks -- 12/29/17 Assists: 4, Central Washington -- 01/26/19 Steals: 4, MSU Billings -- 02/24/18 Blocks: 4, Alaska Anchorage -- 01/23/20 ; vs Fresno Pacific -- 11/08/19 ; MSU Billings -- 12/01/18 FG made: 12 [t-7th], vs UC San Diego -- 11/16/18 FG attempts: 20 [t-16th], at Alaska Fairbanks -- 01/03/19 3FG made: 1, at Western Oregon -- 01/02/20 ; Western Oregon -- 01/12/19 ; vs UC San Diego -- 11/15/19 3FG attempts: 2, at Central Washington -- 01/16/20 ; vs UC San Diego -- 11/15/19 FT made: 8, vs Azusa Pacific -- 11/17/18 FT attempts: 8, at MSU Billings -- 02/28/19 ; vs Azusa Pacific -- 11/17/18 |
Schwecke,Anna |
* Statistics from prior team/school
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17*
33-3
512
15.5
68
139
.489
0
2
.000
38
57
.667
38
79
117
3.5
60
0
9
41
31
8
174
5.3
2017-18
28-26
687
24.5
94
180
.522
0
0
.000
43
58
.741
65
128
193
6.9
78
3
30
57
29
20
231
8.3
2018-19
30-29
808
26.9
141
249
.566
0
0
.000
72
93
.774
79
150
229
7.6
95
4
31
87
34
36
354
11.8
2019-20
31-31
786
25.4
149
244
.611
0
0
.000
95
111
.856
73
118
191
6.2
63
1
24
60
27
30
393
12.7
TOTAL
89-86
2281
25.6
384
673
.571
0
0
.000
210
262
.802
217
396
613
6.9
236
8
85
204
90
86
978
11.0
TOTAL
122-89
2793
22.9
452
812
.557
0
2
.000
248
319
.777
255
475
730
6.0
296
8
94
245
121
94
1152
9.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 29, at Northwest Nazarene -- 01/18/20 Rebounds: 19 [t-1st], Simon Fraser -- 02/26/19 Assists: 4, at Western Oregon -- 02/07/19 ; Alaska Fairbanks -- 12/29/17 Steals: 4, at Concordia -- 01/04/20 ; Alaska Fairbanks -- 02/02/19 ; at Western Oregon -- 02/07/19 Blocks: 4, Texas A&M International -- 12/18/17 FG made: 13 [t-3rd], at Simon Fraser -- 02/20/18 ; Simon Fraser -- 02/26/19 FG attempts: 17, at Simon Fraser -- 02/20/18 ; Simon Fraser -- 02/26/19 FT made: 9, at Northwest Nazarene -- 01/18/20 ; at Simon Fraser -- 03/07/19 FT attempts: 9, at Northwest Nazarene -- 01/18/20 ; at Simon Fraser -- 03/07/19 |
Zaragoza,Carley |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
29-0
220
7.6
37
65
.569
0
0
.000
38
53
.717
28
28
56
1.9
26
1
11
17
9
7
112
3.9
TOTAL
29-0
220
7.6
37
65
.569
0
0
.000
38
53
.717
28
28
56
1.9
26
1
11
17
9
7
112
3.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 15, Alaska Fairbanks -- 01/25/20 Rebounds: 7, Alaska Fairbanks -- 01/25/20 Assists: 2, at Azusa Pacific -- 11/16/19 Steals: 2, at Concordia -- 01/04/20 ; Concordia -- 01/30/20 Blocks: 2, Saint Martin's -- 01/09/20 ; at Alaska Fairbanks -- 02/20/20 FG made: 7, Alaska Fairbanks -- 01/25/20 FG attempts: 9, Alaska Fairbanks -- 01/25/20 FT made: 8, Concordia -- 01/30/20 FT attempts: 10, Concordia -- 01/30/20 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 1990 | Jo Metzger (109 games) - 1977-81 | |
2. 1940 | Taylor Peacocke (119 games) - 2013-17 | |
3. 1786 | Gina Sampson (120 games) - 1992-96 | |
4. 1658 | Celeste Hill (114 games) - 1996-00 | |
5. 1654 | Amanda Dunbar (115 games) - 2006-11 | |
6. 1475 | Cim Hanson (122 games) - 1987-91 | |
7. 1432 | Jenn McGillivray (113 games) - 2000-04 | |
8. 1408 | Lori deKubber (117 games) - 1981-85 | |
9. 1367 | Amanda Olsen (116 games) - 1996-00 | |
10. 1335 | Shannon Grandbois (114 games) - 1992-97 | |
11. 1298 | Cindy Pancerzewski (115 games) - 1981-85 | |
12. 1207 | Katie Colard (122 games) - 2011-15 | |
13. 1195 | Kris Keltner (117 games) - 1983-87 | |
14. 1191 | Tina Donahue (111 games) - 2002-06 | |
15. 1164 | Jan Johnston (105 games) - 1976-80 | |
16. 1147 | Erica Porter (122 games) - 1987-91 | |
17. 1134 | Tessa DeBoer (112 games) - 2000-04 | |
18. 1128 | Anna Rabel (91 games) - 1986-89 | |
19. 1123 | Alissia Lumpkin (116 games) - 1989-93 | |
20. 1116 | Tia Briggs (112 games) - 2013-17 |
Scoring average (minimum 50 games) | ||
1. 18.6 | Joni Slagle (51 games) - 1975-77 | |
2. 18.3 | Jo Metzger (109 games) - 1977-81 | |
3. 16.3 | Taylor Peacocke (119 games) - 2013-17 | |
4. 14.9 | Gina Sampson (120 games) - 1992-96 | |
5. 14.5 | Celeste Hill (114 games) - 1996-00 | |
6. 14.5 | Jessica Summers (52 games) - 2008-10 | |
7. 14.4 | Amanda Dunbar (115 games) - 2006-11 | |
8. 13.2 | Courtney Clapp (58 games) - 2004-06 | |
9. 13.1 | Charmon Odle (79 games) - 1973-76 | |
10. 13.1 | Mollie Stelmack (57 games) - 2005-07 | |
11. 12.7 | Jenn McGillivray (113 games) - 2000-04 | |
12. 12.4 | Anna Rabel (91 games) - 1986-89 | |
13. 12.1 | Cim Hanson (122 games) - 1987-91 | |
14. 12.0 | Lori deKubber (117 games) - 1981-85 | |
15. 11.8 | Amanda Olsen (116 games) - 1996-00 | |
16. 11.8 | Kelli Kuiken (60 games) - 1985-87 | |
17. 11.7 | Shannon Grandbois (114 games) - 1992-97 | |
18. 11.7 | Susan Rodgers (57 games) - 2001-03 | |
19. 11.6 | Bonna Schibret (81 games) - 1977-80 | |
20. 11.4 | Stacey Miller (86 games) - 2000-03 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 825 | Jo Metzger (109 games) - 1977-81 | |
2. 717 | Gina Sampson (120 games) - 1992-96 | |
3. 695 | Taylor Peacocke (119 games) - 2013-17 | |
4. 661 | Celeste Hill (114 games) - 1996-00 | |
5. 615 | Lori deKubber (117 games) - 1981-85 | |
6. 602 | Cim Hanson (122 games) - 1987-91 | |
7. 568 | Shannon Grandbois (114 games) - 1992-97 | |
8. 538 | Amanda Dunbar (115 games) - 2006-11 | |
9. 525 | Cindy Pancerzewski (115 games) - 1981-85 | |
10. 504 | Amanda Olsen (116 games) - 1996-00 | |
11. 500 | Jenn McGillivray (113 games) - 2000-04 | |
12. 483 | Alissia Lumpkin (116 games) - 1989-93 | |
13. 451 | Jan Johnston (105 games) - 1976-80 | |
14. 447 | Anna Rabel (91 games) - 1986-89 | |
447 | Kris Keltner (117 games) - 1983-87 | |
16. 443 | Tia Briggs (112 games) - 2013-17 | |
17. 433 | Kerri Browitt (122 games) - 1986-90 | |
18. 422 | Tina Donahue (111 games) - 2002-06 | |
19. 421 | Kayla Bernsen (122 games) - 2011-13,14-16 | |
20. 408 | Claire Pallansch (113 games) - 2005-09 |
Field goals attempted | ||
1. 1691 | Jo Metzger (109 games) - 1977-81 | |
2. 1509 | Taylor Peacocke (119 games) - 2013-17 | |
3. 1459 | Gina Sampson (120 games) - 1992-96 | |
4. 1342 | Celeste Hill (114 games) - 1996-00 | |
5. 1319 | Lori deKubber (117 games) - 1981-85 | |
6. 1307 | Amanda Dunbar (115 games) - 2006-11 | |
7. 1231 | Cim Hanson (122 games) - 1987-91 | |
8. 1219 | Shannon Grandbois (114 games) - 1992-97 | |
9. 1165 | Amanda Olsen (116 games) - 1996-00 | |
10. 1115 | Cindy Pancerzewski (115 games) - 1981-85 | |
11. 1044 | Anna Rabel (91 games) - 1986-89 | |
12. 1019 | Alissia Lumpkin (116 games) - 1989-93 | |
13. 1010 | Kris Keltner (117 games) - 1983-87 | |
14. 1006 | Katie Colard (122 games) - 2011-15 | |
15. 971 | Tina Donahue (111 games) - 2002-06 | |
16. 967 | Bonna Schibret (81 games) - 1977-80 | |
17. 966 | Jenn McGillivray (113 games) - 2000-04 | |
18. 963 | Claire Pallansch (113 games) - 2005-09 | |
19. 958 | Kerri Browitt (122 games) - 1986-90 | |
20. 956 | Charmon Odle (79 games) - 1973-76 |
Field goal percentage (minimum 150 made) | ||
1. .660 | Lisa Berendsen (235-356) - 1998-00 | |
2. .576 | Susan Rodgers (294-510) - 2001-03 | |
3. .571 | Jan Johnston (451-790) - 1976-80 | |
4. .571 | Anna Schwecke (384-673) - 2017-20 | |
5. .565 | Britt Harris (354-627) - 2009-13 | |
6. .525 | Tessa DeBoer (400-762) - 2000-04 | |
7. .524 | Chris Garrison (293-559) - 1988-92 | |
8. .519 | Tia Briggs (443-853) - 2013-17 | |
9. .518 | Jenn McGillivray (500-966) - 2000-04 | |
10. .515 | Kelly Dykstra (193-375) - 2003-04,05-06 | |
11. .509 | Lauren Hefflin (248-487) - 2007-11 | |
12. .506 | Trishi Williams (234-462) - 2011-13 | |
13. .504 | Courtney Clapp (291-577) - 2004-06 | |
14. .502 | Kayla Bernsen (421-838) - 2011-13,14-16 | |
15. .500 | Tracy Johnson (196-392) - 1992-94 | |
16. .498 | Kelsey Rogers (351-705) - 2017-20 | |
17. .497 | Sydney Donaldson (381-766) - 2011-15 | |
18. .496 | Megan Quarterman (336-678) - 2000-03 | |
19. .493 | Celeste Hill (661-1342) - 1996-00 | |
20. .492 | Jessica Summers (304-618) - 2008-10 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 258 | Katie Colard (122 games) - 2011-15 | |
2. 256 | Amanda Dunbar (115 games) - 2006-11 | |
3. 210 | Jodie Kaczor (118 games) - 1998-02 | |
4. 191 | Corinn Waltrip (120 games) - 2009-13 | |
5. 155 | Stacey Miller (86 games) - 2000-03 | |
155 | Erica Porter (122 games) - 1987-91 | |
7. 145 | K.C. Mattingly (80 games) - 1994-97 | |
145 | Taylor Peacocke (119 games) - 2013-17 | |
9. 124 | Kristy Eggen (116 games) - 1994-97,02-03 | |
10. 119 | Kristin Schramm (114 games) - 2007-08,09-12 | |
11. 114 | Mollie Stelmack (57 games) - 2005-07 | |
12. 106 | Briana Abrahamsen (88 games) - 1998-01 | |
13. 104 | Jodi Gerald (110 games) - 2001-05 | |
104 | Emma Duff (89 games) - 2017-20 | |
15. 101 | Lexie Bland (114 games) - 2016-20 | |
16. 98 | Tina Donahue (111 games) - 2002-06 | |
98 | Jenni White (122 games) - 2011-15 | |
18. 92 | Marelle Moehrle (58 games) - 2007-09 | |
19. 89 | Dani Iwami (50 games) - 2017-20 | |
20. 83 | Amanda Olsen (116 games) - 1996-00 |
3-point field goals attempted | ||
1. 713 | Katie Colard (122 games) - 2011-15 | |
2. 681 | Amanda Dunbar (115 games) - 2006-11 | |
3. 541 | Jodie Kaczor (118 games) - 1998-02 | |
4. 489 | Corinn Waltrip (120 games) - 2009-13 | |
5. 419 | Erica Porter (122 games) - 1987-91 | |
6. 384 | Kristy Eggen (116 games) - 1994-97,02-03 | |
7. 380 | K.C. Mattingly (80 games) - 1994-97 | |
8. 354 | Taylor Peacocke (119 games) - 2013-17 | |
9. 350 | Stacey Miller (86 games) - 2000-03 | |
10. 345 | Kristin Schramm (114 games) - 2007-08,09-12 | |
11. 334 | Lexie Bland (114 games) - 2016-20 | |
12. 309 | Emma Duff (89 games) - 2017-20 | |
13. 307 | Jodi Gerald (110 games) - 2001-05 | |
14. 296 | Tina Donahue (111 games) - 2002-06 | |
15. 287 | Mollie Stelmack (57 games) - 2005-07 | |
16. 276 | Briana Abrahamsen (88 games) - 1998-01 | |
17. 264 | Dani Iwami (50 games) - 2017-20 | |
18. 258 | Jenni White (122 games) - 2011-15 | |
19. 255 | Amanda Olsen (116 games) - 1996-00 | |
20. 234 | Katie Kennedy (119 games) - 1987-91 |
3-point FG percentage (minimum 80 made) | ||
1. .443 | Stacey Miller (155-350) - 2000-03 | |
2. .410 | Taylor Peacocke (145-354) - 2013-17 | |
3. .400 | Marelle Moehrle (92-230) - 2007-09 | |
4. .397 | Mollie Stelmack (114-287) - 2005-07 | |
5. .391 | Corinn Waltrip (191-489) - 2009-13 | |
6. .388 | Jodie Kaczor (210-541) - 1998-02 | |
7. .384 | Briana Abrahamsen (106-276) - 1998-01 | |
8. .382 | K.C. Mattingly (145-380) - 1994-97 | |
9. .380 | Jenni White (98-258) - 2011-15 | |
10. .376 | Amanda Dunbar (256-681) - 2006-11 | |
11. .370 | Erica Porter (155-419) - 1987-91 | |
12. .362 | Katie Colard (258-713) - 2011-15 | |
13. .345 | Kristin Schramm (119-345) - 2007-08,09-12 | |
14. .339 | Jodi Gerald (104-307) - 2001-05 | |
15. .337 | Dani Iwami (89-264) - 2017-20 | |
16. .337 | Emma Duff (104-309) - 2017-20 | |
17. .331 | Tina Donahue (98-296) - 2002-06 | |
18. .325 | Amanda Olsen (83-255) - 1996-00 | |
19. .323 | Kristy Eggen (124-384) - 1994-97,02-03 | |
20. .302 | Lexie Bland (101-334) - 2016-20 |
FREE THROWS (CAREER) |
Free throws made | ||
1. 429 | Jenn McGillivray (113 games) - 2000-04 | |
2. 405 | Taylor Peacocke (119 games) - 2013-17 | |
3. 352 | Gina Sampson (120 games) - 1992-96 | |
4. 340 | Jo Metzger (109 games) - 1977-81 | |
5. 334 | Tessa DeBoer (112 games) - 2000-04 | |
