#01 Dykstra,Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fresno Pacific  11/08/19    18  2-4  .500  1-1  1.000  0-0  .000  4.0  5.0 
at Humboldt State  11/09/19    22  1-4  .250  1-4  .250  0-0  .000  4.0  4.0 
vs UC San Diego  11/15/19    22  2-2  1.000  0-0  .000  0-0  .000  3.0  4.0 
at Azusa Pacific  11/16/19    21  3-6  .500  0-2  .000  0-0  .000  3.5  4.5 
WESTERN COLORADO  11/22/19    21  4-6  .667  0-0  .000  0-0  .000  3.4  5.2 
UC-COLO. SPRINGS  11/23/19    25  3-5  .600  1-2  .500  0-0  .000  3.2  5.5 
at Simon Fraser  12/03/19    13  2-4  .500  0-1  .000  0-0  .000  3.3  5.3 
MSU BILLINGS  12/07/19  35  4-6  .667  1-1  1.000  1-2  .500  3.6  10  5.9 
at UPR Bayamon  12/19/19  28  4-4  1.000  0-0  .000  1-5  .200  3.7  6.2 
at UPR Rio Piedras  12/21/19  17  2-3  .667  0-1  .000  0-0  .000  3.5  6.0 
at Western Oregon  01/02/20  15  0-2  .000  0-0  .000  0-0  .000  3.6  5.5 
at Concordia  01/04/20  19  3-6  .500  1-2  .500  0-0  .000  3.4  5.6 
SAINT MARTIN'S  01/09/20  16  1-4  .250  0-2  .000  0-0  .000  3.3  5.3 
ALASKA ANCHORAGE  01/23/20    21  2-2  1.000  0-0  .000  0-0  .000  3.1  5.2 
ALASKA FAIRBANKS  01/25/20    19  2-2  1.000  0-0  .000  0-1  .000  3.0  5.1 
CONCORDIA  01/30/20  18  1-2  .500  0-1  .000  0-0  .000  2.8  4.9 
WESTERN OREGON  02/01/20  17  2-4  .500  0-0  .000  0-0  .000  2.8  4.9 
at Seattle Pacific  02/06/20  28  3-5  .600  0-1  .000  0-0  .000  2.7  4.9 
at Saint Martin's  02/08/20  12  0-2  .000  0-1  .000  0-0  .000  2.8  4.7 
NORTHWEST NAZARENE  02/13/20  27  4-8  .500  0-0  .000  2-3  .667  2.9  10  5.0 
CENTRAL WASHINGTON  02/15/20  32  5-6  .833  1-1  1.000  1-4  .250  3.0  12  5.3 
at Alaska Fairbanks  02/20/20  36  5-8  .625  1-1  1.000  2-2  1.000  2.9  13  5.6 
at Alaska Anchorage  02/22/20  24  2-4  .500  0-1  .000  0-0  .000  3.0  5.6 
SIMON FRASER  02/25/20  18  3-6  .500  0-0  .000  1-1  1.000  2.9  5.6 
at MSU Billings  02/27/20  32  1-3  .333  0-1  .000  0-0  .000  2.9  5.5 
vs MSU Billings  03/05/20  29  2-3  .667  0-0  .000  3-5  .600  3.0  5.5 
vs Northwest Nazarene  03/06/20  32  2-2  1.000  0-0  .000  2-2  1.000  3.1  5.6 
vs Alaska Anchorage  03/07/20  32  1-3  .333  0-1  .000  0-0  .000  3.1  5.4 
Totals     19  649  66-116  .569  7-24  .292  13-25  .520  33  55  88  3.1  59  50  45  17  48  152  5.4 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 5.4      Assists/game: 1.8 
FG Pct: 56.9      Turnovers/game: 1.6 
3FG Pct: 29.2      Assist/turnover ratio: 1.1 
FT Pct: 52.0      Steals/game: 1.7 
       Blocks/game: 0.6