#32 Olson,Mollie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fresno Pacific  11/08/19    13  2-5  .400  0-2  .000  0-0  .000  3.0  4.0 
at Humboldt State  11/09/19    20  1-2  .500  1-2  .500  0-0  .000  3.0  3.5 
vs UC San Diego  11/15/19    15  1-5  .200  1-4  .250  0-0  .000  2.3  3.3 
at Azusa Pacific  11/16/19    13  0-2  .000  0-1  .000  0-0  .000  2.0  2.5 
WESTERN COLORADO  11/22/19    16  2-4  .500  0-1  .000  0-1  .000  1.8  2.8 
UC-COLO. SPRINGS  11/23/19    34  3-8  .375  1-3  .333  2-2  1.000  2.7  3.8 
at Simon Fraser  12/03/19    22  1-7  .143  0-3  .000  1-2  .500  2.7  3.7 
MSU BILLINGS  12/07/19    15  1-1  1.000  0-0  .000  0-0  .000  2.5  3.5 
at UPR Bayamon  12/19/19    24  1-5  .200  0-2  .000  0-0  .000  2.6  3.3 
at UPR Rio Piedras  12/21/19    14  2-3  .667  0-0  .000  0-0  .000  2.6  3.4 
at Western Oregon  01/02/20    28  1-4  .250  0-1  .000  0-0  .000  2.6  3.3 
at Concordia  01/04/20    23  3-6  .500  2-3  .667  1-2  .500  2.9  3.8 
SAINT MARTIN'S  01/09/20    23  4-6  .667  1-2  .500  0-0  .000  3.1  4.2 
SEATTLE PACIFIC  01/11/20    31  1-8  .125  0-1  .000  0-0  .000  3.2  4.0 
at Central Washington  01/16/20  33  3-7  .429  1-3  .333  2-4  .500  3.1  4.3 
at Northwest Nazarene  01/18/20  27  2-5  .400  0-0  .000  0-6  .000  3.1  4.3 
ALASKA ANCHORAGE  01/23/20  32  4-6  .667  1-2  .500  0-0  .000  3.2  4.6 
ALASKA FAIRBANKS  01/25/20  13  1-2  .500  0-0  .000  0-0  .000  3.1  4.4 
CONCORDIA  01/30/20    18  2-6  .333  1-4  .250  0-0  .000  2.9  4.5 
WESTERN OREGON  02/01/20    29  3-4  .750  1-1  1.000  0-0  .000  3.0  4.6 
at Seattle Pacific  02/06/20    26  3-6  .500  0-1  .000  1-2  .500  3.0  4.7 
at Saint Martin's  02/08/20    28  3-6  .500  0-1  .000  2-2  1.000  3.0  4.9 
NORTHWEST NAZARENE  02/13/20  20  1-2  .500  0-0  .000  1-2  .500  2.9  4.8 
CENTRAL WASHINGTON  02/15/20    27  3-6  .500  0-1  .000  0-1  .000  3.0  4.8 
at Alaska Fairbanks  02/20/20    13  3-3  1.000  0-0  .000  1-2  .500  3.0  4.9 
at Alaska Anchorage  02/22/20    30  1-4  .250  0-0  .000  3-4  .750  2.9  4.9 
SIMON FRASER  02/25/20    19  2-8  .250  0-1  .000  0-0  .000  3.0  4.9 
at MSU Billings  02/27/20    19  1-3  .333  1-1  1.000  5-6  .833  3.0  5.0 
vs MSU Billings  03/05/20    26  2-4  .500  0-0  .000  2-2  1.000  3.1  5.0 
vs Northwest Nazarene  03/06/20    18  1-2  .500  1-1  1.000  0-0  .000  3.1  5.0 
vs Alaska Anchorage  03/07/20    0-0  .000  0-0  .000  0-0  .000  3.0  4.8 
Totals     676  58-140  .414  12-41  .293  21-38  .553  20  73  93  3.0  64  127  78  29  38  149  4.8 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 4.8      Assists/game: 4.1 
FG Pct: 41.4      Turnovers/game: 2.5 
3FG Pct: 29.3      Assist/turnover ratio: 1.6 
FT Pct: 55.3      Steals/game: 1.2 
       Blocks/game: 0.9